Loyola vs Iona College (Oct 31, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
Loyola vs Iona College (Oct 31, 2003 at New Rochelle, NY)
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 McCarney, Meghan.... 5| 4 1 11 .273| 1| 1 0| 1| 9| 0 1 0| 0| 5.5
6 Sullivan, Crystal... 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
9 Lopez, Christine.... 5| 9 2 25 .280| 1| 0 0| 0| 1| 0 3 1| 0| 10.5
10 Corb, Becky......... 5| 29 3 75 .347| 0| 1 1| 0| 4| 2 0 1| 0| 32.0
11 Pruitt, Katie....... 3| 1 0 9 .111| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Beauregard, Liz..... 3| 0 0 1 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
13 Snyder, Blair....... 5| 2 2 14 .000| 0| 3 3| 1| 9| 0 1 1| 0| 5.5
15 Biegaj, Liz......... 5| 1 0 3 .333| 53| 3 1| 0| 12| 0 1 0| 0| 4.5
16 Leffers, Susanna.... 5| 16 6 50 .200| 2| 0 2| 3| 17| 2 0 2| 0| 18.0
17 Maguire, Megan...... 5| 0 0 5 .000| 0| 0 1| 2| 27| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 14 193 .249| 57| 9 12| 9| 80| 4 6 5| 0| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 12 6 57 .105 15-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 41 .220 16-0 0% Loyola.............. (3) 23 30 28 30 15 4-22, 2-4 MAAC
3 13 2 43 .256 13-0 0% Iona College........ (2) 30 25 30 21 7 15-11, 4-2 MAAC
4 17 2 35 .429 14-0 0%
5 7 0 17 .412 6-0 0%
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Erb,Shelby.......... 5| 0 0 0 .000| 1| 0 0| 3| 12| 0 0 0| 0| 0.0
5 Jellison,Katie...... 5| 0 0 1 .000| 0| 0 0| 3| 3| 0 0 0| 0| 0.0
9 Brzova,Ana.......... 5| 0 0 0 .000| 1| 1 2| 0| 14| 0 0 0| 1| 1.0
11 Nolan,Amy........... 5| 5 2 20 .150| 4| 0 2| 0| 10| 1 1 0| 0| 6.5
14 Mansur,Emily........ 5| 4 2 12 .167| 58| 0 1| 0| 7| 0 1 0| 0| 4.5
16 Walker,Colleen...... 5| 28 4 65 .369| 0| 6 2| 0| 15| 0 0 0| 1| 34.0
17 Hogg,Miki........... 5| 25 7 52 .346| 0| 0 1| 0| 2| 1 0 1| 0| 26.0
45 Vasquez,Crystal..... 5| 9 9 43 .000| 0| 0 0| 0| 6| 0 0 1| 0| 9.0
57 Young,Morgan........ 5| 5 4 19 .053| 0| 2 2| 1| 4| 0 2 3| 2| 8.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 28 212 .226| 64| 9 10| 9| 73| 2 4 5| 4| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 20 4 57 .281 13-0 0% Site: New Rochelle, NY (Mulcahy Center)
2 15 8 48 .146 16-0 0% Date: Oct 31, 2003 Attend: 181 Time: 2:05
3 22 7 50 .300 13-0 0% Referees: Alex Valow, Nick Zavalkov
4 12 6 35 .171 15-0 0%
5 7 3 22 .182 7-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
Loyola vs Iona College (Oct 31, 2003 at New Rochelle, NY)
Loyola | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 McCarney, Meghan.... 5| 4 1 11 .273| 1 0 0 .000| 1 0 0 .000| 9 0| 0 1 0| 0 1 .000| 5.5
6 Sullivan, Crystal... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
9 Lopez, Christine.... 5| 9 2 25 .280| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000| 10.5
10 Corb, Becky......... 5| 29 3 75 .347| 0 0 0 .000| 1 1 0 .000| 4 0| 2 0 1| 0 0 .000| 32.0
11 Pruitt, Katie....... 3| 1 0 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Beauregard, Liz..... 3| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Snyder, Blair....... 5| 2 2 14 .000| 0 0 0 .000| 3 3 0 .000| 9 0| 0 1 1| 0 1 .000| 5.5
15 Biegaj, Liz......... 5| 1 0 3 .333| 53 0 0 .000| 3 1 0 .000| 12 0| 0 1 0| 0 0 .000| 4.5
16 Leffers, Susanna.... 5| 16 6 50 .200| 2 0 0 .000| 0 2 0 .000| 17 0| 2 0 2| 0 3 .000| 18.0
17 Maguire, Megan...... 5| 0 0 5 .000| 0 0 0 .000| 0 1 0 .000| 27 0| 0 0 0| 0 2 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 62 14 193 .249| 57 0 0 .000| 9 12 0 .000| 80 0| 4 6 5| 0 9 .000| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 12 6 57 .105 15-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 41 .220 16-0 0% Loyola.............. (3) 23 30 28 30 15 4-22, 2-4 MAAC
3 13 2 43 .256 13-0 0% Iona College........ (2) 30 25 30 21 7 15-11, 4-2 MAAC
4 17 2 35 .429 14-0 0%
5 7 0 17 .412 6-0 0%
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Erb,Shelby.......... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 3 .000| 0.0
5 Jellison,Katie...... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000| 0.0
9 Brzova,Ana.......... 5| 0 0 0 .000| 1 0 1 1.000| 1 2 0 .000| 14 1| 0 0 0| 0 0 .000| 1.0
11 Nolan,Amy........... 5| 5 2 20 .150| 4 0 0 .000| 0 2 0 .000| 10 0| 1 1 0| 0 0 .000| 6.5
14 Mansur,Emily........ 5| 4 2 12 .167| 58 0 0 .000| 0 1 0 .000| 7 0| 0 1 0| 0 0 .000| 4.5
16 Walker,Colleen...... 5| 28 4 65 .369| 0 0 1 .000| 6 2 0 .000| 15 1| 0 0 0| 0 0 .000| 34.0
17 Hogg,Miki........... 5| 25 7 52 .346| 0 0 0 .000| 0 1 0 .000| 2 0| 1 0 1| 0 0 .000| 26.0
45 Vasquez,Crystal..... 5| 9 9 43 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 1| 0 0 .000| 9.0
57 Young,Morgan........ 5| 5 4 19 .053| 0 0 2 .000| 2 2 0 .000| 4 2| 0 2 3| 0 1 .000| 8.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 76 28 212 .226| 64 0 416.000| 9 10 0 .000| 73 4| 2 4 5| 0 9 .000| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 20 4 57 .281 13-0 0% Site: New Rochelle, NY (Mulcahy Center)
2 15 8 48 .146 16-0 0% Date: Oct 31, 2003 Attend: 181 Time: 2:05
3 22 7 50 .300 13-0 0% Referees: Alex Valow, Nick Zavalkov
4 12 6 35 .171 15-0 0%
5 7 3 22 .182 7-0 0%