Iona College vs Niagara (Nov 09, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
Iona College vs Niagara (Nov 09, 2003 at Niagara University)
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Nolan,Amy........... 5| 4 8 27 -.148| 5| 2 1| 0| 10| 0 8 1| 0| 10.0
14 Mansur,Emily........ 5| 4 2 10 .200| 40| 1 1| 0| 10| 0 5 1| 0| 7.5
16 Walker,Colleen...... 5| 20 6 42 .333| 3| 0 3| 1| 15| 0 3 0| 0| 21.5
17 Hogg,Miki........... 5| 10 6 27 .148| 0| 0 0| 0| 0| 0 6 0| 1| 13.0
45 Vasquez,Crystal..... 3| 9 6 32 .094| 0| 0 0| 0| 6| 0 3 0| 0| 10.5
57 Young,Morgan........ 4| 5 5 16 .000| 0| 0 2| 0| 0| 0 3 0| 0| 6.5
1 Erb,Shelby.......... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
3 Attinelly,Jessica... 3| 3 3 12 .000| 0| 0 1| 0| 0| 1 8 0| 0| 8.0
5 Jellison,Katie...... 5| 0 0 0 .000| 1| 0 0| 1| 15| 0 0 0| 0| 0.0
9 Brzova,Ana.......... 5| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0| 1.0
13 Dailey,Megan........ 4| 3 1 12 .167| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 37 178 .118| 49| 4 9| 2| 64| 1 36 2| 1| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct Sideout Pct
1 13 13 49 .000 15-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 2 30 .467 16-0 0% Iona College........ (3) 22 30 20 30 15 18-12, 7-2 MAAC
3 13 16 49 -.061 13-0 0% Niagara............. (2) 30 17 30 23 11 8-20, 4-5 MAAC
4 11 5 37 .162 14-0 0%
5 5 1 13 .308 6-0 0%
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Graham, Erin........ 5| 16 15 65 .015| 2| 0 2| 1| 15| 0 2 0| 0| 17.0
5 Koslosky, Stacy..... 5| 11 3 25 .320| 0| 1 3| 0| 2| 1 5 0| 1| 15.5
6 Arnone, Valerie..... 5| 10 7 34 .088| 0| 1 1| 0| 2| 0 3 0| 0| 12.5
9 McAndrew, Jessica... 5| 5 1 15 .267| 1| 0 1| 1| 12| 0 0 0| 0| 5.0
10 Hansford, Jennifer.. 5| 2 0 5 .400| 52| 0 1| 0| 5| 0 3 1| 1| 3.5
11 Nugent, Anne........ 5| 0 0 1 .000| 0| 0 2| 0| 7| 0 0 0| 2| 0.0
1 Daluisio, Micole.... 5| 0 0 0 .000| 1| 0 0| 2| 18| 0 0 0| 0| 0.0
14 LeSouder, Michelle.. 5| 20 10 48 .208| 1| 0 0| 0| 0| 0 3 1| 0| 21.5
------------------------------------------------------------------------------------
Totals.............. 5| 64 36 193 .145| 57| 2 10| 4| 61| 1 16 2| 4| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 15 6 43 .209 13-0 0% Site: Niagara University (Gallagher Center)
2 10 10 39 .000 16-0 0% Date: Nov 09, 2003 Attend: 126 Time: 1:51
3 15 3 45 .267 13-0 0% Referees: Joe Enser, Marilyn Keough
4 15 12 46 .065 15-0 0%
5 9 5 20 .200 7-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
Iona College vs Niagara (Nov 09, 2003 at Niagara University)
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 Nolan,Amy........... 5| 4 8 27 -.148| 5 0 0 .000| 2 1 0 .000| 10 0| 0 8 1| 0 0 .000| 10.0
14 Mansur,Emily........ 5| 4 2 10 .200| 40 0 0 .000| 1 1 0 .000| 10 0| 0 5 1| 0 0 .000| 7.5
16 Walker,Colleen...... 5| 20 6 42 .333| 3 0 0 .000| 0 3 0 .000| 15 0| 0 3 0| 0 1 .000| 21.5
17 Hogg,Miki........... 5| 10 6 27 .148| 0 0 1 .000| 0 0 0 .000| 0 1| 0 6 0| 0 0 .000| 13.0
45 Vasquez,Crystal..... 3| 9 6 32 .094| 0 0 0 .000| 0 0 0 .000| 6 0| 0 3 0| 0 0 .000| 10.5
57 Young,Morgan........ 4| 5 5 16 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 3 0| 0 0 .000| 6.5
1 Erb,Shelby.......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 Attinelly,Jessica... 3| 3 3 12 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 8 0| 0 0 .000| 8.0
5 Jellison,Katie...... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 1 .000| 0.0
9 Brzova,Ana.......... 5| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000| 1.0
13 Dailey,Megan........ 4| 3 1 12 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 58 37 178 .118| 49 0 149.000| 4 9 0 .000| 64 1| 1 36 2| 0 2 .000| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct Sideout Pct
1 13 13 49 .000 15-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 2 30 .467 16-0 0% Iona College........ (3) 22 30 20 30 15 18-12, 7-2 MAAC
3 13 16 49 -.061 13-0 0% Niagara............. (2) 30 17 30 23 11 8-20, 4-5 MAAC
4 11 5 37 .162 14-0 0%
5 5 1 13 .308 6-0 0%
Niagara | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Graham, Erin........ 5| 16 15 65 .015| 2 0 0 .000| 0 2 0 .000| 15 0| 0 2 0| 0 1 .000| 17.0
5 Koslosky, Stacy..... 5| 11 3 25 .320| 0 0 1 .000| 1 3 0 .000| 2 1| 1 5 0| 0 0 .000| 15.5
6 Arnone, Valerie..... 5| 10 7 34 .088| 0 0 0 .000| 1 1 0 .000| 2 0| 0 3 0| 0 0 .000| 12.5
9 McAndrew, Jessica... 5| 5 1 15 .267| 1 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 1 .000| 5.0
10 Hansford, Jennifer.. 5| 2 0 5 .400| 52 0 152.000| 0 1 0 .000| 5 1| 0 3 1| 0 0 .000| 3.5
11 Nugent, Anne........ 5| 0 0 1 .000| 0 0 2 .000| 0 2 0 .000| 7 2| 0 0 0| 0 0 .000| 0.0
1 Daluisio, Micole.... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 2 .000| 0.0
14 LeSouder, Michelle.. 5| 20 10 48 .208| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000| 21.5
Totals.............. 5| 64 36 193 .145| 57 0 414.250| 2 10 0 .000| 61 4| 1 16 2| 0 4 .000| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 15 6 43 .209 13-0 0% Site: Niagara University (Gallagher Center)
2 10 10 39 .000 16-0 0% Date: Nov 09, 2003 Attend: 126 Time: 1:51
3 15 3 45 .267 13-0 0% Referees: Joe Enser, Marilyn Keough
4 15 12 46 .065 15-0 0%
5 9 5 20 .200 7-0 0%