Iona College vs Seton Hall (Sep 14, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
Iona College vs Seton Hall (Sep 14, 2003 at South Orange, NJ)
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Grutta,Julie........ 4| 5 3 16 .125| 1| 2 1| 0| 2| 0 4 0| 0| 9.0
11 Nolan,Amy........... 4| 4 1 16 .188| 4| 0 0| 0| 2| 0 1 0| 0| 4.5
13 Dailey,Megan........ 4| 11 4 43 .163| 0| 1 0| 2| 8| 0 0 0| 0| 12.0
14 Mansur,Emily........ 4| 1 2 10 -.100| 41| 1 0| 0| 16| 0 4 0| 2| 4.0
16 Walker,Colleen...... 4| 20 9 58 .190| 0| 2 2| 1| 14| 0 0 0| 0| 22.0
17 Hogg,Miki........... 4| 8 3 25 .200| 0| 1 1| 0| 3| 0 1 0| 0| 9.5
3 Attinelly,Jessica... 1| 0 1 4 -.250| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
5 Jellison,Katie...... 4| 1 0 1 1.000| 0| 0 0| 4| 16| 0 0 0| 0| 1.0
9 Brzova,Ana.......... 4| 1 0 3 .333| 0| 3 0| 1| 8| 0 0 0| 0| 4.0
10 Erb,Shelby.......... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
45 Vasquez,Crystal..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
57 Young,Morgan........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 23 176 .159| 46| 10 5| 9| 73| 0 10 0| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 8 7 44 .023 13-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 35 .343 19-0 0% Iona College........ (1) 22 30 25 26 6-5
3 13 7 42 .143 17-0 0% Seton Hall.......... (3) 30 18 30 30 8-3
4 16 7 55 .164 13-0 0%
Seton Hall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mahmoudi, Shawn..... 4| 14 1 24 .542| 1| 2 1| 0| 6| 1 2 0| 0| 18.0
4 Davis, Amber........ 4| 4 5 21 -.048| 2| 0 0| 0| 3| 0 8 1| 0| 8.0
8 King, Jessica....... 2| 6 3 16 .188| 0| 1 1| 0| 3| 1 4 0| 1| 10.0
9 Whitney, Katherine.. 4| 23 9 58 .241| 0| 2 2| 3| 20| 0 0 1| 0| 25.0
11 Meyers, Jenna....... 4| 17 7 46 .217| 1| 0 2| 3| 14| 0 0 0| 0| 17.0
14 McDonald, Shawn..... 4| 1 1 9 .000| 60| 2 3| 0| 13| 0 1 0| 1| 3.5
6 Pompei, Jessica..... 4| 0 0 0 .000| 0| 0 0| 4| 19| 0 0 0| 0| 0.0
7 Kelly, Nicole....... 4| 0 0 1 .000| 0| 1 2| 0| 13| 0 0 0| 0| 1.0
10 Harrington, Jessica. 2| 3 1 9 .222| 0| 1 0| 0| 1| 0 3 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 4| 68 27 184 .223| 64| 9 11| 10| 92| 2 18 2| 2| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 15 7 50 .160 13-0 0% Site: South Orange, NJ (Walsh Gym)
2 16 8 39 .205 18-0 0% Date: Sep 14, 2003 Attend: 85 Time: 1:42
3 18 6 48 .250 18-0 0% Referees:
4 19 6 47 .277 13-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
Iona College vs Seton Hall (Sep 14, 2003 at South Orange, NJ)
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Grutta,Julie........ 4| 5 3 16 .125| 1 0 0 .000| 2 1 0 .000| 2 0| 0 4 0| 0 0 .000| 9.0
11 Nolan,Amy........... 4| 4 1 16 .188| 4 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 4.5
13 Dailey,Megan........ 4| 11 4 43 .163| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 2 .000| 12.0
14 Mansur,Emily........ 4| 1 2 10 -.100| 41 0 220.500| 1 0 0 .000| 16 2| 0 4 0| 0 0 .000| 4.0
16 Walker,Colleen...... 4| 20 9 58 .190| 0 0 0 .000| 2 2 0 .000| 14 0| 0 0 0| 0 1 .000| 22.0
17 Hogg,Miki........... 4| 8 3 25 .200| 0 0 0 .000| 1 1 0 .000| 3 0| 0 1 0| 0 0 .000| 9.5
3 Attinelly,Jessica... 1| 0 1 4 -.250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Jellison,Katie...... 4| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 4 .000| 1.0
9 Brzova,Ana.......... 4| 1 0 3 .333| 0 0 0 .000| 3 0 0 .000| 8 0| 0 0 0| 0 1 .000| 4.0
10 Erb,Shelby.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
45 Vasquez,Crystal..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
57 Young,Morgan........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 51 23 176 .159| 46 0 223.000| 10 5 0 .000| 73 2| 0 10 0| 0 9 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 8 7 44 .023 13-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 35 .343 19-0 0% Iona College........ (1) 22 30 25 26 6-5
3 13 7 42 .143 17-0 0% Seton Hall.......... (3) 30 18 30 30 8-3
4 16 7 55 .164 13-0 0%
Seton Hall | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Mahmoudi, Shawn..... 4| 14 1 24 .542| 1 0 0 .000| 2 1 0 .000| 6 0| 1 2 0| 0 0 .000| 18.0
4 Davis, Amber........ 4| 4 5 21 -.048| 2 0 0 .000| 0 0 0 .000| 3 0| 0 8 1| 0 0 .000| 8.0
8 King, Jessica....... 2| 6 3 16 .188| 0 0 1 .000| 1 1 0 .000| 3 1| 1 4 0| 0 0 .000| 10.0
9 Whitney, Katherine.. 4| 23 9 58 .241| 0 0 0 .000| 2 2 0 .000| 20 0| 0 0 1| 0 3 .000| 25.0
11 Meyers, Jenna....... 4| 17 7 46 .217| 1 0 0 .000| 0 2 0 .000| 14 0| 0 0 0| 0 3 .000| 17.0
14 McDonald, Shawn..... 4| 1 1 9 .000| 60 0 160.000| 2 3 0 .000| 13 1| 0 1 0| 0 0 .000| 3.5
6 Pompei, Jessica..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 4 .000| 0.0
7 Kelly, Nicole....... 4| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 13 0| 0 0 0| 0 0 .000| 1.0
10 Harrington, Jessica. 2| 3 1 9 .222| 0 0 0 .000| 1 0 0 .000| 1 0| 0 3 0| 0 0 .000| 5.5
Totals.............. 4| 68 27 184 .223| 64 0 232.000| 9 11 0 .000| 92 2| 2 18 2| 0 10 .000| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 15 7 50 .160 13-0 0% Site: South Orange, NJ (Walsh Gym)
2 16 8 39 .205 18-0 0% Date: Sep 14, 2003 Attend: 85 Time: 1:42
3 18 6 48 .250 18-0 0% Referees:
4 19 6 47 .277 13-0 0%