Iona College vs Manhattan (Oct 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
Iona College vs Manhattan (Oct 29, 2003 at Riverdale, NY)
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Nolan,Amy........... 3| 4 3 17 .059| 1| 0 0| 1| 5| 0 2 0| 1| 5.0
14 Mansur,Emily........ 3| 1 0 3 .333| 24| 0 2| 0| 12| 0 5 0| 2| 3.5
16 Walker,Colleen...... 3| 6 2 22 .182| 1| 0 2| 2| 3| 0 1 0| 0| 6.5
17 Hogg,Miki........... 3| 3 3 18 .000| 1| 0 0| 0| 0| 0 6 0| 0| 6.0
45 Vasquez,Crystal..... 2| 7 0 13 .538| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
57 Young,Morgan........ 3| 3 1 10 .200| 0| 1 3| 1| 1| 0 2 0| 0| 5.0
1 Erb,Shelby.......... 3| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 0| 0.0
5 Jellison,Katie...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Brzova,Ana.......... 3| 1 0 1 1.000| 0| 2 3| 1| 5| 0 0 0| 0| 3.0
13 Dailey,Megan........ 2| 4 1 13 .231| 0| 1 2| 0| 0| 0 0 0| 0| 5.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 10 97 .196| 27| 4 12| 13| 32| 0 16 0| 3| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 11 1 32 .312 15-30 50% GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 35 .200 16-30 53% Iona College........ (0) 27 20 23 15-10, 4-1 MAAC
3 6 4 30 .067 13-29 44% Manhattan........... (3) 30 30 30 14-10, 7-0 MAAC
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Davis, Ashley....... 3| 1 0 2 .500| 1| 1 1| 0| 9| 0 0 0| 0| 2.0
3 Bambauer, Lori...... 3| 2 0 2 1.000| 27| 1 1| 0| 3| 0 0 0| 0| 3.0
4 Van Cauteren, Goedel 3| 18 5 35 .371| 16| 6 4| 1| 11| 0 1 0| 1| 24.5
5 Pfeifer, Marija..... 3| 16 1 19 .789| 0| 1 2| 0| 1| 0 1 0| 0| 17.5
7 Judkins, Whitney.... 3| 3 3 11 .000| 0| 3 1| 0| 2| 1 3 3| 0| 8.5
8 Thorsen, Krista..... 3| 4 6 23 -.087| 1| 1 1| 0| 13| 0 1 0| 0| 5.5
1 O'Neill, Allison.... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
6 Pavel, Jaime........ 3| 1 0 1 1.000| 1| 0 0| 0| 8| 0 0 0| 0| 1.0
10 O'Dorisio, Megan.... 3| 3 5 12 -.167| 1| 0 0| 0| 0| 0 2 0| 0| 4.0
17 Plunkett, Meghan.... 3| 2 2 11 .000| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 23 119 .235| 48| 13 10| 4| 49| 1 8 3| 1| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 16 6 38 .263 13-27 48% Site: Riverdale, NY (Draddy Gym)
2 17 7 39 .256 16-21 76% Date: Oct 29, 2003 Attend: 105 Time: 1:15
3 18 10 42 .190 13-24 54% Referees: Tim Countryman, Richard Lubin
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
Iona College vs Manhattan (Oct 29, 2003 at Riverdale, NY)
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 Nolan,Amy........... 3| 4 3 17 .059| 1 1 6 .167| 0 0 3 1.000| 5 1| 0 2 0| 0 1 .000| 5.0
14 Mansur,Emily........ 3| 1 0 3 .333| 24 0 32 .750| 0 2 12 .833| 12 2| 0 5 0| 0 0 .000| 3.5
16 Walker,Colleen...... 3| 6 2 22 .182| 1 0 2 .500| 0 2 12 .833| 3 0| 0 1 0| 0 2 .000| 6.5
17 Hogg,Miki........... 3| 3 3 18 .000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 6 0| 0 0 .000| 6.0
45 Vasquez,Crystal..... 2| 7 0 13 .538| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 7.0
57 Young,Morgan........ 3| 3 1 10 .200| 0 0 0 .000| 1 3 8 .625| 1 0| 0 2 0| 0 1 .000| 5.0
1 Erb,Shelby.......... 3| 0 0 0 .000| 0 0 3 .000| 0 0 13 1.000| 3 0| 0 0 0| 0 4 .000| 0.0
5 Jellison,Katie...... 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
9 Brzova,Ana.......... 3| 1 0 1 1.000| 0 0 1 .000| 2 3 18 .833| 5 0| 0 0 0| 0 1 .000| 3.0
13 Dailey,Megan........ 2| 4 1 13 .231| 0 0 0 .000| 1 2 5 .600| 0 0| 0 0 0| 0 0 .000| 5.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 59 4 .937| 0.0
Totals.............. 3| 29 10 97 .196| 27 1 48 .562| 4 12 72 .833| 32 3| 0 16 0| 59 13 .819| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 11 1 32 .312 15-30 50% GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 35 .200 16-30 53% Iona College........ (0) 27 20 23 15-10, 4-1 MAAC
3 6 4 30 .067 13-29 44% Manhattan........... (3) 30 30 30 14-10, 7-0 MAAC
Manhattan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Davis, Ashley....... 3| 1 0 2 .500| 1 0 6 .167| 1 1 21 .952| 9 0| 0 0 0| 0 0 .000| 2.0
3 Bambauer, Lori...... 3| 2 0 2 1.000| 27 1 30 .900| 1 1 10 .900| 3 0| 0 0 0| 0 0 .000| 3.0
4 Van Cauteren, Goedel 3| 18 5 35 .371| 16 1 24 .667| 6 4 17 .765| 11 1| 0 1 0| 0 1 .000| 24.5
5 Pfeifer, Marija..... 3| 16 1 19 .789| 0 0 1 .000| 1 2 11 .818| 1 0| 0 1 0| 0 0 .000| 17.5
7 Judkins, Whitney.... 3| 3 3 11 .000| 0 0 1 .000| 3 1 21 .952| 2 0| 1 3 3| 0 0 .000| 8.5
8 Thorsen, Krista..... 3| 4 6 23 -.087| 1 0 6 .167| 1 1 8 .875| 13 0| 0 1 0| 0 0 .000| 5.5
1 O'Neill, Allison.... 1| 1 1 3 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
6 Pavel, Jaime........ 3| 1 0 1 1.000| 1 0 6 .167| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
10 O'Dorisio, Megan.... 3| 3 5 12 -.167| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 4.0
17 Plunkett, Meghan.... 3| 2 2 11 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 3 .947| 0.0
Totals.............. 3| 51 23 119 .235| 48 2 77 .623| 13 10 89 .888| 49 1| 1 8 3| 54 4 .931| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 16 6 38 .263 13-27 48% Site: Riverdale, NY (Draddy Gym)
2 17 7 39 .256 16-21 76% Date: Oct 29, 2003 Attend: 105 Time: 1:15
3 18 10 42 .190 13-24 54% Referees: Tim Countryman, Richard Lubin