# 1 Erb,Shelby
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2003 ST. JOHN'S............. 4 6 7 30 -.033 0 0 0 0 1 0 0 1 0.0 0 .071 1-3
Aug 30, 2003 FAIRLEIGH DICKINSON.... 2 4 1 11 .273 0 0 0 0 1 0 0 0 0.0 0 .269 3-0
Sep 05, 2003 at Holy Cross.......... 2 0 1 2 -.500 0 0 0 0 4 0 0 0 0.0 0 .302 3-0
Sep 06, 2003 vs Hartford............ 2 0 0 0 .000 0 0 0 0 1 0 1 0 1.0 0 .418 3-0
Sep 06, 2003 vs Boston College...... 3 2 0 7 .286 0 0 1 1 5 0 0 1 0.0 0 .190 0-3
Sep 10, 2003 SACRED HEART........... 2 0 0 3 .000 0 0 0 0 0 0 0 0 0.0 0 .391 3-0
Sep 13, 2003 vs La Salle............ 2 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .178 0-3
Sep 14, 2003 vs Hartford............ 5 0 0 0 .000 1 2 0 1 11 0 0 0 0.0 0 .237 3-2
Sep 14, 2003 at Seton Hall.......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .159 1-3
Sep 18, 2003 HOFSTRA................ 4 0 0 0 .000 0 0 0 1 12 0 0 0 0.0 0 .166 1-3
Sep 20, 2003 at Central Connecticut. 3 0 0 0 .000 0 0 1 0 7 0 0 0 0.0 0 .122 0-3
Sep 20, 2003 vs Binghamton.......... 3 1 0 1 1.000 1 1 0 2 8 0 0 0 0.0 0 .279 3-0
Sep 24, 2003 FORDHAM................ 5 0 0 0 .000 0 0 0 3 3 0 0 0 0.0 1 .369 2-3
Oct 01, 2003 at St. Francis (NY).... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .365 3-0
Oct 03, 2003 vs Sacred Heart........ 3 0 0 1 .000 0 0 0 0 3 0 0 0 0.0 0 .298 3-0
Oct 04, 2003 vs Providence.......... 3 0 0 0 .000 0 0 0 2 5 0 0 0 0.0 0 .224 3-0
Oct 05, 2003 at Albany.............. 3 0 0 1 .000 0 0 0 0 3 0 0 0 0.0 0 .028 0-3
Oct 08, 2003 at Wagner.............. 3 1 1 2 .000 0 0 0 0 2 0 0 0 0.0 0 .462 3-0
Oct 11, 2003 SIENA.................. 4 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 .315 3-1
Oct 15, 2003 FAIRFIELD.............. 3 0 0 0 .000 1 0 1 2 4 0 0 0 0.0 0 .238 3-1
Oct 17, 2003 MARIST................. 3 0 0 0 .000 0 0 2 0 7 0 0 0 0.0 0 .311 3-0
Oct 22, 2003 at Saint Peter's....... 5 0 0 0 .000 0 2 0 1 5 0 0 0 0.0 0 .255 3-2
Oct 29, 2003 at Manhattan........... 3 0 0 0 .000 0 0 0 4 3 0 0 0 0.0 0 .196 0-3
Oct 31, 2003 LOYOLA................. 5 0 0 0 .000 1 0 0 3 12 0 0 0 0.0 0 .226 2-3
Nov 01, 2003 RIDER.................. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .263 3-0
Nov 05, 2003 at LIU................. 4 0 0 0 .000 0 0 0 2 2 0 0 0 0.0 0 .282 1-3
Nov 08, 2003 at Canisius............ 4 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .266 3-2
Nov 09, 2003 at Niagara............. 4 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .118 3-2
Nov 12, 2003 CENTRAL CONNECTICUT.... 3 0 0 0 .000 1 0 0 4 12 0 0 0 0.0 0 .312 3-1
Nov 15, 2003 vs Saint Peter's....... 4 0 0 2 .000 0 0 0 1 4 0 0 0 0.0 0 .203 2-3
Totals.............................. 98 14 10 60 .067 5 5 5 28 142 0 1 2 1.0 1
Sets played: 98
Kills per set: 0.14
Assists per set: 0.05
Service aces per set: 0.05
Digs per set: 1.45
Blocks per set: 0.01