2003 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Oct 21, 2008)

                                          All matches








                                 #11 Nolan,Amy



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



Aug 30, 2003 ST. JOHN'S.............  3    1    4   13  -.231    1    0    0    0    0    0    2    1   2.0    0   .071  1-3 

Aug 30, 2003 FAIRLEIGH DICKINSON....  1    1    1    4   .000    1    0    0    0    0    1    0    0   1.0    0   .269  3-0 

Sep 05, 2003 at Holy Cross..........  1    2    1    4   .250    0    0    0    0    0    1    1    0   2.0    0   .302  3-0 

Sep 06, 2003 vs Hartford............  3    2    1   10   .100    1    0    0    2    1    0    0    0   0.0    0   .418  3-0 

Sep 06, 2003 vs Boston College......  1    0    0    5   .000    0    0    0    0    1    0    1    0   1.0    0   .190  0-3 

Sep 10, 2003 SACRED HEART...........  3    4    2   15   .133    2    1    0    0    2    0    5    1   5.0    0   .391  3-0 

Sep 13, 2003 vs Cornell.............  5    4    4   15   .000    1    0    0    0    0    0    2    0   2.0    0   .162  2-3 

Sep 13, 2003 vs La Salle............  2    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0   .178  0-3 

Sep 14, 2003 vs Hartford............  5    1    2   14  -.071    3    0    0    0    2    0    3    0   3.0    0   .237  3-2 

Sep 14, 2003 at Seton Hall..........  4    4    1   16   .188    4    0    0    0    2    0    1    0   1.0    0   .159  1-3 

Sep 18, 2003 HOFSTRA................  3    5    0   13   .385    0    0    0    0    4    1    0    0   1.0    1   .166  1-3 

Sep 20, 2003 at Central Connecticut.  2    1    3    6  -.333    0    0    0    0    2    0    2    0   2.0    0   .122  0-3 

Sep 20, 2003 vs Binghamton..........  3    5    5   21   .000    3    0    0    0    3    0    2    0   2.0    0   .279  3-0 

Sep 24, 2003 FORDHAM................  5    5    1   15   .267    0    0    0    1    6    2    3    0   5.0    0   .369  2-3 

Oct 01, 2003 at St. Francis (NY)....  3    3    1   11   .182    1    0    0    0    3    2    2    2   4.0    0   .365  3-0 

Oct 03, 2003 vs Sacred Heart........  1    0    0    1   .000    0    0    0    0    1    0    2    0   2.0    0   .298  3-0 

Oct 04, 2003 vs Providence..........  3    3    1   11   .182    0    0    0    0    1    0    2    1   2.0    0   .224  3-0 

Oct 05, 2003 at Albany..............  3    1    2    9  -.111    0    0    0    0    0    0    1    0   1.0    0   .028  0-3 

Oct 08, 2003 at Wagner..............  2    3    0    5   .600    2    0    0    0    0    0    1    2   1.0    0   .462  3-0 

Oct 11, 2003 SIENA..................  4    9    3   19   .316    1    0    0    0    2    3    5    0   8.0    1   .315  3-1 

Oct 15, 2003 FAIRFIELD..............  4    5    1   15   .267    5    2    1    2   10    0    1    0   1.0    0   .238  3-1 

Oct 17, 2003 MARIST.................  3    7    3   16   .250    1    0    2    0    7    2    2    0   4.0    0   .311  3-0 

Oct 22, 2003 at Saint Peter's.......  5    4    1   13   .231    7    2    3    3    6    0    2    0   2.0    0   .255  3-2 

Oct 29, 2003 at Manhattan...........  3    4    3   17   .059    1    0    0    1    5    0    2    0   2.0    1   .196  0-3 

Oct 31, 2003 LOYOLA.................  5    5    2   20   .150    4    0    2    0   10    1    1    0   2.0    0   .226  2-3 

Nov 01, 2003 RIDER..................  3    5    1   16   .250    2    1    3    0    7    0    3    0   3.0    0   .263  3-0 

Nov 05, 2003 at LIU.................  4    5    2   16   .188    3    0    0    0    2    0    2    0   2.0    1   .282  1-3 

Nov 08, 2003 at Canisius............  5    6    5   20   .050    2    1    0    0   14    0    3    0   3.0    0   .266  3-2 

Nov 09, 2003 at Niagara.............  5    4    8   27  -.148    5    2    1    0   10    0    8    1   8.0    0   .118  3-2 

Nov 12, 2003 CENTRAL CONNECTICUT....  4    4    2   14   .143    0    3    2    0    6    1    5    0   6.0    1   .312  3-1 

Nov 15, 2003 vs Saint Peter's.......  5    7    3   24   .167    3    3    0    0    4    0    6    0   6.0    0   .203  2-3 



Totals..............................103  110   63  407   .115   53   15   14    9  112   14   70    8  84.0    5



Sets played: 103

Kills per set: 1.07

Assists per set: 0.51

Service aces per set: 0.15

Digs per set: 1.09

Blocks per set: 0.82