2003 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Oct 21, 2008)

                                          All matches








                                #13 Dailey,Megan



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



Aug 29, 2003 SACRED HEART...........  3    7    1   15   .400    0    2    1    0    5    0    0    1   0.0    0   .325  3-0 

Aug 30, 2003 ST. JOHN'S.............  3    0    3    6  -.500    0    0    1    0    6    0    0    0   0.0    0   .071  1-3 

Aug 30, 2003 FAIRLEIGH DICKINSON....  3    5    3   25   .080    1    1    1    0    2    0    0    0   0.0    0   .269  3-0 

Sep 05, 2003 at Holy Cross..........  3    9    0   20   .450    4    0    2    0    8    1    2    2   3.0    0   .302  3-0 

Sep 06, 2003 vs Hartford............  3    5    1   17   .235    0    2    2    1    7    0    0    0   0.0    2   .418  3-0 

Sep 06, 2003 vs Boston College......  3    4    4   20   .000    0    1    0    1    2    0    1    1   1.0    0   .190  0-3 

Sep 10, 2003 SACRED HEART...........  3    7    2   13   .385    0    2    1    0    1    1    1    0   2.0    0   .391  3-0 

Sep 13, 2003 vs Cornell.............  5   10    8   39   .051    6    2    2    1    7    0    2    0   2.0    0   .162  2-3 

Sep 13, 2003 vs La Salle............  3    7    5   24   .083    1    7    1    0    5    0    1    0   1.0    0   .178  0-3 

Sep 14, 2003 vs Hartford............  5   17    9   49   .163    4    3    1    0   10    0    4    0   4.0    0   .237  3-2 

Sep 14, 2003 at Seton Hall..........  4   11    4   43   .163    0    1    0    2    8    0    0    0   0.0    0   .159  1-3 

Sep 18, 2003 HOFSTRA................  4   10    7   37   .081    0    2    2    0   10    0    0    0   0.0    0   .166  1-3 

Sep 20, 2003 at Central Connecticut.  3    8    5   27   .111    0    0    1    0    2    0    1    0   1.0    0   .122  0-3 

Sep 20, 2003 vs Binghamton..........  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .279  3-0 

Sep 24, 2003 FORDHAM................  3    3    3   19   .000    0    0    1    0    0    0    1    0   1.0    0   .369  2-3 

Oct 01, 2003 at St. Francis (NY)....  2    2    0    8   .250    8    0    0    0    6    0    0    0   0.0    0   .365  3-0 

Oct 03, 2003 vs Sacred Heart........  3    3    2   10   .100    6    4    0    0    7    0    2    1   2.0    2   .298  3-0 

Oct 04, 2003 vs Providence..........  3    9    3   18   .333    5    5    0    0    9    0    1    0   1.0    0   .224  3-0 

Oct 05, 2003 at Albany..............  3    7    4   17   .176    5    1    1    2    5    0    3    0   3.0    1   .028  0-3 

Oct 08, 2003 at Wagner..............  3    6    0    9   .667   10    1    5    0    2    0    0    0   0.0    0   .462  3-0 

Oct 11, 2003 SIENA..................  4   12    3   27   .333    9    4    2    0   12    0    1    0   1.0    0   .315  3-1 

Oct 22, 2003 at Saint Peter's.......  3    2    2    5   .000    0    0    0    0    0    0    1    0   1.0    0   .255  3-2 

Oct 29, 2003 at Manhattan...........  2    4    1   13   .231    0    1    2    0    0    0    0    0   0.0    0   .196  0-3 

Nov 01, 2003 RIDER..................  1    2    1    4   .250    0    0    0    0    0    0    0    0   0.0    0   .263  3-0 

Nov 05, 2003 at LIU.................  4    0    1    1 -1.000    5    0    2    0    4    0    0    0   0.0    0   .282  1-3 

Nov 08, 2003 at Canisius............  4    2    1    3   .333    0    1    1    0    4    0    0    0   0.0    0   .266  3-2 

Nov 09, 2003 at Niagara.............  4    3    1   12   .167    0    0    0    0    1    0    0    0   0.0    0   .118  3-2 

Nov 12, 2003 CENTRAL CONNECTICUT....  4    2    1   10   .100    0    0    2    0    2    0    2    1   2.0    0   .312  3-1 

Nov 15, 2003 vs Saint Peter's.......  4    0    0    0   .000    4    2    0    0    4    0    0    0   0.0    0   .203  2-3 



Totals.............................. 93  157   75  491   .167   69   42   31    7  129    2   23    6  25.0    5



Sets played: 93

Kills per set: 1.69

Assists per set: 0.74

Service aces per set: 0.45

Digs per set: 1.39

Blocks per set: 0.27