#14 Mansur,Emily
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 SACRED HEART........... 3 10 1 19 .474 23 3 0 0 11 0 1 0 1.0 3 .325 3-0
Aug 30, 2003 ST. JOHN'S............. 4 4 2 16 .125 27 0 1 0 4 0 5 1 5.0 3 .071 1-3
Aug 30, 2003 FAIRLEIGH DICKINSON.... 3 10 2 25 .320 25 2 1 0 11 1 1 1 2.0 1 .269 3-0
Sep 05, 2003 at Holy Cross.......... 3 3 0 3 1.000 31 5 1 0 10 2 2 1 4.0 0 .302 3-0
Sep 06, 2003 vs Hartford............ 3 5 0 5 1.000 28 0 0 0 1 0 6 1 6.0 1 .418 3-0
Sep 06, 2003 vs Boston College...... 3 2 0 2 1.000 29 3 1 0 9 0 4 0 4.0 0 .190 0-3
Sep 10, 2003 SACRED HEART........... 3 10 0 18 .556 26 0 0 0 8 0 1 0 1.0 0 .391 3-0
Sep 13, 2003 vs Cornell............. 5 4 3 14 .071 49 0 2 0 10 0 1 0 1.0 1 .162 2-3
Sep 13, 2003 vs La Salle............ 3 2 3 16 -.062 39 0 0 0 5 0 0 0 0.0 0 .178 0-3
Sep 14, 2003 vs Hartford............ 5 5 3 15 .133 52 0 1 1 11 0 3 0 3.0 0 .237 3-2
Sep 14, 2003 at Seton Hall.......... 4 1 2 10 -.100 41 1 0 0 16 0 4 0 4.0 2 .159 1-3
Sep 18, 2003 HOFSTRA................ 4 1 3 7 -.286 53 0 1 0 6 0 0 0 0.0 1 .166 1-3
Sep 20, 2003 at Central Connecticut. 2 1 1 3 .000 24 0 0 0 6 0 0 0 0.0 2 .122 0-3
Sep 20, 2003 vs Binghamton.......... 3 1 0 4 .250 46 1 2 0 7 0 0 0 0.0 1 .279 3-0
Sep 24, 2003 FORDHAM................ 5 10 0 15 .667 54 1 2 0 16 1 2 3 3.0 8 .369 2-3
Oct 01, 2003 at St. Francis (NY).... 3 10 2 16 .500 15 0 1 0 15 2 4 0 6.0 0 .365 3-0
Oct 03, 2003 vs Sacred Heart........ 3 13 1 25 .480 21 5 2 0 1 0 3 0 3.0 1 .298 3-0
Oct 04, 2003 vs Providence.......... 3 7 2 16 .312 33 1 2 1 6 0 3 0 3.0 1 .224 3-0
Oct 05, 2003 at Albany.............. 3 4 3 13 .077 19 0 1 0 7 0 0 0 0.0 0 .028 0-3
Oct 08, 2003 at Wagner.............. 2 3 0 6 .500 20 1 0 0 1 1 2 0 3.0 0 .462 3-0
Oct 11, 2003 SIENA.................. 4 6 2 12 .333 35 2 3 0 6 1 4 0 5.0 1 .315 3-1
Oct 15, 2003 FAIRFIELD.............. 4 6 1 18 .278 52 0 0 1 16 0 2 0 2.0 0 .238 3-1
Oct 17, 2003 MARIST................. 3 1 2 10 -.100 43 0 2 0 8 0 4 0 4.0 2 .311 3-0
Oct 22, 2003 at Saint Peter's....... 5 7 0 12 .583 48 0 3 0 12 0 5 0 5.0 1 .255 3-2
Oct 29, 2003 at Manhattan........... 3 1 0 3 .333 24 0 2 0 12 0 5 0 5.0 2 .196 0-3
Oct 31, 2003 LOYOLA................. 5 4 2 12 .167 58 0 1 0 7 0 1 0 1.0 0 .226 2-3
Nov 01, 2003 RIDER.................. 3 2 1 5 .200 32 4 3 0 4 0 3 0 3.0 4 .263 3-0
Nov 05, 2003 at LIU................. 4 2 0 7 .286 46 1 2 0 8 0 2 1 2.0 0 .282 1-3
Nov 08, 2003 at Canisius............ 5 2 1 11 .091 72 1 2 0 10 1 4 1 5.0 4 .266 3-2
Nov 09, 2003 at Niagara............. 5 4 2 10 .200 40 1 1 0 10 0 5 1 5.0 0 .118 3-2
Nov 12, 2003 CENTRAL CONNECTICUT.... 4 7 1 14 .429 38 0 0 0 6 0 5 0 5.0 3 .312 3-1
Nov 15, 2003 vs Saint Peter's....... 5 3 2 12 .083 43 1 1 0 16 1 2 0 3.0 0 .203 2-3
Totals..............................117 151 42 374 .291 1186 33 38 3 276 10 84 10 94.0 42
Sets played: 117
Kills per set: 1.29
Assists per set: 10.14
Service aces per set: 0.28
Digs per set: 2.36
Blocks per set: 0.80