#16 Walker,Colleen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 SACRED HEART........... 3 11 2 23 .391 0 3 0 1 10 0 1 0 1.0 0 .325 3-0
Aug 30, 2003 ST. JOHN'S............. 4 15 4 37 .297 1 0 1 0 12 0 1 3 1.0 0 .071 1-3
Aug 30, 2003 FAIRLEIGH DICKINSON.... 3 12 4 30 .267 0 2 2 2 8 1 2 0 3.0 0 .269 3-0
Sep 05, 2003 at Holy Cross.......... 3 10 4 23 .261 0 0 2 0 8 0 0 0 0.0 0 .302 3-0
Sep 06, 2003 vs Hartford............ 3 15 2 30 .433 0 2 2 0 7 0 0 0 0.0 1 .418 3-0
Sep 06, 2003 vs Boston College...... 3 10 2 33 .242 0 0 0 0 3 0 2 0 2.0 0 .190 0-3
Sep 10, 2003 SACRED HEART........... 3 13 2 23 .478 2 2 1 0 10 0 1 0 1.0 0 .391 3-0
Sep 13, 2003 vs Cornell............. 5 19 10 60 .150 1 5 1 0 17 0 1 0 1.0 1 .162 2-3
Sep 13, 2003 vs La Salle............ 3 18 6 45 .267 0 0 3 1 11 0 0 0 0.0 0 .178 0-3
Sep 14, 2003 vs Hartford............ 5 16 5 33 .333 1 0 1 1 1 0 2 1 2.0 0 .237 3-2
Sep 14, 2003 at Seton Hall.......... 4 20 9 58 .190 0 2 2 1 14 0 0 0 0.0 0 .159 1-3
Sep 18, 2003 HOFSTRA................ 4 15 9 56 .107 1 0 0 3 14 0 3 0 3.0 1 .166 1-3
Sep 20, 2003 at Central Connecticut. 3 16 8 38 .211 0 1 0 0 3 0 2 0 2.0 0 .122 0-3
Sep 20, 2003 vs Binghamton.......... 3 13 6 34 .206 0 1 2 1 13 0 3 0 3.0 0 .279 3-0
Sep 24, 2003 FORDHAM................ 5 19 2 34 .500 0 1 0 0 12 1 0 2 1.0 1 .369 2-3
Oct 01, 2003 at St. Francis (NY).... 3 12 1 26 .423 1 3 1 0 7 0 1 0 1.0 0 .365 3-0
Oct 03, 2003 vs Sacred Heart........ 3 12 1 19 .579 0 1 2 0 7 1 1 0 2.0 0 .298 3-0
Oct 04, 2003 vs Providence.......... 3 10 5 25 .200 1 3 0 0 7 1 6 1 7.0 0 .224 3-0
Oct 05, 2003 at Albany.............. 3 6 5 30 .033 0 0 0 5 6 0 0 0 0.0 0 .028 0-3
Oct 08, 2003 at Wagner.............. 3 6 2 15 .267 0 3 2 2 6 0 1 0 1.0 0 .462 3-0
Oct 11, 2003 SIENA.................. 4 18 5 38 .342 0 2 2 1 8 0 2 0 2.0 1 .315 3-1
Oct 15, 2003 FAIRFIELD.............. 4 13 9 39 .103 1 0 1 1 20 0 0 0 0.0 0 .238 3-1
Oct 17, 2003 MARIST................. 3 14 4 28 .357 1 1 2 0 13 0 1 0 1.0 0 .311 3-0
Oct 22, 2003 at Saint Peter's....... 5 11 6 39 .128 2 2 4 4 14 0 0 0 0.0 0 .255 3-2
Oct 29, 2003 at Manhattan........... 3 6 2 22 .182 1 0 2 2 3 0 1 0 1.0 0 .196 0-3
Oct 31, 2003 LOYOLA................. 5 28 4 65 .369 0 6 2 0 15 0 0 0 0.0 1 .226 2-3
Nov 01, 2003 RIDER.................. 3 7 3 21 .190 1 1 1 3 11 0 1 0 1.0 0 .263 3-0
Nov 05, 2003 at LIU................. 4 19 5 41 .341 2 1 2 1 6 0 2 0 2.0 0 .282 1-3
Nov 08, 2003 at Canisius............ 5 33 4 72 .403 1 0 3 1 13 0 0 0 0.0 0 .266 3-2
Nov 09, 2003 at Niagara............. 5 20 6 42 .333 3 0 3 1 15 0 3 0 3.0 0 .118 3-2
Nov 12, 2003 CENTRAL CONNECTICUT.... 3 9 1 23 .348 0 2 0 1 3 0 0 0 0.0 0 .312 3-1
Nov 15, 2003 vs Saint Peter's....... 5 10 7 38 .079 2 0 6 5 5 0 0 0 0.0 0 .203 2-3
Totals..............................118 456 145 1140 .273 22 44 50 37 302 4 37 7 41.0 6
Sets played: 118
Kills per set: 3.86
Assists per set: 0.19
Service aces per set: 0.37
Digs per set: 2.56
Blocks per set: 0.35