#17 Hogg,Miki
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 SACRED HEART........... 3 7 4 24 .125 0 0 0 0 1 1 2 3 3.0 1 .325 3-0
Aug 30, 2003 ST. JOHN'S............. 4 8 4 29 .138 0 0 1 0 3 0 5 3 5.0 0 .071 1-3
Aug 30, 2003 FAIRLEIGH DICKINSON.... 3 18 3 30 .500 0 0 3 0 6 0 2 1 2.0 0 .269 3-0
Sep 05, 2003 at Holy Cross.......... 3 11 2 21 .429 0 0 1 0 1 0 4 1 4.0 0 .302 3-0
Sep 06, 2003 vs Hartford............ 3 12 0 18 .667 0 0 0 0 0 0 5 1 5.0 0 .418 3-0
Sep 06, 2003 vs Boston College...... 3 7 2 16 .312 0 1 1 0 0 2 7 2 9.0 0 .190 0-3
Sep 10, 2003 SACRED HEART........... 3 10 2 19 .421 0 2 0 0 3 2 4 0 6.0 0 .391 3-0
Sep 13, 2003 vs Cornell............. 5 27 7 44 .455 0 0 2 0 1 2 4 0 6.0 0 .162 2-3
Sep 13, 2003 vs La Salle............ 3 12 1 26 .423 0 0 0 0 3 0 1 0 1.0 0 .178 0-3
Sep 14, 2003 vs Hartford............ 5 20 4 39 .410 0 0 0 0 0 0 8 1 8.0 0 .237 3-2
Sep 14, 2003 at Seton Hall.......... 4 8 3 25 .200 0 1 1 0 3 0 1 0 1.0 0 .159 1-3
Sep 18, 2003 HOFSTRA................ 4 13 3 35 .286 0 0 0 0 1 1 1 0 2.0 0 .166 1-3
Sep 20, 2003 at Central Connecticut. 2 6 3 13 .231 0 0 0 0 0 0 2 0 2.0 0 .122 0-3
Sep 20, 2003 vs Binghamton.......... 3 14 4 26 .385 0 0 0 0 1 0 2 1 2.0 0 .279 3-0
Sep 24, 2003 FORDHAM................ 5 15 3 31 .387 1 0 1 1 1 0 5 2 5.0 0 .369 2-3
Oct 01, 2003 at St. Francis (NY).... 3 5 1 11 .364 1 0 0 0 4 0 0 0 0.0 0 .365 3-0
Oct 03, 2003 vs Sacred Heart........ 2 4 3 12 .083 0 1 0 0 2 0 6 0 6.0 0 .298 3-0
Oct 04, 2003 vs Providence.......... 3 9 4 20 .250 0 0 0 0 0 2 5 0 7.0 0 .224 3-0
Oct 05, 2003 at Albany.............. 3 4 4 15 .000 1 0 0 0 0 0 4 0 4.0 0 .028 0-3
Oct 08, 2003 at Wagner.............. 1 2 0 4 .500 0 0 0 0 0 0 1 0 1.0 0 .462 3-0
Oct 11, 2003 SIENA.................. 4 15 3 28 .429 0 0 0 0 1 0 6 2 6.0 0 .315 3-1
Oct 15, 2003 FAIRFIELD.............. 4 12 6 29 .207 0 0 1 0 0 6 3 1 9.0 0 .238 3-1
Oct 17, 2003 MARIST................. 3 8 1 21 .333 1 0 0 0 3 0 4 1 4.0 0 .311 3-0
Oct 22, 2003 at Saint Peter's....... 5 20 6 38 .368 2 0 1 0 1 3 8 1 11.0 0 .255 3-2
Oct 29, 2003 at Manhattan........... 3 3 3 18 .000 1 0 0 0 0 0 6 0 6.0 0 .196 0-3
Oct 31, 2003 LOYOLA................. 5 25 7 52 .346 0 0 1 0 2 1 0 1 1.0 0 .226 2-3
Nov 01, 2003 RIDER.................. 3 10 3 20 .350 1 0 0 0 2 1 3 0 4.0 0 .263 3-0
Nov 05, 2003 at LIU................. 4 12 5 26 .269 0 2 1 0 2 2 6 2 8.0 0 .282 1-3
Nov 08, 2003 at Canisius............ 5 13 8 32 .156 0 0 1 0 0 0 6 1 6.0 0 .266 3-2
Nov 09, 2003 at Niagara............. 5 10 6 27 .148 0 0 0 0 0 0 6 0 6.0 1 .118 3-2
Nov 12, 2003 CENTRAL CONNECTICUT.... 1 1 0 3 .333 0 0 0 0 1 0 1 0 1.0 0 .312 3-1
Nov 15, 2003 vs Saint Peter's....... 5 12 7 28 .179 0 0 2 0 4 0 3 0 3.0 0 .203 2-3
Totals..............................112 353 112 780 .309 8 7 17 1 46 23 121 24 144.0 2
Sets played: 112
Kills per set: 3.15
Assists per set: 0.07
Service aces per set: 0.06
Digs per set: 0.41
Blocks per set: 1.29