#45 Vasquez,Crystal
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 SACRED HEART........... 3 7 2 17 .294 0 0 0 0 1 0 1 1 1.0 0 .325 3-0
Aug 30, 2003 ST. JOHN'S............. 1 0 1 3 -.333 0 0 0 0 0 0 0 1 0.0 0 .071 1-3
Aug 30, 2003 FAIRLEIGH DICKINSON.... 1 2 1 12 .083 0 0 0 0 0 0 1 0 1.0 0 .269 3-0
Sep 05, 2003 at Holy Cross.......... 2 5 2 18 .167 0 0 0 0 1 1 2 0 3.0 0 .302 3-0
Sep 06, 2003 vs Boston College...... 2 3 3 15 .000 0 0 0 0 0 0 1 0 1.0 0 .190 0-3
Sep 10, 2003 SACRED HEART........... 1 4 1 9 .333 0 0 0 0 0 2 0 1 2.0 0 .391 3-0
Sep 13, 2003 vs Cornell............. 1 2 1 9 .111 1 0 0 0 1 0 0 0 0.0 0 .162 2-3
Sep 13, 2003 vs La Salle............ 3 5 4 14 .071 0 0 0 0 1 0 0 0 0.0 0 .178 0-3
Sep 14, 2003 at Seton Hall.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .159 1-3
Sep 18, 2003 HOFSTRA................ 1 5 2 10 .300 0 0 0 0 0 0 1 0 1.0 0 .166 1-3
Sep 20, 2003 at Central Connecticut. 1 2 1 7 .143 0 0 0 0 1 0 0 0 0.0 0 .122 0-3
Sep 20, 2003 vs Binghamton.......... 3 15 3 31 .387 0 0 0 0 4 0 1 0 1.0 0 .279 3-0
Sep 24, 2003 FORDHAM................ 4 12 2 35 .286 0 0 0 0 0 0 1 2 1.0 0 .369 2-3
Oct 01, 2003 at St. Francis (NY).... 1 6 0 10 .600 0 0 0 0 2 0 0 0 0.0 0 .365 3-0
Oct 03, 2003 vs Sacred Heart........ 2 5 4 17 .059 0 0 0 0 0 0 1 0 1.0 0 .298 3-0
Oct 05, 2003 at Albany.............. 2 3 1 7 .286 0 0 0 0 0 0 0 0 0.0 0 .028 0-3
Oct 08, 2003 at Wagner.............. 2 6 0 10 .600 0 0 0 0 0 0 0 1 0.0 0 .462 3-0
Oct 11, 2003 SIENA.................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .315 3-1
Oct 15, 2003 FAIRFIELD.............. 4 23 7 48 .333 0 0 0 0 4 0 5 0 5.0 1 .238 3-1
Oct 17, 2003 MARIST................. 3 14 2 27 .444 0 0 0 0 2 0 1 0 1.0 0 .311 3-0
Oct 22, 2003 at Saint Peter's....... 5 15 7 38 .211 0 0 0 0 0 0 2 0 2.0 0 .255 3-2
Oct 29, 2003 at Manhattan........... 2 7 0 13 .538 0 0 0 0 0 0 0 0 0.0 0 .196 0-3
Oct 31, 2003 LOYOLA................. 5 9 9 43 .000 0 0 0 0 6 0 0 1 0.0 0 .226 2-3
Nov 01, 2003 RIDER.................. 3 7 3 16 .250 0 0 0 0 4 0 1 0 1.0 1 .263 3-0
Nov 05, 2003 at LIU................. 4 16 2 37 .378 0 0 0 0 4 0 2 0 2.0 0 .282 1-3
Nov 08, 2003 at Canisius............ 5 17 5 46 .261 0 0 0 0 7 0 2 0 2.0 0 .266 3-2
Nov 09, 2003 at Niagara............. 3 9 6 32 .094 0 0 0 0 6 0 3 0 3.0 0 .118 3-2
Nov 12, 2003 CENTRAL CONNECTICUT.... 3 11 2 23 .391 0 0 0 0 3 0 0 0 0.0 0 .312 3-1
Nov 15, 2003 vs Saint Peter's....... 5 19 3 46 .348 3 0 0 0 4 0 1 0 1.0 0 .203 2-3
Totals.............................. 74 229 74 593 .261 4 0 0 0 51 3 26 7 29.0 2
Sets played: 74
Kills per set: 3.09
Assists per set: 0.05
Digs per set: 0.69
Blocks per set: 0.39