2003 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Oct 21, 2008)

                                          All matches








                                #57 Young,Morgan



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



Sep 06, 2003 vs Hartford............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    1   .418  3-0 

Sep 10, 2003 SACRED HEART...........  3    0    0    0   .000    0    1    1    0    1    0    0    0   0.0    0   .391  3-0 

Sep 13, 2003 vs Cornell.............  3    0    2    4  -.500    0    2    0    0    0    0    0    0   0.0    0   .162  2-3 

Sep 13, 2003 vs La Salle............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .178  0-3 

Sep 14, 2003 vs Hartford............  5   12    4   21   .381    0    2    1    0    5    0    3    0   3.0    0   .237  3-2 

Sep 14, 2003 at Seton Hall..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .159  1-3 

Sep 18, 2003 HOFSTRA................  4   10    2   23   .348    0    0    2    0    4    0    2    0   2.0    0   .166  1-3 

Sep 20, 2003 at Central Connecticut.  3    5    3   18   .111    0    0    0    0    0    0    1    0   1.0    0   .122  0-3 

Sep 20, 2003 vs Binghamton..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .279  3-0 

Sep 24, 2003 FORDHAM................  3    9    0   17   .529    0    1    0    0    1    0    1    1   1.0    0   .369  2-3 

Oct 01, 2003 at St. Francis (NY)....  2    4    0   11   .364    0    2    1    0    2    0    2    0   2.0    0   .365  3-0 

Oct 03, 2003 vs Sacred Heart........  3    4    1   10   .300    0    0    1    0    2    0    1    0   1.0    0   .298  3-0 

Oct 05, 2003 at Albany..............  3    1    2    8  -.125    0    0    0    0    3    1    0    0   1.0    0   .028  0-3 

Oct 08, 2003 at Wagner..............  1    2    1    3   .333    0    0    1    0    2    0    0    0   0.0    0   .462  3-0 

Oct 11, 2003 SIENA..................  1    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .315  3-1 

Oct 15, 2003 FAIRFIELD..............  4    8    3   18   .278    1    1    0    0    4    0    5    0   5.0    1   .238  3-1 

Oct 17, 2003 MARIST.................  3    9    3   20   .300    0    1    3    0    4    0    4    0   4.0    0   .311  3-0 

Oct 22, 2003 at Saint Peter's.......  5    9    4   20   .250    1    3    6    0    3    1    2    0   3.0    0   .255  3-2 

Oct 29, 2003 at Manhattan...........  3    3    1   10   .200    0    1    3    1    1    0    2    0   2.0    0   .196  0-3 

Oct 31, 2003 LOYOLA.................  5    5    4   19   .053    0    2    2    1    4    0    2    3   2.0    2   .226  2-3 

Nov 08, 2003 at Canisius............  5   10    2   19   .421    1    1    4    0    5    0    3    0   3.0    0   .266  3-2 

Nov 09, 2003 at Niagara.............  4    5    5   16   .000    0    0    2    0    0    0    3    0   3.0    0   .118  3-2 

Nov 12, 2003 CENTRAL CONNECTICUT....  2    3    1    6   .333    0    2    0    0    3    0    0    0   0.0    0   .312  3-1 



Totals.............................. 66   99   38  243   .251    3   19   28    2   46    2   31    4  33.0    4



Sets played: 66

Kills per set: 1.50

Assists per set: 0.05

Service aces per set: 0.29

Digs per set: 0.70

Blocks per set: 0.50