2003 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Oct 21, 2008)

                                          All matches








                                # 7 Grutta,Julie



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



Aug 29, 2003 SACRED HEART...........  3    6    2   14   .286    0    0    1    0    3    1    1    0   2.0    0   .325  3-0 

Aug 30, 2003 ST. JOHN'S.............  4    5    3   15   .133    0    0    2    0    0    0    2    2   2.0    1   .071  1-3 

Aug 30, 2003 FAIRLEIGH DICKINSON....  3    4    2    8   .250    0    1    2    0    1    0    2    0   2.0    2   .269  3-0 

Sep 05, 2003 at Holy Cross..........  3    2    1   14   .071    0    0    2    0    1    0    1    0   1.0    0   .302  3-0 

Sep 06, 2003 vs Hartford............  3    3    1    7   .286    0    2    1    0    0    0    1    0   1.0    0   .418  3-0 

Sep 06, 2003 vs Boston College......  3    3    0    7   .429    0    1    5    0    1    1    2    3   3.0    0   .190  0-3 

Sep 10, 2003 SACRED HEART...........  3    5    1   10   .400    0    0    1    1    2    1    2    2   3.0    0   .391  3-0 

Sep 13, 2003 vs Cornell.............  5    2    2    6   .000    0    0    3    0    4    0    1    0   1.0    0   .162  2-3 

Sep 13, 2003 vs La Salle............  3    2    1    6   .167    0    2    0    0    2    2    0    0   2.0    0   .178  0-3 

Sep 14, 2003 vs Hartford............  1    0    3    4  -.750    0    0    1    0    0    0    1    1   1.0    0   .237  3-2 

Sep 14, 2003 at Seton Hall..........  4    5    3   16   .125    1    2    1    0    2    0    4    0   4.0    0   .159  1-3 

Sep 18, 2003 HOFSTRA................  3    3    3    8   .000    1    0    1    0    5    1    1    0   2.0    0   .166  1-3 

Sep 20, 2003 at Central Connecticut.  1    1    0    3   .333    0    0    1    2    2    0    2    0   2.0    0   .122  0-3 

Sep 20, 2003 vs Binghamton..........  3    6    1   12   .417    0    1    1    0    0    0    4    0   4.0    0   .279  3-0 

Sep 24, 2003 FORDHAM................  2    4    0    9   .444    0    1    1    0    1    0    1    0   1.0    0   .369  2-3 

Oct 01, 2003 at St. Francis (NY)....  1    1    0    7   .143    0    0    1    0    0    0    1    0   1.0    0   .365  3-0 

Oct 04, 2003 vs Providence..........  3    5    3   15   .133    0    1    1    0    1    1    5    0   6.0    0   .224  3-0 

Oct 05, 2003 at Albany..............  1    0    0    1   .000    0    0    0    0    0    0    0    1   0.0    0   .028  0-3 

Oct 08, 2003 at Wagner..............  3    7    1   11   .545    0    0    1    0    1    0    0    0   0.0    0   .462  3-0 

Oct 11, 2003 SIENA..................  1    0    2    4  -.500    0    0    2    0    0    0    0    0   0.0    0   .315  3-1 

Nov 01, 2003 RIDER..................  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .263  3-0 

Nov 05, 2003 at LIU.................  3    2    1    5   .200    0    1    2    0    3    0    2    0   2.0    0   .282  1-3 

Nov 12, 2003 CENTRAL CONNECTICUT....  2    6    1   15   .333    0    1    1    0    0    1    3    0   4.0    0   .312  3-1 



Totals.............................. 59   72   31  198   .207    2   13   31    3   29    8   36    9  44.0    3



Sets played: 59

Kills per set: 1.22

Assists per set: 0.03

Service aces per set: 0.22

Digs per set: 0.49

Blocks per set: 0.75