# 9 Brzova,Ana
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 SACRED HEART........... 3 0 0 1 .000 2 6 2 1 9 0 0 0 0.0 0 .325 3-0
Aug 30, 2003 ST. JOHN'S............. 4 0 0 0 .000 0 0 2 1 9 0 0 0 0.0 0 .071 1-3
Aug 30, 2003 FAIRLEIGH DICKINSON.... 2 0 0 0 .000 1 4 2 2 2 0 0 0 0.0 0 .269 3-0
Sep 05, 2003 at Holy Cross.......... 3 1 0 1 1.000 0 1 2 1 12 0 0 0 0.0 0 .302 3-0
Sep 06, 2003 vs Hartford............ 3 0 1 1 -1.000 0 3 3 0 3 0 0 0 0.0 0 .418 3-0
Sep 06, 2003 vs Boston College...... 3 0 0 0 .000 0 4 1 1 6 0 0 0 0.0 0 .190 0-3
Sep 10, 2003 SACRED HEART........... 3 0 0 0 .000 0 0 2 1 11 0 0 0 0.0 0 .391 3-0
Sep 13, 2003 vs Cornell............. 5 0 0 0 .000 1 5 1 3 16 0 0 0 0.0 0 .162 2-3
Sep 13, 2003 vs La Salle............ 3 0 0 0 .000 1 0 1 1 6 0 0 0 0.0 0 .178 0-3
Sep 14, 2003 vs Hartford............ 5 0 0 1 .000 0 2 2 2 18 0 0 0 0.0 0 .237 3-2
Sep 14, 2003 at Seton Hall.......... 4 1 0 3 .333 0 3 0 1 8 0 0 0 0.0 0 .159 1-3
Sep 18, 2003 HOFSTRA................ 4 0 0 1 .000 0 1 3 1 7 0 0 0 0.0 0 .166 1-3
Sep 20, 2003 at Central Connecticut. 2 0 1 1 -1.000 2 0 2 1 8 0 0 0 0.0 0 .122 0-3
Sep 20, 2003 vs Binghamton.......... 3 0 0 0 .000 1 0 1 1 1 0 0 0 0.0 0 .279 3-0
Sep 24, 2003 FORDHAM................ 4 0 0 0 .000 0 5 2 1 10 0 0 0 0.0 0 .369 2-3
Oct 01, 2003 at St. Francis (NY).... 3 1 1 3 .000 1 0 3 0 13 0 0 0 0.0 0 .365 3-0
Oct 03, 2003 vs Sacred Heart........ 3 0 0 0 .000 2 3 2 0 10 0 0 0 0.0 0 .298 3-0
Oct 04, 2003 vs Providence.......... 3 0 0 0 .000 0 0 1 2 8 0 0 0 0.0 0 .224 3-0
Oct 05, 2003 at Albany.............. 3 0 0 2 .000 1 0 2 4 8 0 0 0 0.0 0 .028 0-3
Oct 08, 2003 at Wagner.............. 3 0 0 0 .000 1 0 3 0 3 0 0 0 0.0 0 .462 3-0
Oct 11, 2003 SIENA.................. 4 0 1 1 -1.000 0 1 2 1 15 0 0 0 0.0 0 .315 3-1
Oct 15, 2003 FAIRFIELD.............. 4 0 0 0 .000 2 2 1 1 13 0 0 0 0.0 0 .238 3-1
Oct 17, 2003 MARIST................. 3 0 0 0 .000 0 7 3 0 9 0 0 0 0.0 0 .311 3-0
Oct 22, 2003 at Saint Peter's....... 5 0 0 0 .000 3 5 1 1 6 0 0 0 0.0 0 .255 3-2
Oct 29, 2003 at Manhattan........... 3 1 0 1 1.000 0 2 3 1 5 0 0 0 0.0 0 .196 0-3
Oct 31, 2003 LOYOLA................. 5 0 0 0 .000 1 1 2 0 14 0 0 0 0.0 1 .226 2-3
Nov 01, 2003 RIDER.................. 3 0 1 2 -.500 0 0 3 1 6 0 0 0 0.0 0 .263 3-0
Nov 05, 2003 at LIU................. 4 0 0 0 .000 0 4 3 4 5 0 0 0 0.0 0 .282 1-3
Nov 08, 2003 at Canisius............ 5 0 0 2 .000 0 4 3 1 11 0 0 0 0.0 0 .266 3-2
Nov 09, 2003 at Niagara............. 5 0 0 0 .000 0 1 0 0 5 0 0 0 0.0 0 .118 3-2
Nov 12, 2003 CENTRAL CONNECTICUT.... 4 0 1 3 -.333 0 8 2 1 7 0 0 0 0.0 0 .312 3-1
Nov 15, 2003 vs Saint Peter's....... 5 1 1 5 .000 0 2 3 2 14 0 0 0 0.0 0 .203 2-3
Totals..............................116 5 7 28 -.071 19 74 63 37 278 0 0 0 0.0 1
Sets played: 116
Kills per set: 0.04
Assists per set: 0.16
Service aces per set: 0.64
Digs per set: 2.40
Blocks per set: 0.00