2003 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Oct 21, 2008)

                                          All matches








                                    #TM TEAM



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



Sep 06, 2003 vs Boston College......  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .190  0-3 

Sep 10, 2003 SACRED HEART...........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .391  3-0 

Sep 13, 2003 vs Cornell.............  5    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .162  2-3 

Sep 13, 2003 vs La Salle............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .178  0-3 

Sep 14, 2003 vs Hartford............  5    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .237  3-2 

Sep 14, 2003 at Seton Hall..........  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .159  1-3 

Sep 18, 2003 HOFSTRA................  4    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .166  1-3 

Sep 20, 2003 at Central Connecticut.  3    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .122  0-3 

Sep 20, 2003 vs Binghamton..........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .279  3-0 

Oct 01, 2003 at St. Francis (NY)....  1    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .365  3-0 

Oct 08, 2003 at Wagner..............  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .462  3-0 

Oct 11, 2003 SIENA..................  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .315  3-1 

Oct 15, 2003 FAIRFIELD..............  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .238  3-1 

Oct 17, 2003 MARIST.................  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .311  3-0 

Oct 22, 2003 at Saint Peter's.......  5    0    0    0   .000    0    0    0    6    0    0    0    0   0.0    0   .255  3-2 

Oct 29, 2003 at Manhattan...........  3    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0   .196  0-3 

Oct 31, 2003 LOYOLA.................  5    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .226  2-3 

Nov 01, 2003 RIDER..................  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .263  3-0 

Nov 08, 2003 at Canisius............  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .266  3-2 

Nov 09, 2003 at Niagara.............  5    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .118  3-2 

Nov 12, 2003 CENTRAL CONNECTICUT....  4    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .312  3-1 

Nov 15, 2003 vs Saint Peter's.......  5    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .203  2-3 



Totals.............................. 82    0    0    0   .000    0    0    1   37    0    0    0    0   0.0    0



Sets played: 82