#10 Fojanesi, Laura
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 KENT STATE............. 3 0 0 1 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .122 0-3
Aug 25, 2007 at Army................ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .064 0-3
Aug 29, 2007 FORDHAM................ 4 0 1 2 -.500 0 2 1 2 6 0 0 0 0.0 0 2.0 .105 1-3
Aug 31, 2007 vs Indiana State....... 3 0 1 1 -1.000 0 0 0 2 3 0 0 0 0.0 0 0.0 .093 0-3
Sep 01, 2007 vs Loyola (Ill.)....... 4 0 0 0 .000 0 0 0 3 11 0 0 0 0.0 0 0.0 .087 1-3
Sep 01, 2007 vs Memphis............. 3 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .159 0-3
Sep 05, 2007 LA SALLE............... 5 0 1 2 -.500 2 0 2 2 6 0 0 0 0.0 0 0.0 .188 3-2
Sep 07, 2007 vs Towson.............. 5 0 0 0 .000 0 1 0 1 11 0 0 0 0.0 0 1.0 .327 3-2
Sep 08, 2007 vs Northwestern........ 3 0 0 1 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 -.032 0-3
Sep 08, 2007 at Georgetown.......... 4 0 0 3 .000 0 0 3 0 2 0 1 0 1.0 0 0.5 .241 1-3
Sep 19, 2007 at Fairleigh Dickinson. 4 0 0 2 .000 0 0 0 4 10 0 0 0 0.0 0 0.0 .166 2-3
Sep 22, 2007 NIAGARA................ 2 0 0 1 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .174 3-1
Sep 23, 2007 CANISIUS............... 4 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 0.0 .126 3-1
Sep 26, 2007 CENTRAL CONNECTICUT.... 3 0 0 1 .000 0 0 0 3 2 0 0 0 0.0 0 0.0 .094 0-3
Sep 29, 2007 at Siena............... 3 0 0 1 .000 1 0 0 1 6 0 0 0 0.0 0 0.0 .175 0-3
Sep 30, 2007 LOYOLA................. 3 0 0 0 .000 2 0 0 0 2 0 0 0 0.0 0 0.0 .093 1-3
Oct 06, 2007 RIDER.................. 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .244 3-2
Oct 07, 2007 MANHATTAN.............. 5 0 0 0 .000 0 3 3 1 9 0 0 0 0.0 0 3.0 .122 3-2
Oct 10, 2007 QUINNIPIAC............. 3 0 1 1 -1.000 0 0 0 1 3 0 0 0 0.0 0 0.0 .271 3-0
Oct 13, 2007 at Manhattan........... 5 0 1 2 -.500 0 0 0 1 6 0 0 0 0.0 0 0.0 .141 3-2
Oct 17, 2007 at Fairfield........... 3 0 0 0 .000 0 0 1 2 5 0 0 0 0.0 0 0.0 .118 1-3
Oct 20, 2007 at Canisius............ 5 0 0 0 .000 0 1 2 1 7 0 0 0 0.0 0 1.0 .177 2-3
Oct 21, 2007 at Niagara............. 3 0 0 3 .000 0 0 1 1 6 0 0 0 0.0 0 0.0 .179 3-0
Oct 26, 2007 SAINT PETER'S.......... 5 0 0 2 .000 1 1 2 3 7 0 0 0 0.0 0 1.0 .184 2-3
Oct 28, 2007 MARIST................. 3 0 0 3 .000 1 2 0 0 7 0 0 0 0.0 0 2.0 .411 3-0
Oct 31, 2007 FAIRFIELD.............. 3 0 1 1 -1.000 0 1 1 1 2 0 0 0 0.0 0 1.0 .109 0-3
Nov 04, 2007 at Rider............... 5 0 0 4 .000 0 2 2 0 8 0 0 0 0.0 0 2.0 .169 3-2
Nov 10, 2007 SIENA.................. 3 0 0 0 .000 0 1 0 1 5 0 0 0 0.0 0 1.0 .074 0-3
Nov 11, 2007 at Loyola.............. 3 0 0 1 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .119 0-3
Nov 18, 2007 vs Siena............... 4 0 1 4 -.250 1 1 0 1 6 0 0 0 0.0 0 1.0 .160 1-3
Totals..............................107 0 7 36 -.194 8 15 18 37 152 0 1 0 1.0 0 15.5
Games played: 107
Kills per game: 0.00
Assists per game: 0.07
Service aces per game: 0.14
Digs per game: 1.42
Blocks per game: 0.01
Points per game: 0.14