2007 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Jun 03, 2008)

                                          All matches








                              #11 Genett, Colleen



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



Aug 24, 2007 KENT STATE.............  3    4    2   17   .118    0    0    0    0    1    0    1    0   1.0    0    4.5   .122  0-3 

Aug 25, 2007 at Army................  3    6    2   14   .286    2    0    0    0    1    0    2    0   2.0    0    7.0   .064  0-3 

Aug 29, 2007 FORDHAM................  4    3    4   17  -.059    1    0    0    0    1    0    1    0   1.0    0    3.5   .105  1-3 

Aug 31, 2007 vs Indiana State.......  3    7    1   11   .545    0    0    0    0    1    0    0    1   0.0    0    7.0   .093  0-3 

Sep 01, 2007 vs Loyola (Ill.).......  4    8    7   28   .036    0    0    0    0    1    0    2    0   2.0    0    9.0   .087  1-3 

Sep 01, 2007 vs Memphis.............  3    2    1    8   .125    1    0    0    0    0    0    3    0   3.0    0    3.5   .159  0-3 

Sep 05, 2007 LA SALLE...............  5   15    3   33   .364    0    0    0    0    1    0    7    0   7.0    0   18.5   .188  3-2 

Sep 07, 2007 vs Towson..............  5   11    1   20   .500    1    0    0    0    0    2    2    1   4.0    0   14.0   .327  3-2 

Sep 08, 2007 vs Northwestern........  3    4    2   10   .200    0    0    0    0    1    1    0    0   1.0    0    5.0  -.032  0-3 

Sep 08, 2007 at Georgetown..........  4    1    1   13   .000    0    0    0    0    1    0    2    0   2.0    0    2.0   .241  1-3 

Sep 14, 2007 at Saint Peter's.......  5   13    4   23   .391    0    0    0    0    1    0    5    0   5.0    0   15.5   .198  3-2 

Sep 16, 2007 at Marist..............  4   10    2   22   .364    1    0    0    0    1    0    4    0   4.0    0   12.0   .250  3-1 

Sep 22, 2007 NIAGARA................  4   12    5   33   .212    0    1    0    0    5    0    3    0   3.0    0   14.5   .174  3-1 

Sep 23, 2007 CANISIUS...............  4    6    6   22   .000    2    0    3    0    7    1    3    0   4.0    0    8.5   .126  3-1 

Sep 26, 2007 CENTRAL CONNECTICUT....  3    8    3   21   .238    2    0    0    0    0    0    4    0   4.0    0   10.0   .094  0-3 

Sep 29, 2007 at Siena...............  3    8    3   18   .278    0    0    0    0    0    0    0    0   0.0    0    8.0   .175  0-3 

Sep 30, 2007 LOYOLA.................  4    9    3   24   .250    0    0    0    0    2    0    1    0   1.0    0    9.5   .093  1-3 

Oct 06, 2007 RIDER..................  5    9    1   15   .533    1    0    0    0    3    2    2    0   4.0    0   12.0   .244  3-2 

Oct 07, 2007 MANHATTAN..............  5   11    5   40   .150    2    0    0    0    2    0    6    0   6.0    0   14.0   .122  3-2 

Oct 10, 2007 QUINNIPIAC.............  3    6    2   15   .267    1    0    0    0    3    0    3    0   3.0    0    7.5   .271  3-0 

Oct 13, 2007 at Manhattan...........  5    8    2   19   .316    4    0    2    0    7    0    5    0   5.0    0   10.5   .141  3-2 

Oct 17, 2007 at Fairfield...........  4    5    3   19   .105    3    2    1    0    9    0    2    0   2.0    0    8.0   .118  1-3 

Oct 20, 2007 at Canisius............  5    8    4   22   .182    3    0    3    0    4    0    6    0   6.0    0   11.0   .177  2-3 

Oct 21, 2007 at Niagara.............  3    5    1   12   .333    0    1    1    0    4    0    1    0   1.0    0    6.5   .179  3-0 

Oct 26, 2007 SAINT PETER'S..........  5   13    1   24   .500    1    2    1    1   10    0    4    0   4.0    0   17.0   .184  2-3 

Oct 28, 2007 MARIST.................  3    9    1   18   .444    0    2    1    0    4    0    4    0   4.0    0   13.0   .411  3-0 

Oct 31, 2007 FAIRFIELD..............  3    5    1   11   .364    0    1    0    0    6    0    1    0   1.0    0    6.5   .109  0-3 

Nov 04, 2007 at Rider...............  5   12    1   39   .282    1    2    2    0    5    0    2    0   2.0    0   15.0   .169  3-2 

Nov 10, 2007 SIENA..................  3    4    2   15   .133    0    0    1    0    4    0    1    0   1.0    0    4.5   .074  0-3 

Nov 11, 2007 at Loyola..............  3    3    6   16  -.188    0    0    1    0    2    0    3    0   3.0    0    4.5   .119  0-3 

Nov 18, 2007 vs Siena...............  4    4    2   14   .143    1    1    2    0    2    0    0    0   0.0    0    5.0   .160  1-3 



Totals..............................120  229   82  613   .240   27   12   18    1   89    6   80    2  86.0    0  287.0



Games played: 120

Kills per game: 1.91

Assists per game: 0.22

Service aces per game: 0.10

Digs per game: 0.74

Blocks per game: 0.72

Points per game: 2.39