2007 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Jun 03, 2008)

                                          All matches








                              #19 Paulus, Kendall



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



Aug 24, 2007 KENT STATE.............  3    9    4   29   .172    0    0    2    3   12    0    1    0   1.0    0    9.5   .122  0-3 

Aug 25, 2007 at Army................  3    5    1   20   .200    0    0    1    0    5    0    3    0   3.0    0    6.5   .064  0-3 

Aug 29, 2007 FORDHAM................  4   10    4   52   .115    2    2    3    1    9    1    2    0   3.0    0   14.0   .105  1-3 

Aug 31, 2007 vs Indiana State.......  3    7    6   30   .033    0    1    1    1    6    0    0    0   0.0    0    8.0   .093  0-3 

Sep 01, 2007 vs Loyola (Ill.).......  4    7    3   31   .129    0    2    1    2    8    1    1    0   2.0    0   10.5   .087  1-3 

Sep 01, 2007 vs Memphis.............  3    7    5   28   .071    1    0    1    2    7    0    1    0   1.0    0    7.5   .159  0-3 

Sep 05, 2007 LA SALLE...............  5   14    5   50   .180    0    1    2    3   19    0    1    0   1.0    0   15.5   .188  3-2 

Sep 07, 2007 vs Towson..............  5   16    4   44   .273    2    1    2    0    7    0    3    0   3.0    0   18.5   .327  3-2 

Sep 08, 2007 vs Northwestern........  3    7    4   23   .130    0    0    0    6    2    0    1    0   1.0    0    7.5  -.032  0-3 

Sep 08, 2007 at Georgetown..........  4    6    4   22   .091    0    0    1    3    6    0    0    0   0.0    0    6.0   .241  1-3 

Sep 14, 2007 at Saint Peter's.......  5   16    9   61   .115    2    4    0    4   19    0    3    0   3.0    0   21.5   .198  3-2 

Sep 16, 2007 at Marist..............  4   12    3   30   .300    1    1    0    4    9    0    0    0   0.0    0   13.0   .250  3-1 

Sep 19, 2007 at Fairleigh Dickinson.  5   16    7   43   .209    0    1    2    1   12    0    1    0   1.0    0   17.5   .166  2-3 

Sep 22, 2007 NIAGARA................  4   12    7   43   .116    0    2    1    1    7    0    1    0   1.0    0   14.5   .174  3-1 

Sep 23, 2007 CANISIUS...............  4   13    7   39   .154    0    4    0    4    8    0    0    0   0.0    0   17.0   .126  3-1 

Sep 26, 2007 CENTRAL CONNECTICUT....  3    1    4   15  -.200    1    0    0    1    7    0    3    0   3.0    0    2.5   .094  0-3 

Sep 29, 2007 at Siena...............  3   10    2   31   .258    1    1    2    2    4    0    0    0   0.0    0   11.0   .175  0-3 

Sep 30, 2007 LOYOLA.................  4   10    4   32   .188    2    1    1    3   11    0    1    0   1.0    0   11.5   .093  1-3 

Oct 06, 2007 RIDER..................  5   12    3   36   .250    1    0    0    3   17    0    1    0   1.0    0   12.5   .244  3-2 

Oct 07, 2007 MANHATTAN..............  5   12    6   43   .140    0    1    1    1   17    0    2    0   2.0    1   14.0   .122  3-2 

Oct 10, 2007 QUINNIPIAC.............  3    6    1   14   .357    2    0    0    2    8    0    1    0   1.0    0    6.5   .271  3-0 

Oct 13, 2007 at Manhattan...........  5   14    8   42   .143    0    1    0    2   14    0    4    0   4.0    0   17.0   .141  3-2 

Oct 17, 2007 at Fairfield...........  4   19    9   58   .172    1    0    1    0    8    0    0    0   0.0    0   19.0   .118  1-3 

Oct 20, 2007 at Canisius............  5   11    7   41   .098    0    0    1    1   12    0    2    0   2.0    0   12.0   .177  2-3 

Oct 21, 2007 at Niagara.............  3   13    4   26   .346    0    1    1    0   11    0    2    0   2.0    0   15.0   .179  3-0 

Oct 26, 2007 SAINT PETER'S..........  5   12    6   33   .182    0    0    1    6   14    0    0    0   0.0    0   12.0   .184  2-3 

Oct 28, 2007 MARIST.................  3   11    3   21   .381    1    2    1    2    2    0    2    0   2.0    0   14.0   .411  3-0 

Oct 31, 2007 FAIRFIELD..............  3    6    2   22   .182    0    1    0    2    8    0    0    0   0.0    0    7.0   .109  0-3 

Nov 04, 2007 at Rider...............  5   14    7   44   .159    0    0    1    2   20    0    0    0   0.0    0   14.0   .169  3-2 

Nov 10, 2007 SIENA..................  3    6    8   27  -.074    1    0    1    3    8    0    0    0   0.0    0    6.0   .074  0-3 

Nov 11, 2007 at Loyola..............  3    3    3   21   .000    2    1    0    1    6    0    0    0   0.0    0    4.0   .119  0-3 

Nov 18, 2007 vs Siena...............  4   15    8   50   .140    1    1    1    2   17    0    0    0   0.0    0   16.0   .160  1-3 



Totals..............................125  332  158 1101   .158   21   29   29   68  320    2   36    0  38.0    1  381.0



Games played: 125

Kills per game: 2.66

Assists per game: 0.17

Service aces per game: 0.23

Digs per game: 2.56

Blocks per game: 0.30

Points per game: 3.05