2007 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Jun 03, 2008)

                                          All matches








                               #21 Wiener, Sarah



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



Aug 24, 2007 KENT STATE.............  3    6    3   22   .136    1    1    1    0    3    0    0    0   0.0    2    7.0   .122  0-3 

Aug 25, 2007 at Army................  2    5    6   13  -.077    0    0    1    0    0    0    0    1   0.0    0    5.0   .064  0-3 

Aug 29, 2007 FORDHAM................  3    8    5   27   .111    1    0    0    0    2    0    1    0   1.0    0    8.5   .105  1-3 

Aug 31, 2007 vs Indiana State.......  3    7    1   14   .429    0    2    2    0    2    0    0    0   0.0    0    9.0   .093  0-3 

Sep 01, 2007 vs Loyola (Ill.).......  4    5    4   28   .036    0    1    2    0    0    0    1    0   1.0    1    6.5   .087  1-3 

Sep 01, 2007 vs Memphis.............  3   11    5   28   .214    0    1    1    0    0    1    1    0   2.0    0   13.5   .159  0-3 

Sep 05, 2007 LA SALLE...............  5   16    5   45   .244    0    0    1    0   11    0    3    0   3.0    0   17.5   .188  3-2 

Sep 07, 2007 vs Towson..............  4    4    6   14  -.143    0    0    3    0    0    0    1    0   1.0    0    4.5   .327  3-2 

Sep 08, 2007 vs Northwestern........  2    2    1    6   .167    0    0    0    0    1    0    0    0   0.0    0    2.0  -.032  0-3 

Sep 08, 2007 at Georgetown..........  2    0    1    5  -.200    0    0    0    0    0    0    1    0   1.0    0    0.5   .241  1-3 

Sep 14, 2007 at Saint Peter's.......  5   20    5   56   .268    0    3    3    0    5    0    0    0   0.0    0   23.0   .198  3-2 

Sep 16, 2007 at Marist..............  4   20    5   39   .385    0    0    3    0    5    0    1    0   1.0    0   20.5   .250  3-1 

Sep 19, 2007 at Fairleigh Dickinson.  5   23    8   63   .238    0    1    2    0    8    1    2    0   3.0    0   26.0   .166  2-3 

Sep 22, 2007 NIAGARA................  4   19    6   48   .271    0    3    1    0    5    0    0    0   0.0    0   22.0   .174  3-1 

Sep 23, 2007 CANISIUS...............  4   13    8   57   .088    0    2    3    0    6    0    6    0   6.0    1   18.0   .126  3-1 

Sep 26, 2007 CENTRAL CONNECTICUT....  3    9    7   31   .065    1    0    2    0    3    0    1    0   1.0    0    9.5   .094  0-3 

Sep 29, 2007 at Siena...............  3   10    6   34   .118    0    0    0    0    1    0    0    1   0.0    0   10.0   .175  0-3 

Sep 30, 2007 LOYOLA.................  3    3    6   21  -.143    0    0    2    0    3    1    0    0   1.0    0    4.0   .093  1-3 

Oct 06, 2007 RIDER..................  5   23    4   43   .442    0    2    2    5   14    3    2    0   5.0    0   29.0   .244  3-2 

Oct 07, 2007 MANHATTAN..............  5   15    8   54   .130    0    0    2    0    9    0    3    0   3.0    0   16.5   .122  3-2 

Oct 10, 2007 QUINNIPIAC.............  3   14    3   30   .367    0    0    0    0    7    0    4    0   4.0    0   16.0   .271  3-0 

Oct 13, 2007 at Manhattan...........  4    6    8   29  -.069    0    0    0    0    3    0    1    0   1.0    0    6.5   .141  3-2 

Oct 17, 2007 at Fairfield...........  4   17    8   43   .209    1    0    0    0    4    0    1    1   1.0    0   17.5   .118  1-3 

Oct 20, 2007 at Canisius............  4    9    6   28   .107    0    0    0    0    3    0    1    0   1.0    0    9.5   .177  2-3 

Oct 21, 2007 at Niagara.............  3   14    6   41   .195    0    0    0    0    1    0    1    0   1.0    1   14.5   .179  3-0 

Oct 26, 2007 SAINT PETER'S..........  5   18    6   54   .222    0    0    0    0    5    0    5    0   5.0    0   20.5   .184  2-3 

Oct 28, 2007 MARIST.................  3   14    3   26   .423    0    0    0    0    3    0    1    0   1.0    0   14.5   .411  3-0 

Oct 31, 2007 FAIRFIELD..............  3   11    7   39   .103    0    0    0    0    4    0    0    0   0.0    0   11.0   .109  0-3 

Nov 04, 2007 at Rider...............  5   14    6   49   .163    0    0    0    1    6    3    2    0   5.0    0   18.0   .169  3-2 

Nov 10, 2007 SIENA..................  2    1    2    9  -.111    0    0    0    0    0    0    0    0   0.0    0    1.0   .074  0-3 

Nov 11, 2007 at Loyola..............  3   16    4   28   .429    0    0    0    1    2    1    2    1   3.0    0   18.0   .119  0-3 

Nov 18, 2007 vs Siena...............  4    8    6   28   .071    0    0    0    0    3    0    0    0   0.0    1    8.0   .160  1-3 



Totals..............................115  361  165 1052   .186    4   16   31    7  119   10   41    4  51.0    6  407.5



Games played: 115

Kills per game: 3.14

Assists per game: 0.03

Service aces per game: 0.14

Digs per game: 1.03

Blocks per game: 0.44

Points per game: 3.54