#22 Brilla, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 KENT STATE............. 1 1 3 8 -.250 0 0 0 0 1 0 0 0 0.0 0 1.0 .122 0-3
Aug 25, 2007 at Army................ 2 1 1 9 .000 0 0 2 1 1 0 0 0 0.0 0 1.0 .064 0-3
Aug 29, 2007 FORDHAM................ 4 2 0 10 .200 0 2 0 1 4 0 1 0 1.0 0 4.5 .105 1-3
Aug 31, 2007 vs Indiana State....... 3 6 4 16 .125 0 0 1 1 4 0 0 0 0.0 0 6.0 .093 0-3
Sep 01, 2007 vs Loyola (Ill.)....... 4 4 4 25 .000 1 0 4 0 5 1 2 1 3.0 0 6.0 .087 1-3
Sep 01, 2007 vs Memphis............. 3 5 2 16 .188 0 0 1 0 5 0 2 1 2.0 0 6.0 .159 0-3
Sep 05, 2007 LA SALLE............... 5 8 3 29 .172 0 0 0 0 9 1 4 1 5.0 0 11.0 .188 3-2
Sep 07, 2007 vs Towson.............. 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .327 3-2
Sep 08, 2007 vs Northwestern........ 3 5 3 11 .182 0 0 0 1 0 0 0 1 0.0 0 5.0 -.032 0-3
Sep 14, 2007 at Saint Peter's....... 5 7 5 26 .077 2 0 0 0 2 0 5 0 5.0 1 9.5 .198 3-2
Sep 16, 2007 at Marist.............. 4 6 3 21 .143 1 0 1 0 4 0 2 0 2.0 1 7.0 .250 3-1
Sep 19, 2007 at Fairleigh Dickinson. 5 4 3 27 .037 0 2 0 1 5 0 0 0 0.0 0 6.0 .166 2-3
Sep 22, 2007 NIAGARA................ 2 1 2 5 -.200 0 2 0 1 4 0 1 0 1.0 1 3.5 .174 3-1
Sep 26, 2007 CENTRAL CONNECTICUT.... 3 6 4 22 .091 0 0 0 2 1 1 2 0 3.0 0 8.0 .094 0-3
Sep 29, 2007 at Siena............... 3 4 2 16 .125 0 0 1 1 2 0 0 0 0.0 0 4.0 .175 0-3
Sep 30, 2007 LOYOLA................. 3 3 4 17 -.059 0 0 0 1 1 2 0 0 2.0 0 5.0 .093 1-3
Oct 06, 2007 RIDER.................. 5 6 6 29 .000 1 0 0 1 3 0 0 0 0.0 2 6.0 .244 3-2
Oct 07, 2007 MANHATTAN.............. 5 14 3 33 .333 0 0 0 0 1 0 4 0 4.0 0 16.0 .122 3-2
Oct 10, 2007 QUINNIPIAC............. 2 4 1 12 .250 1 0 0 0 0 0 2 1 2.0 0 5.0 .271 3-0
Totals.............................. 63 87 55 334 .096 6 6 10 11 52 5 25 5 30.0 5 110.5
Games played: 63
Kills per game: 1.38
Assists per game: 0.10
Service aces per game: 0.10
Digs per game: 0.83
Blocks per game: 0.48
Points per game: 1.75