2007 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Jun 03, 2008)

                                          All matches








                              #27 Allain, Kristin



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



Aug 24, 2007 KENT STATE.............  3    9    5   27   .148    2    0    3    2   10    0    0    0   0.0    0    9.0   .122  0-3 

Aug 25, 2007 at Army................  3    3    4   17  -.059    1    1    1    4    3    0    1    0   1.0    0    4.5   .064  0-3 

Aug 29, 2007 FORDHAM................  4    3    2   12   .083    0    0    2    0    0    0    0    0   0.0    0    3.0   .105  1-3 

Aug 31, 2007 vs Indiana State.......  3    7    6   20   .050    2    2    3    0    0    0    0    0   0.0    0    9.0   .093  0-3 

Sep 01, 2007 vs Loyola (Ill.).......  4   11    4   26   .269    0    1    2    0    1    0    1    0   1.0    0   12.5   .087  1-3 

Sep 01, 2007 vs Memphis.............  3   10    4   24   .250    0    0    2    0    5    0    1    0   1.0    0   10.5   .159  0-3 

Sep 05, 2007 LA SALLE...............  5   18    8   42   .238    2    2    3    0    3    0    1    0   1.0    0   20.5   .188  3-2 

Sep 07, 2007 vs Towson..............  5   13    3   27   .370    1    2    4    0    1    1    4    0   5.0    0   18.0   .327  3-2 

Sep 08, 2007 vs Northwestern........  3    0    4   13  -.308    0    1    2    0    1    1    2    0   3.0    0    3.0  -.032  0-3 

Sep 08, 2007 at Georgetown..........  4   17    2   35   .429    2    0    2    0    1    0    8    1   8.0    0   21.0   .241  1-3 

Sep 14, 2007 at Saint Peter's.......  5   14    4   41   .244    3    1    2    0    7    0    2    0   2.0    1   16.0   .198  3-2 

Sep 16, 2007 at Marist..............  4    8    5   26   .115    0    9    5    0    2    1    3    0   4.0    0   19.5   .250  3-1 

Sep 19, 2007 at Fairleigh Dickinson.  5   11    4   28   .250    0    3    5    0    1    0    1    1   1.0    0   14.5   .166  2-3 

Sep 22, 2007 NIAGARA................  3    2    3   10  -.100    0    1    2    0    5    0    0    0   0.0    0    3.0   .174  3-1 

Sep 23, 2007 CANISIUS...............  2    7    2   12   .417    0    0    0    0    1    0    3    0   3.0    0    8.5   .126  3-1 

Sep 26, 2007 CENTRAL CONNECTICUT....  3    9    4   23   .217    0    0    4    0    1    0    3    1   3.0    0   10.5   .094  0-3 

Sep 29, 2007 at Siena...............  3    6    5   20   .050    2    2    1    0    2    0    2    0   2.0    0    9.0   .175  0-3 

Sep 30, 2007 LOYOLA.................  4   11    5   27   .222    0    0    2    0    0    0    1    0   1.0    0   11.5   .093  1-3 

Oct 06, 2007 RIDER..................  5   12    3   27   .333    1    0    2    0    6    0    4    0   4.0    0   14.0   .244  3-2 

Oct 07, 2007 MANHATTAN..............  5    2    5   24  -.125    1    3    2    0    4    1    1    0   2.0    0    6.5   .122  3-2 

Oct 10, 2007 QUINNIPIAC.............  3    6    4   14   .143    0    3    2    0    1    0    4    0   4.0    0   11.0   .271  3-0 

Oct 13, 2007 at Manhattan...........  5   15    8   47   .149    0    0    4    0   11    0    3    0   3.0    0   16.5   .141  3-2 

Oct 17, 2007 at Fairfield...........  4   11    8   40   .075    0    2    2    4    7    0    6    1   6.0    0   16.0   .118  1-3 

Oct 20, 2007 at Canisius............  5   18    6   49   .245    1    0    4    0    1    0    4    0   4.0    0   20.0   .177  2-3 

Oct 21, 2007 at Niagara.............  3    2    2    7   .000    0    0    0    0    1    0    0    0   0.0    0    2.0   .179  3-0 

Oct 26, 2007 SAINT PETER'S..........  5    5    2   21   .143    0    0    1    1    2    1    7    1   8.0    0    9.5   .184  2-3 

Oct 28, 2007 MARIST.................  3   12    3   21   .429    1    2    1    0   10    1    2    0   3.0    0   16.0   .411  3-0 

Oct 31, 2007 FAIRFIELD..............  3   10    7   43   .070    0    2    1    2   10    0    1    0   1.0    0   12.5   .109  0-3 

Nov 04, 2007 at Rider...............  5   13    5   44   .182    2    3    5    2   11    0    1    0   1.0    1   16.5   .169  3-2 

Nov 10, 2007 SIENA..................  3   10    3   36   .194    0    0    1    0    7    0    3    0   3.0    0   11.5   .074  0-3 

Nov 11, 2007 at Loyola..............  3    7    5   28   .071    1    0    1    0    5    0    3    0   3.0    0    8.5   .119  0-3 

Nov 18, 2007 vs Siena...............  4   19    7   39   .308    1    0    2    2   12    0    1    1   1.0    0   19.5   .160  1-3 



Totals..............................122  301  142  870   .183   23   40   73   17  132    6   73    6  79.0    2  383.5



Games played: 122

Kills per game: 2.47

Assists per game: 0.19

Service aces per game: 0.33

Digs per game: 1.08

Blocks per game: 0.65

Points per game: 3.14