# 4 Morales, Alyssa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 KENT STATE............. 3 1 0 8 .125 23 0 2 0 12 0 1 0 1.0 2 1.5 .122 0-3
Aug 25, 2007 at Army................ 3 4 2 9 .222 16 0 0 0 7 0 0 0 0.0 2 4.0 .064 0-3
Aug 29, 2007 FORDHAM................ 3 1 0 4 .250 8 0 0 0 8 0 0 0 0.0 0 1.0 .105 1-3
Aug 31, 2007 vs Indiana State....... 3 2 3 8 -.125 33 0 2 0 6 0 0 0 0.0 3 2.0 .093 0-3
Sep 01, 2007 vs Loyola (Ill.)....... 4 1 1 2 .000 31 1 1 0 12 1 1 0 2.0 1 3.5 .087 1-3
Sep 01, 2007 vs Memphis............. 3 0 0 5 .000 31 1 1 0 3 0 0 2 0.0 0 1.0 .159 0-3
Sep 05, 2007 LA SALLE............... 5 0 2 9 -.222 57 2 1 0 12 0 3 0 3.0 5 3.5 .188 3-2
Sep 07, 2007 vs Towson.............. 5 5 0 5 1.000 52 2 3 0 7 0 1 0 1.0 0 7.5 .327 3-2
Sep 08, 2007 vs Northwestern........ 3 1 1 4 .000 17 0 1 0 3 0 1 0 1.0 0 1.5 -.032 0-3
Sep 08, 2007 at Georgetown.......... 4 1 0 3 .333 38 2 1 0 8 0 3 0 3.0 0 4.5 .241 1-3
Sep 14, 2007 at Saint Peter's....... 5 3 0 12 .250 59 1 0 0 12 0 0 1 0.0 0 4.0 .198 3-2
Sep 16, 2007 at Marist.............. 4 2 0 6 .333 49 1 1 0 2 0 3 0 3.0 6 4.5 .250 3-1
Sep 19, 2007 at Fairleigh Dickinson. 5 1 0 6 .167 55 1 0 0 4 0 0 0 0.0 0 2.0 .166 2-3
Sep 22, 2007 NIAGARA................ 4 0 2 7 -.286 54 1 0 0 12 1 3 0 4.0 1 3.5 .174 3-1
Sep 23, 2007 CANISIUS............... 4 1 0 4 .250 43 0 4 0 3 0 3 0 3.0 1 2.5 .126 3-1
Sep 26, 2007 CENTRAL CONNECTICUT.... 3 1 1 4 .000 27 2 0 0 5 0 4 0 4.0 1 5.0 .094 0-3
Sep 29, 2007 at Siena............... 3 3 0 5 .600 27 1 2 0 5 0 2 0 2.0 0 5.0 .175 0-3
Sep 30, 2007 LOYOLA................. 4 4 0 9 .444 39 2 2 0 4 0 1 1 1.0 0 6.5 .093 1-3
Oct 06, 2007 RIDER.................. 5 1 3 10 -.200 55 1 3 0 7 0 1 0 1.0 2 2.5 .244 3-2
Oct 07, 2007 MANHATTAN.............. 5 2 0 10 .200 45 0 1 0 9 0 1 1 1.0 0 2.5 .122 3-2
Oct 10, 2007 QUINNIPIAC............. 3 5 0 7 .714 33 2 3 0 5 0 1 1 1.0 0 7.5 .271 3-0
Oct 13, 2007 at Manhattan........... 5 2 1 12 .083 46 1 1 0 13 0 1 0 1.0 0 3.5 .141 3-2
Oct 17, 2007 at Fairfield........... 4 3 1 18 .111 46 3 2 0 14 0 1 0 1.0 0 6.5 .118 1-3
Oct 20, 2007 at Canisius............ 5 6 0 16 .375 54 0 3 0 9 0 2 0 2.0 0 7.0 .177 2-3
Oct 21, 2007 at Niagara............. 3 1 1 4 .000 43 1 3 1 13 0 2 0 2.0 1 3.0 .179 3-0
Oct 26, 2007 SAINT PETER'S.......... 5 2 0 14 .143 47 1 0 0 4 0 3 0 3.0 1 4.5 .184 2-3
Oct 28, 2007 MARIST................. 3 2 0 5 .400 51 2 0 0 5 0 0 0 0.0 2 4.0 .411 3-0
Oct 31, 2007 FAIRFIELD.............. 3 1 1 5 .000 31 0 3 0 9 1 2 1 3.0 3 3.0 .109 0-3
Nov 04, 2007 at Rider............... 5 2 0 10 .200 53 1 3 0 5 1 5 3 6.0 1 6.5 .169 3-2
Nov 10, 2007 SIENA.................. 3 1 2 10 -.100 26 1 0 0 4 0 0 0 0.0 1 2.0 .074 0-3
Nov 11, 2007 at Loyola.............. 3 2 0 7 .286 30 2 1 0 3 0 1 0 1.0 3 4.5 .119 0-3
Nov 18, 2007 vs Siena............... 4 1 1 3 .000 41 0 2 0 5 0 2 0 2.0 1 2.0 .160 1-3
Totals..............................124 62 22 241 .166 1260 32 46 1 230 4 48 10 52.0 37 122.0
Games played: 124
Kills per game: 0.50
Assists per game: 10.16
Service aces per game: 0.26
Digs per game: 1.85
Blocks per game: 0.42
Points per game: 0.98