2007 Iona College Volleyball

                  Iona College Individual Match-by-Match (as of Jun 03, 2008)

                                          All matches








                                    #TM TEAM



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score



Aug 24, 2007 KENT STATE.............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .122  0-3 

Aug 25, 2007 at Army................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .064  0-3 

Aug 29, 2007 FORDHAM................  2    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .105  1-3 

Aug 31, 2007 vs Indiana State.......  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .093  0-3 

Sep 01, 2007 vs Loyola (Ill.).......  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .087  1-3 

Sep 01, 2007 vs Memphis.............  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .159  0-3 

Sep 07, 2007 vs Towson..............  4    0    0    0   .000    0    0    0    9    0    0    0    0   0.0    0    0.0   .327  3-2 

Sep 08, 2007 vs Northwestern........  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0  -.032  0-3 

Sep 08, 2007 at Georgetown..........  3    0    0    0   .000    0    0    0    5    0    0    0    0   0.0    0    0.0   .241  1-3 

Sep 14, 2007 at Saint Peter's.......  2    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .198  3-2 

Sep 19, 2007 at Fairleigh Dickinson.  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .166  2-3 

Sep 22, 2007 NIAGARA................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .174  3-1 

Sep 26, 2007 CENTRAL CONNECTICUT....  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .094  0-3 

Sep 29, 2007 at Siena...............  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .175  0-3 

Oct 06, 2007 RIDER..................  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .244  3-2 

Oct 07, 2007 MANHATTAN..............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .122  3-2 

Oct 21, 2007 at Niagara.............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .179  3-0 

Oct 26, 2007 SAINT PETER'S..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .184  2-3 

Oct 28, 2007 MARIST.................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .411  3-0 

Nov 04, 2007 at Rider...............  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .169  3-2 

Nov 10, 2007 SIENA..................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .074  0-3 

Nov 11, 2007 at Loyola..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .119  0-3 

Nov 18, 2007 vs Siena...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .160  1-3 



Totals.............................. 43    0    0    0   .000    0    0    0   38    0    0    0    0   0.0    0    0.0



Games played: 43

Points per game: 0.00