Iona College
Cumulative Season Statistics
Overall Team Statistics
2007 Iona College Volleyball
Iona College Overall Team Statistics (as of Jun 03, 2008)
All matches
Overall record: 13-19 Conf: 10-8 Home: 7-7 Away: 5-7 Neutral: 1-5
TEAM STATISTICS ION OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1573 1868
Errors...................... 763 805
Total Attacks............... 5013 5400
Attack Pct.................. .162 .197
Kills/Game.................. 12.6 14.9
SET...........................
Assists..................... 1441 1703
Assists/Game................ 11.5 13.6
SERVE.........................
Aces........................ 208 281
Errors...................... 278 327
Aces/Game................... 1.7 2.2
SERVE RECEPTIONS..............
Errors...................... 280 208
Errors/Game................. 2.2 1.7
DEFENSE.......................
Digs........................ 2253 2311
Digs/Game................... 18.0 18.5
BLOCKING......................
Block Solo.................. 40 47
Block Assist................ 405 520
Total Blocks................ 242.5 307.0
Blocks Per Game............. 1.9 2.5
Block Errors................ 33 69
BALL HANDLING ERRORS.......... 63 67
ATTENDANCE....................
Total....................... 1916 1909
Dates/Avg Per Date.......... 14/137 12/159
Neutral site #/Avg.......... 6/128
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Iona College........ 0 0 3 3 7 - 13
Opponents........... 0 0 10 6 3 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Iona College........ 10 13 12 9 7 - 51
Opponents........... 22 19 20 10 3 - 74
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Iona College........ 807 842 762 500 138 - 3049
Opponents........... 893 885 902 518 124 - 3322
Overall Individual Statistics
2007 Iona College Volleyball
Iona College Overall Individual Statistics (as of Jun 03, 2008)
All matches
Overall record: 13-19 Conf: 10-8 Home: 7-7 Away: 5-7 Neutral: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
21 Wiener, Sarah 115 32-24 361 3.14 165 1052 .186 4 0.03 16 0.14 31
27 Allain, Kristin 122 32-31 301 2.47 142 870 .183 23 0.19 40 0.33 73
19 Paulus, Kendall 125 32-32 332 2.66 158 1101 .158 21 0.17 29 0.23 29
11 Genett, Colleen 120 31-31 229 1.91 82 613 .240 27 0.22 12 0.10 18
4 Morales, Alyssa 124 32-32 62 0.50 22 241 .166 1260 10.16 32 0.26 46
22 Brilla, Katie 63 19-6 87 1.38 55 334 .096 6 0.10 6 0.10 10
17 Whitten, Rachel 86 29-9 77 0.90 65 312 .038 14 0.16 15 0.17 20
14 Boogaard, Kimberlee 53 20-11 70 1.32 35 196 .179 4 0.08 2 0.04 3
18 Nieters, Allison 125 32-0 4 0.03 8 67 -.060 26 0.21 26 0.21 21
15 Schornack, Bethany 41 16-6 16 0.39 8 75 .107 34 0.83 5 0.12 4
13 Terry, Brooke 13 5-1 19 1.46 5 49 .286 2 0.15 3 0.23 0
10 Fojanesi, Laura 107 30-6 0 0.00 7 36 -.194 8 0.07 15 0.14 18
1 Erb, Shelby 40 17-3 8 0.20 4 31 .129 5 0.12 4 0.10 1
7 Mifsud, Angie 37 15-0 4 0.11 6 26 -.077 6 0.16 3 0.08 4
24 Wright, Whitney 10 6-0 3 0.30 1 10 .200 1 0.10 0 0.00 0
IONA COLLEGE........ 125 32-32 1573 12.58 763 5013 .162 1441 11.53 208 1.66 278
Opponents........... 125 32-32 1868 14.94 805 5400 .197 1703 13.62 281 2.25 327
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
21 Wiener, Sarah 115 7 119 1.03 10 41 51 0.44 4 6 407.5 3.54
27 Allain, Kristin 122 17 132 1.08 6 73 79 0.65 6 2 383.5 3.14
19 Paulus, Kendall 125 68 320 2.56 2 36 38 0.30 0 1 381.0 3.05
11 Genett, Colleen 120 1 89 0.74 6 80 86 0.72 2 0 287.0 2.39
4 Morales, Alyssa 124 1 230 1.85 4 48 52 0.42 10 37 122.0 0.98
22 Brilla, Katie 63 11 52 0.83 5 25 30 0.48 5 5 110.5 1.75
17 Whitten, Rachel 86 12 87 1.01 3 29 32 0.37 3 1 109.5 1.27
14 Boogaard, Kimberlee 53 1 24 0.45 3 52 55 1.04 0 2 101.0 1.91
18 Nieters, Allison 125 46 849 6.79 0 0 0 0.00 0 2 30.0 0.24
15 Schornack, Bethany 41 12 76 1.85 1 7 8 0.20 1 6 25.5 0.62
13 Terry, Brooke 13 2 8 0.62 0 5 5 0.38 1 0 24.5 1.88
10 Fojanesi, Laura 107 37 152 1.42 0 1 1 0.01 0 0 15.5 0.14
1 Erb, Shelby 40 13 61 1.52 0 1 1 0.03 0 0 12.5 0.31
7 Mifsud, Angie 37 13 50 1.35 0 0 0 0.00 0 1 7.0 0.19
24 Wright, Whitney 10 1 4 0.40 0 7 7 0.70 1 0 6.5 0.65
TEAM 38
IONA COLLEGE........ 125 280 2253 18.02 40 405 242.5 1.94 33 63 2023.5 16.19
Opponents........... 125 208 2311 18.49 47 520 307.0 2.46 69 67 2456.0 19.65
Category Leaders
2007 Iona College Volleyball
Iona College Category Leaders (as of Jun 03, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
21 Wiener, Sarah 115 361 3.14 165 1052 .186
19 Paulus, Kendall 125 332 2.66 158 1101 .158
27 Allain, Kristin 122 301 2.47 142 870 .183
11 Genett, Colleen 120 229 1.91 82 613 .240
22 Brilla, Katie 63 87 1.38 55 334 .096
17 Whitten, Rachel 86 77 0.90 65 312 .038
14 Boogaard, Kimberlee 53 70 1.32 35 196 .179
4 Morales, Alyssa 124 62 0.50 22 241 .166
13 Terry, Brooke 13 19 1.46 5 49 .286
15 Schornack, Bethany 41 16 0.39 8 75 .107
1 Erb, Shelby 40 8 0.20 4 31 .129
7 Mifsud, Angie 37 4 0.11 6 26 -.077
18 Nieters, Allison 125 4 0.03 8 67 -.060
24 Wright, Whitney 10 3 0.30 1 10 .200
10 Fojanesi, Laura 107 0 0.00 7 36 -.194
IONA COLLEGE........ 125 1573 12.58 763 5013 .162
Opponents........... 125 1868 14.94 805 5400 .197
## SET (by A) G A A/Game
---------------------------------------
4 Morales, Alyssa 124 1260 10.16
15 Schornack, Bethany 41 34 0.83
11 Genett, Colleen 120 27 0.22
18 Nieters, Allison 125 26 0.21
27 Allain, Kristin 122 23 0.19
19 Paulus, Kendall 125 21 0.17
17 Whitten, Rachel 86 14 0.16
10 Fojanesi, Laura 107 8 0.07
7 Mifsud, Angie 37 6 0.16
22 Brilla, Katie 63 6 0.10
1 Erb, Shelby 40 5 0.12
14 Boogaard, Kimberlee 53 4 0.08
21 Wiener, Sarah 115 4 0.03
13 Terry, Brooke 13 2 0.15
24 Wright, Whitney 10 1 0.10
IONA COLLEGE........ 125 1441 11.53
Opponents........... 125 1703 13.62
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Genett, Colleen 120 6 80 86.0 0.72 2
27 Allain, Kristin 122 6 73 79.0 0.65 6
14 Boogaard, Kimberlee 53 3 52 55.0 1.04 0
4 Morales, Alyssa 124 4 48 52.0 0.42 10
21 Wiener, Sarah 115 10 41 51.0 0.44 4
19 Paulus, Kendall 125 2 36 38.0 0.30 0
17 Whitten, Rachel 86 3 29 32.0 0.37 3
22 Brilla, Katie 63 5 25 30.0 0.48 5
15 Schornack, Bethany 41 1 7 8.0 0.20 1
24 Wright, Whitney 10 0 7 7.0 0.70 1
13 Terry, Brooke 13 0 5 5.0 0.38 1
1 Erb, Shelby 40 0 1 1.0 0.03 0
10 Fojanesi, Laura 107 0 1 1.0 0.01 0
IONA COLLEGE........ 125 40 405 242.5 1.94 33
Opponents........... 125 47 520 307.0 2.46 69
## POINTS (by Points) G Points Pts/G
------------------------------------------
21 Wiener, Sarah 115 407.5 3.54
27 Allain, Kristin 122 383.5 3.14
19 Paulus, Kendall 125 381.0 3.05
11 Genett, Colleen 120 287.0 2.39
4 Morales, Alyssa 124 122.0 0.98
22 Brilla, Katie 63 110.5 1.75
17 Whitten, Rachel 86 109.5 1.27
14 Boogaard, Kimberlee 53 101.0 1.91
18 Nieters, Allison 125 30.0 0.24
15 Schornack, Bethany 41 25.5 0.61
13 Terry, Brooke 13 24.5 1.85
10 Fojanesi, Laura 107 15.5 0.14
1 Erb, Shelby 40 12.5 0.30
7 Mifsud, Angie 37 7.0 0.19
24 Wright, Whitney 10 6.5 0.60
IONA COLLEGE........ 125 2023.5 16.18
Opponents........... 125 2456.0 19.65
## KILL (by K) G K K/Game
----------------------------------------
21 Wiener, Sarah 115 361 3.14
19 Paulus, Kendall 125 332 2.66
27 Allain, Kristin 122 301 2.47
11 Genett, Colleen 120 229 1.91
22 Brilla, Katie 63 87 1.38
17 Whitten, Rachel 86 77 0.90
14 Boogaard, Kimberlee 53 70 1.32
4 Morales, Alyssa 124 62 0.50
13 Terry, Brooke 13 19 1.46
15 Schornack, Bethany 41 16 0.39
1 Erb, Shelby 40 8 0.20
7 Mifsud, Angie 37 4 0.11
18 Nieters, Allison 125 4 0.03
24 Wright, Whitney 10 3 0.30
10 Fojanesi, Laura 107 0 0.00
IONA COLLEGE........ 125 1573 12.58
Opponents........... 125 1868 14.94
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
27 Allain, Kristin 122 40 73 0.33
4 Morales, Alyssa 124 32 46 0.26
19 Paulus, Kendall 125 29 29 0.23
18 Nieters, Allison 125 26 21 0.21
21 Wiener, Sarah 115 16 31 0.14
10 Fojanesi, Laura 107 15 18 0.14
17 Whitten, Rachel 86 15 20 0.17
11 Genett, Colleen 120 12 18 0.10
22 Brilla, Katie 63 6 10 0.10
15 Schornack, Bethany 41 5 4 0.12
1 Erb, Shelby 40 4 1 0.10
7 Mifsud, Angie 37 3 4 0.08
13 Terry, Brooke 13 3 0 0.23
14 Boogaard, Kimberlee 53 2 3 0.04
IONA COLLEGE........ 125 208 278 1.66
Opponents........... 125 281 327 2.25
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
18 Nieters, Allison 125 849 6.79 2
19 Paulus, Kendall 125 320 2.56 1
4 Morales, Alyssa 124 230 1.85 37
10 Fojanesi, Laura 107 152 1.42 0
27 Allain, Kristin 122 132 1.08 2
21 Wiener, Sarah 115 119 1.03 6
11 Genett, Colleen 120 89 0.74 0
17 Whitten, Rachel 86 87 1.01 1
15 Schornack, Bethany 41 76 1.85 6
1 Erb, Shelby 40 61 1.52 0
22 Brilla, Katie 63 52 0.83 5
7 Mifsud, Angie 37 50 1.35 1
14 Boogaard, Kimberlee 53 24 0.45 2
13 Terry, Brooke 13 8 0.62 0
24 Wright, Whitney 10 4 0.40 0
IONA COLLEGE........ 125 2253 18.02 63
Opponents........... 125 2311 18.49 67
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
18 Nieters, Allison 125 46 0.37
19 Paulus, Kendall 125 68 0.54
10 Fojanesi, Laura 107 37 0.35
TM TEAM 125 38 0.30
27 Allain, Kristin 122 17 0.14
17 Whitten, Rachel 86 12 0.14
1 Erb, Shelby 40 13 0.32
21 Wiener, Sarah 115 7 0.06
7 Mifsud, Angie 37 13 0.35
15 Schornack, Bethany 41 12 0.29
22 Brilla, Katie 63 11 0.17
11 Genett, Colleen 120 1 0.01
13 Terry, Brooke 13 2 0.15
24 Wright, Whitney 10 1 0.10
14 Boogaard, Kimberlee 53 1 0.02
4 Morales, Alyssa 124 1 0.01
IONA COLLEGE........ 125 280 2.24
Opponents........... 125 208 1.66
Overall/Conference Stats
2007 Iona College Volleyball
Iona College Overall/Conference Stats (as of Jun 03, 2008)
All matches
Overall record: 13-19 Conf: 10-8 Home: 7-7 Away: 5-7 Neutral: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
21 Wiener, Sarah....... 115 361 3.14 165 1052 .186 4 0.03 3.54 69 243 3.52 104 698 .199 1 0.01 3.97
27 Allain, Kristin..... 122 301 2.47 142 870 .183 23 0.19 3.14 70 165 2.36 81 523 .161 12 0.17 3.10
19 Paulus, Kendall..... 125 332 2.66 158 1101 .158 21 0.17 3.05 73 206 2.82 98 650 .166 12 0.16 3.22
11 Genett, Colleen..... 120 229 1.91 82 613 .240 27 0.22 2.39 73 150 2.05 51 392 .253 18 0.25 2.60
4 Morales, Alyssa..... 124 62 0.50 22 241 .166 1260 10.16 0.98 73 38 0.52 11 164 .165 798 10.93 1.03
22 Brilla, Katie....... 63 87 1.38 55 334 .096 6 0.10 1.75 27 41 1.52 25 147 .109 4 0.15 1.89
17 Whitten, Rachel..... 86 77 0.90 65 312 .038 14 0.16 1.27 45 37 0.82 36 170 .006 7 0.16 1.29
14 Boogaard, Kimberlee. 53 70 1.32 35 196 .179 4 0.08 1.91 42 64 1.52 29 176 .199 2 0.05 2.10
18 Nieters, Allison.... 125 4 0.03 8 67 -.060 26 0.21 0.24 73 0 0.00 5 42 -.119 17 0.23 0.19
15 Schornack, Bethany.. 41 16 0.39 8 75 .107 34 0.83 0.61 24 13 0.54 6 56 .125 8 0.33 0.79
13 Terry, Brooke....... 13 19 1.46 5 49 .286 2 0.15 1.85 1 0 0.00 0 1 .000 0 0.00 0.00
10 Fojanesi, Laura..... 107 0 0.00 7 36 -.194 8 0.07 0.14 56 0 0.00 2 18 -.111 5 0.09 0.20
1 Erb, Shelby......... 40 8 0.20 4 31 .129 5 0.12 0.30 35 6 0.17 3 27 .111 5 0.14 0.26
7 Mifsud, Angie....... 37 4 0.11 6 26 -.077 6 0.16 0.19 5 0 0.00 1 4 -.250 0 0.00 0.00
24 Wright, Whitney..... 10 3 0.30 1 10 .200 1 0.10 0.60 6 3 0.50 1 9 .222 1 0.17 1.00
IONA COLLEGE........ 125 1573 12.58 763 5013 .162 1441 11.53 16.18 73 966 13.23 453 3077 .167 890 12.19 17.11
Opponents........... 125 1868 14.94 805 5400 .197 1703 13.62 19.65 73 1059 14.51 511 3281 .167 976 13.37 19.08
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Wiener, Sarah....... 16 0.14 31 7 119 1.03 10 41 51 0.44 10 0.14 16 7 79 1.14 8 26 34 0.49
Allain, Kristin..... 40 0.33 73 17 132 1.08 6 73 79 0.65 25 0.36 36 9 92 1.31 4 46 50 0.71
Paulus, Kendall..... 29 0.23 29 68 320 2.56 2 36 38 0.30 20 0.27 12 41 195 2.67 0 18 18 0.25
Genett, Colleen..... 12 0.10 18 1 89 0.74 6 80 86 0.72 11 0.15 16 1 76 1.04 3 53 56 0.77
Morales, Alyssa..... 32 0.26 46 1 230 1.85 4 48 52 0.42 19 0.26 29 1 133 1.82 3 31 34 0.47
Brilla, Katie....... 6 0.10 10 11 52 0.83 5 25 30 0.48 2 0.07 2 4 17 0.63 2 12 14 0.52
Whitten, Rachel..... 15 0.17 20 12 87 1.01 3 29 32 0.37 11 0.24 11 9 60 1.33 2 16 18 0.40
Boogaard, Kimberlee. 2 0.04 3 1 24 0.45 3 52 55 1.04 1 0.02 2 1 21 0.50 3 41 44 1.05
Nieters, Allison.... 26 0.21 21 46 849 6.79 0 0 0 0.00 14 0.19 14 29 543 7.44 0 0 0 0.00
Schornack, Bethany.. 5 0.12 4 12 76 1.85 1 7 8 0.20 3 0.12 3 5 51 2.12 1 4 5 0.21
Terry, Brooke....... 3 0.23 0 2 8 0.62 0 5 5 0.38 0 0.00 0 0 0 0.00 0 0 0 0.00
Fojanesi, Laura..... 15 0.14 18 37 152 1.42 0 1 1 0.01 11 0.20 12 17 81 1.45 0 0 0 0.00
Erb, Shelby......... 4 0.10 1 13 61 1.52 0 1 1 0.03 3 0.09 1 13 54 1.54 0 1 1 0.03
Mifsud, Angie....... 3 0.08 4 13 50 1.35 0 0 0 0.00 0 0.00 0 4 9 1.80 0 0 0 0.00
Wright, Whitney..... 0 0.00 0 1 4 0.40 0 7 7 0.70 0 0.00 0 1 3 0.50 0 6 6 1.00
TEAM................ 38 12
IONA COLLEGE........ 208 1.66 278 280 2253 18.02 40 405 242.5 1.94 130 1.78 154 154 1414 19.37 26 254 153.0 2.10
Opponents........... 281 2.25 327 208 2311 18.49 47 520 307.0 2.46 155 2.12 169 130 1431 19.60 30 298 179.0 2.45