# 1 Erickson, Alyssa
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs St. John's.......... 4 4 0 7 .571 36 109 .330 1 4 13 .692 0 0 .000 7 0 3 0 3.0 0 6.5 .260 1-3
Aug 27, 2010 vs Fairleigh Dickinson. 4 5 2 11 .273 36 128 .281 1 1 18 .944 0 0 .000 15 0 0 1 0.0 1 6.0 .166 3-1
Aug 28, 2010 at Army................ 4 1 0 3 .333 39 123 .317 1 1 14 .929 0 0 .000 16 1 1 0 2.0 0 3.5 .176 3-1
Sep 01, 2010 at Hofstra............. 3 0 0 2 .000 30 87 .345 1 3 9 .667 0 0 .000 3 0 0 0 0.0 2 1.0 .221 0-3
Sep 03, 2010 vs Providence.......... 4 2 4 9 -.222 41 49 .837 2 3 15 .800 0 0 .000 12 1 2 0 3.0 0 6.0 .220 3-1
Sep 04, 2010 vs Eastern Michigan.... 3 3 0 5 .600 33 39 .846 1 1 9 .889 0 0 .000 4 0 1 0 1.0 0 4.5 .189 0-3
Sep 04, 2010 at Bucknell............ 4 5 1 9 .444 41 46 .891 3 3 18 .833 0 1 1.000 8 0 1 0 1.0 0 8.5 .177 3-1
Sep 10, 2010 vs Central Connecticut. 3 1 0 3 .333 32 106 .302 2 1 11 .909 0 0 .000 14 1 1 0 2.0 0 4.5 .183 3-0
Sep 11, 2010 vs Lafayette........... 2 0 0 1 .000 25 47 .532 2 2 11 .818 0 0 .000 6 0 1 0 1.0 1 2.5 .455 3-0
Sep 11, 2010 at Columbia............ 5 2 2 7 .000 46 146 .315 1 2 16 .875 0 0 .000 12 0 2 0 2.0 1 4.0 .149 2-3
Sep 18, 2010 at Saint Peter's....... 3 3 0 5 .600 34 92 .370 3 2 19 .895 0 0 .000 6 0 0 1 0.0 2 6.0 .292 3-0
Sep 19, 2010 at Loyola (Md.)........ 5 1 4 14 -.214 52 142 .366 2 2 18 .889 0 0 .000 13 0 1 1 1.0 4 3.5 .247 3-2
Sep 25, 2010 MARIST................. 1 0 0 1 .000 3 18 .167 0 0 3 1.000 0 0 .000 3 0 0 0 0.0 0 0.0 .117 0-3
Sep 26, 2010 MANHATTAN.............. 1 2 0 3 .667 8 24 .333 0 1 1 .000 0 0 .000 1 0 1 0 1.0 2 2.5 .317 3-1
Oct 02, 2010 RIDER.................. 3 2 0 4 .500 31 84 .369 2 3 15 .800 0 0 .000 8 0 1 0 1.0 1 4.5 .242 3-0
Oct 03, 2010 FAIRFIELD.............. 4 2 3 12 -.083 34 97 .351 0 2 12 .833 0 0 .000 6 0 6 0 6.0 0 5.0 .221 3-1
Oct 9, 2010 at Niagara............. 3 0 1 9 -.111 20 28 .714 2 3 15 .800 0 0 .000 16 0 1 0 1.0 0 2.5 .096 0-3
Oct 10, 2010 at Canisius............ 4 1 0 1 1.000 27 63 .429 2 1 9 .889 0 0 .000 8 0 3 0 3.0 0 4.5 .204 3-2
Oct 16, 2010 SIENA.................. 3 6 1 12 .417 26 101 .257 3 2 15 .867 0 0 .000 6 0 5 0 5.0 2 11.5 .148 3-0
Oct 17, 2010 at Manhattan........... 5 2 3 10 -.100 50 141 .355 3 0 19 1.000 0 0 .000 7 0 4 0 4.0 1 7.0 .179 2-3
Oct 23, 2010 at Fairfield........... 5 5 1 12 .333 38 113 .336 4 5 27 .815 0 0 .000 12 0 3 0 3.0 1 10.5 .169 2-3
Oct 24, 2010 at Marist.............. 3 0 0 4 .000 19 55 .345 0 1 4 .750 0 0 .000 5 0 2 1 2.0 0 1.0 .167 3-2
Oct 31, 2010 NIAGARA................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 0.0 .184 2-3
Nov 05, 2010 LOYOLA (MD.)........... 3 2 1 6 .167 30 86 .349 1 3 8 .625 0 0 .000 7 0 1 0 1.0 1 3.5 .255 3-0
Nov 08, 2010 SAINT PETER'S.......... 2 0 1 2 -.500 29 63 .460 1 2 8 .750 0 0 .000 7 0 1 0 1.0 1 1.5 .287 3-0
Nov 13, 2010 at Siena............... 3 0 0 1 .000 22 63 .349 3 2 8 .750 0 0 .000 4 0 1 0 1.0 0 3.5 .132 0-3
Nov 14, 2010 at Rider............... 3 1 0 3 .333 25 77 .325 6 2 20 .900 0 0 .000 9 0 1 0 1.0 0 7.5 .148 3-0
Nov 18, 2010 vs Rider............... 4 0 0 4 .000 31 41 .756 2 3 10 .700 0 1 1.000 12 0 4 0 4.0 3 4.0 .175 3-1
Nov 19, 2010 vs Canisius............ 4 1 0 3 .333 39 106 .368 0 1 16 .938 0 0 .000 7 0 2 0 2.0 3 2.0 .237 3-1
Nov 20, 2010 vs Niagara............. 3 1 1 3 .000 19 31 .613 0 4 10 .600 0 0 .000 16 0 1 1 1.0 1 1.5 .071 0-3
Totals.............................. 99 52 25 166 .163 896 2305 .389 49 60 371 .838 0 2 1.000 254 3 50 5 53.0 27 129.0
Sets played: 99
Kills per set: 0.53
Assists per set: 9.05
Service aces per set: 0.49
Digs per set: 2.57
Blocks per set: 0.54
Points per set: 1.30