#13 Harvey, Theresa
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs St. John's.......... 4 14 1 36 .361 2 4 .500 1 1 15 .933 2 17 .882 7 0 0 1 0.0 1 15.0 .260 1-3
Aug 27, 2010 vs Fairleigh Dickinson. 4 9 4 49 .102 2 4 .500 1 1 16 .938 4 25 .840 19 0 0 1 0.0 0 10.0 .166 3-1
Aug 28, 2010 at Army................ 4 16 4 53 .226 1 1 1.000 1 0 13 1.000 0 15 1.000 8 1 2 0 3.0 0 19.0 .176 3-1
Sep 01, 2010 at Hofstra............. 3 9 5 36 .111 0 0 .000 2 0 12 1.000 0 14 1.000 5 0 0 0 0.0 0 11.0 .221 0-3
Sep 03, 2010 vs Providence.......... 4 9 6 30 .100 1 9 .111 2 0 16 1.000 0 10 1.000 11 0 0 0 0.0 0 11.0 .220 3-1
Sep 04, 2010 vs Eastern Michigan.... 3 7 2 25 .200 0 14 .000 0 0 10 1.000 1 24 .958 3 0 0 0 0.0 0 7.0 .189 0-3
Sep 04, 2010 at Bucknell............ 4 16 5 41 .268 0 16 .000 0 3 14 .786 3 24 .875 10 0 0 0 0.0 0 16.0 .177 3-1
Sep 10, 2010 vs Central Connecticut. 3 5 5 32 .000 0 2 .000 1 0 9 1.000 0 8 1.000 8 0 2 0 2.0 0 7.0 .183 3-0
Sep 11, 2010 vs Lafayette........... 3 9 1 16 .500 2 2 1.000 1 1 13 .923 1 11 .909 4 0 0 0 0.0 0 10.0 .455 3-0
Sep 11, 2010 at Columbia............ 5 20 7 50 .260 0 2 .000 0 2 15 .867 1 33 .970 12 0 0 0 0.0 0 20.0 .149 2-3
Sep 18, 2010 at Saint Peter's....... 3 12 6 32 .188 1 3 .333 0 0 16 1.000 2 16 .875 5 0 0 0 0.0 0 12.0 .292 3-0
Sep 19, 2010 at Loyola (Md.)........ 5 20 2 50 .360 1 7 .143 1 1 16 .938 0 24 1.000 16 0 1 0 1.0 0 21.5 .247 3-2
Sep 25, 2010 MARIST................. 3 8 2 29 .207 2 5 .400 0 0 11 1.000 1 28 .964 6 0 4 0 4.0 0 10.0 .117 0-3
Sep 26, 2010 MANHATTAN.............. 4 17 4 45 .289 3 7 .429 2 1 16 .938 1 31 .968 10 0 2 0 2.0 0 20.0 .317 3-1
Oct 02, 2010 RIDER.................. 3 8 4 27 .148 0 1 .000 1 0 17 1.000 0 13 1.000 9 0 3 0 3.0 0 10.5 .242 3-0
Oct 03, 2010 FAIRFIELD.............. 4 13 2 37 .297 1 3 .333 1 0 12 1.000 0 16 1.000 8 0 4 0 4.0 0 16.0 .221 3-1
Oct 9, 2010 at Niagara............. 3 6 3 33 .091 1 11 .091 0 1 17 .941 0 18 1.000 5 0 0 0 0.0 0 6.0 .096 0-3
Oct 10, 2010 at Canisius............ 5 12 5 45 .156 0 1 .000 0 2 13 .846 0 34 1.000 4 0 2 0 2.0 0 13.0 .204 3-2
Oct 16, 2010 SIENA.................. 3 4 4 32 .000 3 7 .429 0 1 10 .900 0 18 1.000 4 0 1 0 1.0 0 4.5 .148 3-0
Oct 17, 2010 at Manhattan........... 2 3 3 20 .000 0 1 .000 0 0 4 1.000 2 12 .833 6 0 0 0 0.0 0 3.0 .179 2-3
Oct 23, 2010 at Fairfield........... 5 11 3 44 .182 0 5 .000 1 0 17 1.000 1 25 .960 10 0 1 0 1.0 0 12.5 .169 2-3
Oct 24, 2010 at Marist.............. 5 10 3 41 .171 1 5 .200 0 0 18 1.000 1 28 .964 9 0 1 0 1.0 0 10.5 .167 3-2
Oct 30, 2010 CANISIUS............... 3 13 5 42 .190 1 4 .250 3 1 15 .933 0 15 1.000 3 0 1 0 1.0 0 16.5 .218 3-0
Oct 31, 2010 NIAGARA................ 5 13 8 44 .114 0 5 .000 1 2 12 .833 0 32 1.000 7 0 2 0 2.0 0 15.0 .184 2-3
Nov 05, 2010 LOYOLA (MD.)........... 3 7 3 21 .190 2 3 .667 0 0 5 1.000 0 15 1.000 10 0 1 0 1.0 0 7.5 .255 3-0
Nov 08, 2010 SAINT PETER'S.......... 3 11 5 37 .162 0 0 .000 4 0 14 1.000 3 19 .842 11 0 1 0 1.0 0 15.5 .287 3-0
Nov 13, 2010 at Siena............... 3 9 3 33 .182 0 2 .000 1 1 10 .900 2 19 .895 6 0 0 0 0.0 0 10.0 .132 0-3
Nov 14, 2010 at Rider............... 3 9 1 25 .320 1 3 .333 1 0 12 1.000 0 12 1.000 12 0 1 0 1.0 0 10.5 .148 3-0
Nov 18, 2010 vs Rider............... 4 10 6 35 .114 0 17 .000 1 3 16 .812 0 22 1.000 12 0 1 1 1.0 0 11.5 .175 3-1
Nov 19, 2010 vs Canisius............ 4 12 4 40 .200 0 2 .000 0 1 15 .933 0 15 1.000 20 0 1 0 1.0 0 12.5 .237 3-1
Nov 20, 2010 vs Niagara............. 3 5 0 26 .192 0 18 .000 0 1 9 .889 0 21 1.000 9 0 1 0 1.0 0 5.5 .071 0-3
Totals..............................113 327 116 1106 .191 25 164 .152 26 23 408 .944 25 614 .959 269 1 32 3 33.0 1 370.0
Sets played: 113
Kills per set: 2.89
Assists per set: 0.22
Service aces per set: 0.23
Digs per set: 2.38
Blocks per set: 0.29
Points per set: 3.27