2010 Iona College Volleyball

                   Iona College Individual Match-by-Match (FINAL STATISTICS)

                                          All matches










                              #18 Nieters, Allison



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team

Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score



Aug 27, 2010 vs St. John's..........  4    0    0    0   .000    0    1  .000    0    0   12 1.000    4   38  .895   14    0    0    0   0.0    0    0.0   .260  1-3 

Aug 27, 2010 vs Fairleigh Dickinson.  4    0    0    0   .000    3   11  .273    3    2   16  .875    2   22  .909   17    0    0    0   0.0    0    3.0   .166  3-1 

Aug 28, 2010 at Army................  4    0    0    0   .000    1    5  .200    1    3   12  .750    3   47  .936   19    0    0    0   0.0    0    1.0   .176  3-1 

Sep 01, 2010 at Hofstra.............  3    0    0    0   .000    0    4  .000    0    1    8  .875    1   32  .969    8    0    0    0   0.0    0    0.0   .221  0-3 

Sep 03, 2010 vs Providence..........  4    1    0    2   .500    1   29  .034    1    2   13  .846    0   36 1.000   23    0    0    0   0.0    0    2.0   .220  3-1 

Sep 04, 2010 vs Eastern Michigan....  3    0    0    0   .000    1   29  .034    0    1    8  .875    0   22 1.000   19    0    0    0   0.0    0    0.0   .189  0-3 

Sep 04, 2010 at Bucknell............  4    0    0    0   .000    2   28  .071    1    1   13  .923    2   26  .923   19    0    0    0   0.0    0    1.0   .177  3-1 

Sep 10, 2010 vs Central Connecticut.  3    0    0    0   .000    0    3  .000    0    1   10  .900    1   21  .952   26    0    0    0   0.0    0    0.0   .183  3-0 

Sep 11, 2010 vs Lafayette...........  3    0    0    0   .000    0    2  .000    1    2   13  .846    0   19 1.000   11    0    0    0   0.0    0    1.0   .455  3-0 

Sep 11, 2010 at Columbia............  5    0    0    0   .000    2   10  .200    1    1   15  .933    2   33  .939   34    0    0    0   0.0    0    1.0   .149  2-3 

Sep 18, 2010 at Saint Peter's.......  3    0    0    0   .000    1    1 1.000    0    0   11 1.000    0   12 1.000   20    0    0    0   0.0    0    0.0   .292  3-0 

Sep 19, 2010 at Loyola (Md.)........  5    0    0    0   .000    1   13  .077    1    3   18  .833    3   26  .885   33    0    0    0   0.0    1    1.0   .247  3-2 

Sep 25, 2010 MARIST.................  3    0    0    0   .000    2    3  .667    2    3   16  .812    1   24  .958   16    0    0    0   0.0    0    2.0   .117  0-3 

Sep 26, 2010 MANHATTAN..............  4    0    0    0   .000    3    7  .429    1    1   14  .929    1   29  .966   31    0    0    0   0.0    0    1.0   .317  3-1 

Oct 02, 2010 RIDER..................  3    0    0    0   .000    0    3  .000    3    1   15  .933    0   10 1.000   22    0    0    0   0.0    0    3.0   .242  3-0 

Oct 03, 2010 FAIRFIELD..............  4    0    0    0   .000    1    6  .167    1    1   14  .929    2   30  .933   12    0    0    0   0.0    0    1.0   .221  3-1 

Oct 9, 2010  at Niagara.............  3    0    0    0   .000    0   20  .000    1    0    8 1.000    1   18  .944   12    0    0    0   0.0    0    1.0   .096  0-3 

Oct 10, 2010 at Canisius............  5    0    0    0   .000    0   10  .000    1    2   15  .867    1   30  .967   26    0    0    0   0.0    0    1.0   .204  3-2 

Oct 16, 2010 SIENA..................  3    0    0    0   .000    0    4  .000    1    1    8  .875    0   18 1.000   24    0    0    0   0.0    0    1.0   .148  3-0 

Oct 17, 2010 at Manhattan...........  5    1    0    1  1.000    0    5  .000    0    1   15  .933    1   36  .972   27    0    0    0   0.0    0    1.0   .179  2-3 

Oct 23, 2010 at Fairfield...........  5    0    0    0   .000    3    9  .333    1    3   12  .750    1   33  .970   17    0    0    0   0.0    0    1.0   .169  2-3 

Oct 24, 2010 at Marist..............  5    0    0    0   .000    0    8  .000    0    2   10  .800    2   31  .935   21    0    0    0   0.0    0    0.0   .167  3-2 

Oct 30, 2010 CANISIUS...............  3    0    0    0   .000    2    6  .333    0    0    5 1.000    0   17 1.000   23    0    0    0   0.0    0    0.0   .218  3-0 

Oct 31, 2010 NIAGARA................  5    0    0    0   .000    0    6  .000    1    1   15  .933    0   23 1.000   31    0    0    0   0.0    0    1.0   .184  2-3 

Nov 05, 2010 LOYOLA (MD.)...........  3    0    0    0   .000    0    2  .000    0    2    9  .778    0   12 1.000   19    0    0    0   0.0    0    0.0   .255  3-0 

Nov 08, 2010 SAINT PETER'S..........  3    0    0    0   .000    2    8  .250    0    2   14  .857    1   12  .917   27    0    0    0   0.0    0    0.0   .287  3-0 

Nov 13, 2010 at Siena...............  3    0    0    0   .000    1    7  .143    0    1    9  .889    0   28 1.000   16    0    0    0   0.0    0    0.0   .132  0-3 

Nov 14, 2010 at Rider...............  3    0    1    2  -.500    2    5  .400    1    0   15 1.000    0   10 1.000   14    0    0    0   0.0    0    1.0   .148  3-0 

Nov 18, 2010 vs Rider...............  4    0    0    0   .000    0   14  .000    1    0   15 1.000    3   16  .812   14    0    0    0   0.0    0    1.0   .175  3-1 

Nov 19, 2010 vs Canisius............  4    0    0    0   .000    3    9  .333    2    1   16  .938    0   26 1.000   23    0    0    0   0.0    0    2.0   .237  3-1 

Nov 20, 2010 vs Niagara.............  3    0    0    0   .000    0   21  .000    0    0    8 1.000    2   27  .926    9    0    0    0   0.0    0    0.0   .071  0-3 



Totals..............................116    2    1    5   .200   31  289  .107   25   39  382  .898   34  764  .955  627    0    0    0   0.0    1   27.0



Sets played: 116

Kills per set: 0.02

Assists per set: 0.27

Service aces per set: 0.22

Digs per set: 5.41

Points per set: 0.23