# 8 Fojanesi, Laura
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs St. John's.......... 4 0 0 0 .000 2 4 .500 1 2 14 .857 1 12 .917 3 0 0 0 0.0 0 1.0 .260 1-3
Aug 27, 2010 vs Fairleigh Dickinson. 4 0 0 0 .000 2 4 .500 1 0 19 1.000 0 9 1.000 10 0 0 0 0.0 0 1.0 .166 3-1
Aug 28, 2010 at Army................ 4 0 0 0 .000 0 3 .000 3 2 22 .909 0 10 1.000 7 0 0 0 0.0 0 3.0 .176 3-1
Sep 01, 2010 at Hofstra............. 3 0 0 0 .000 0 0 .000 2 1 13 .923 1 15 .933 4 0 0 0 0.0 0 2.0 .221 0-3
Sep 03, 2010 vs Providence.......... 4 0 0 1 .000 1 14 .071 1 0 15 1.000 0 18 1.000 6 0 0 0 0.0 0 1.0 .220 3-1
Sep 04, 2010 vs Eastern Michigan.... 3 0 0 0 .000 1 5 .200 1 2 10 .800 0 7 1.000 2 0 0 0 0.0 0 1.0 .189 0-3
Sep 04, 2010 at Bucknell............ 4 0 0 0 .000 1 16 .062 0 0 19 1.000 2 19 .895 7 0 0 0 0.0 0 0.0 .177 3-1
Sep 10, 2010 vs Central Connecticut. 3 0 0 0 .000 1 3 .333 0 0 15 1.000 0 15 1.000 11 0 0 0 0.0 0 0.0 .183 3-0
Sep 11, 2010 vs Lafayette........... 3 0 0 0 .000 0 1 .000 1 0 11 1.000 0 4 1.000 5 0 0 0 0.0 0 1.0 .455 3-0
Sep 11, 2010 at Columbia............ 5 0 0 0 .000 1 2 .500 1 3 22 .864 1 10 .900 11 0 0 0 0.0 0 1.0 .149 2-3
Sep 18, 2010 at Saint Peter's....... 3 0 0 0 .000 0 3 .000 1 0 12 1.000 0 6 1.000 6 0 0 0 0.0 0 1.0 .292 3-0
Sep 19, 2010 at Loyola (Md.)........ 5 0 0 0 .000 0 8 .000 1 1 17 .941 0 20 1.000 11 0 0 0 0.0 0 1.0 .247 3-2
Sep 25, 2010 MARIST................. 3 0 1 1 -1.000 0 1 .000 0 0 11 1.000 1 9 .889 7 0 0 0 0.0 0 0.0 .117 0-3
Sep 26, 2010 MANHATTAN.............. 4 0 0 0 .000 0 0 .000 1 3 22 .864 0 9 1.000 11 0 0 0 0.0 0 1.0 .317 3-1
Oct 02, 2010 RIDER.................. 3 0 0 0 .000 0 1 .000 1 0 10 1.000 0 10 1.000 3 0 0 0 0.0 0 1.0 .242 3-0
Oct 03, 2010 FAIRFIELD.............. 4 0 0 2 .000 1 4 .250 1 1 19 .947 1 15 .933 11 0 0 0 0.0 0 1.0 .221 3-1
Oct 9, 2010 at Niagara............. 3 0 0 0 .000 0 10 .000 0 1 11 .909 2 13 .846 8 0 0 0 0.0 0 0.0 .096 0-3
Oct 10, 2010 at Canisius............ 5 0 0 0 .000 0 3 .000 2 0 17 1.000 1 20 .950 11 0 0 0 0.0 0 2.0 .204 3-2
Oct 16, 2010 SIENA.................. 3 0 0 0 .000 0 3 .000 1 1 13 .923 0 13 1.000 7 0 0 0 0.0 0 1.0 .148 3-0
Oct 17, 2010 at Manhattan........... 5 0 0 0 .000 0 4 .000 4 0 21 1.000 1 24 .958 8 0 0 0 0.0 0 4.0 .179 2-3
Oct 23, 2010 at Fairfield........... 5 0 0 1 .000 1 2 .500 2 1 19 .947 2 24 .917 11 0 0 0 0.0 0 2.0 .169 2-3
Oct 24, 2010 at Marist.............. 5 0 0 0 .000 0 3 .000 4 2 22 .909 0 12 1.000 4 0 0 0 0.0 0 4.0 .167 3-2
Oct 30, 2010 CANISIUS............... 3 0 0 0 .000 1 2 .500 0 1 16 .938 0 11 1.000 10 0 0 0 0.0 0 0.0 .218 3-0
Oct 31, 2010 NIAGARA................ 5 0 0 1 .000 0 7 .000 0 1 19 .947 1 22 .955 15 0 0 0 0.0 0 0.0 .184 2-3
Nov 05, 2010 LOYOLA (MD.)........... 3 2 0 4 .500 0 2 .000 1 0 26 1.000 0 9 1.000 10 0 0 0 0.0 0 3.0 .255 3-0
Nov 08, 2010 SAINT PETER'S.......... 3 0 0 0 .000 0 2 .000 2 2 20 .900 0 13 1.000 11 0 0 0 0.0 0 2.0 .287 3-0
Nov 13, 2010 at Siena............... 3 0 0 0 .000 0 5 .000 0 1 11 .909 1 16 .938 3 0 0 0 0.0 0 0.0 .132 0-3
Nov 14, 2010 at Rider............... 3 0 0 2 .000 1 2 .500 0 0 10 1.000 0 9 1.000 6 0 0 0 0.0 0 0.0 .148 3-0
Nov 18, 2010 vs Rider............... 4 0 0 1 .000 0 14 .000 2 3 17 .824 2 14 .857 10 0 0 0 0.0 0 2.0 .175 3-1
Nov 19, 2010 vs Canisius............ 4 0 0 0 .000 0 4 .000 2 1 18 .944 0 21 1.000 6 0 0 0 0.0 0 2.0 .237 3-1
Nov 20, 2010 vs Niagara............. 3 0 0 1 .000 0 5 .000 0 0 11 1.000 0 5 1.000 5 0 0 0 0.0 0 0.0 .071 0-3
Totals..............................116 2 1 14 .071 13 137 .095 36 29 502 .942 17 414 .959 240 0 0 0 0.0 0 38.0
Sets played: 116
Kills per set: 0.02
Assists per set: 0.11
Service aces per set: 0.31
Digs per set: 2.07
Blocks per set: 0.00
Points per set: 0.33