# 9 Pawelec, Alicja
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs St. John's.......... 4 10 4 37 .162 0 0 .000 0 0 0 .000 3 6 .500 1 0 0 0 0.0 0 10.0 .260 1-3
Aug 27, 2010 vs Fairleigh Dickinson. 4 9 6 34 .088 0 4 .000 0 0 0 .000 0 3 1.000 6 0 2 0 2.0 0 10.0 .166 3-1
Aug 28, 2010 at Army................ 4 7 4 24 .125 0 0 .000 0 0 0 .000 1 1 .000 2 0 0 0 0.0 0 7.0 .176 3-1
Sep 01, 2010 at Hofstra............. 3 6 1 18 .278 0 0 .000 0 0 0 .000 0 2 1.000 1 0 1 1 1.0 0 6.5 .221 0-3
Sep 03, 2010 vs Providence.......... 4 18 2 34 .471 0 2 .000 0 0 0 .000 0 5 1.000 2 2 2 0 4.0 0 21.0 .220 3-1
Sep 04, 2010 vs Eastern Michigan.... 3 7 8 30 -.033 0 4 .000 0 0 0 .000 1 10 .900 1 0 1 0 1.0 0 7.5 .189 0-3
Sep 04, 2010 at Bucknell............ 4 10 4 28 .214 0 5 .000 0 0 0 .000 0 3 1.000 2 0 1 0 1.0 0 10.5 .177 3-1
Sep 10, 2010 vs Central Connecticut. 3 9 2 21 .333 0 2 .000 0 0 0 .000 2 8 .750 2 0 3 0 3.0 0 10.5 .183 3-0
Sep 11, 2010 vs Lafayette........... 3 8 3 15 .333 0 0 .000 0 0 0 .000 0 4 1.000 2 0 3 0 3.0 0 9.5 .455 3-0
Sep 11, 2010 at Columbia............ 5 14 7 42 .167 1 2 .500 0 0 0 .000 1 10 .900 4 0 0 0 0.0 0 14.0 .149 2-3
Sep 18, 2010 at Saint Peter's....... 3 12 1 21 .524 0 1 .000 0 1 1 .000 0 6 1.000 1 0 0 1 0.0 0 12.0 .292 3-0
Sep 19, 2010 at Loyola (Md.)........ 5 15 6 38 .237 1 4 .250 0 0 0 .000 1 7 .857 8 2 2 1 4.0 0 18.0 .247 3-2
Sep 25, 2010 MARIST................. 3 7 5 23 .087 0 2 .000 0 0 0 .000 0 2 1.000 2 0 2 1 2.0 0 8.0 .117 0-3
Sep 26, 2010 MANHATTAN.............. 4 14 3 33 .333 0 0 .000 0 0 0 .000 1 3 .667 5 0 2 1 2.0 0 15.0 .317 3-1
Oct 02, 2010 RIDER.................. 3 7 4 21 .143 0 1 .000 0 0 0 .000 0 4 1.000 1 0 0 0 0.0 0 7.0 .242 3-0
Oct 03, 2010 FAIRFIELD.............. 4 12 5 30 .233 0 2 .000 0 0 0 .000 0 4 1.000 4 0 1 1 1.0 0 12.5 .221 3-1
Oct 9, 2010 at Niagara............. 3 7 4 23 .130 2 4 .500 0 0 0 .000 1 6 .833 2 0 1 0 1.0 0 7.5 .096 0-3
Oct 10, 2010 at Canisius............ 5 10 6 34 .118 0 3 .000 0 0 0 .000 0 6 1.000 3 0 0 0 0.0 0 10.0 .204 3-2
Oct 16, 2010 SIENA.................. 3 7 4 20 .150 0 2 .000 0 0 0 .000 0 3 1.000 3 0 2 0 2.0 0 8.0 .148 3-0
Oct 17, 2010 at Manhattan........... 5 13 8 42 .119 1 2 .500 0 0 0 .000 0 4 1.000 6 0 3 0 3.0 0 14.5 .179 2-3
Oct 23, 2010 at Fairfield........... 5 9 4 29 .172 0 0 .000 0 0 0 .000 0 5 1.000 3 0 1 1 1.0 0 9.5 .169 2-3
Oct 24, 2010 at Marist.............. 5 8 4 31 .129 0 2 .000 0 0 0 .000 1 14 .929 4 0 1 0 1.0 0 8.5 .167 3-2
Oct 30, 2010 CANISIUS............... 3 11 2 19 .474 0 0 .000 0 0 0 .000 0 5 1.000 2 0 1 1 1.0 0 11.5 .218 3-0
Oct 31, 2010 NIAGARA................ 5 16 5 38 .289 0 1 .000 0 0 0 .000 0 9 1.000 5 1 0 0 1.0 0 17.0 .184 2-3
Nov 05, 2010 LOYOLA (MD.)........... 3 4 4 14 .000 0 1 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 4.5 .255 3-0
Nov 08, 2010 SAINT PETER'S.......... 3 11 2 24 .375 0 2 .000 0 0 0 .000 0 5 1.000 2 0 1 0 1.0 0 11.5 .287 3-0
Nov 13, 2010 at Siena............... 3 5 5 23 .000 0 2 .000 0 1 1 .000 1 2 .500 1 0 1 1 1.0 0 5.5 .132 0-3
Nov 14, 2010 at Rider............... 3 14 7 33 .212 0 2 .000 0 0 0 .000 0 2 1.000 3 0 1 1 1.0 0 14.5 .148 3-0
Nov 18, 2010 vs Rider............... 4 9 3 33 .182 1 2 .500 0 0 0 .000 0 0 .000 5 0 2 0 2.0 0 10.0 .175 3-1
Nov 19, 2010 vs Canisius............ 4 18 7 46 .239 0 3 .000 0 0 0 .000 0 2 1.000 2 0 0 0 0.0 1 18.0 .237 3-1
Nov 20, 2010 vs Niagara............. 3 6 7 29 -.034 0 4 .000 0 0 0 .000 0 3 1.000 3 0 1 0 1.0 0 6.5 .071 0-3
Totals..............................116 313 137 887 .198 6 59 .102 0 2 2 .000 13 145 .910 88 5 36 10 41.0 1 336.0
Sets played: 116
Kills per set: 2.70
Assists per set: 0.05
Digs per set: 0.76
Blocks per set: 0.35
Points per set: 2.90