2017 Iona College Volleyball
                      Iona Individual Match-by-Match (as of Nov 19, 2017)
                                          All matches




                               #10 Gannon, Amanda

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/16/17     FAIRFIELD..............  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    0.0   .154  2-3 
09/17/17     QUINNIPIAC.............  1    0    1    1 -1.000    0    0    0    4 1.000    0    6 1.000    4    0    0    1   0.0    0    0.0   .198  3-2 
09/20/17     at Saint Peter's.......  1    2    0    2  1.000    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .170  3-0 
09/24/17     at NJIT................  2    1    2    4  -.250    0    1    0    6 1.000    3   13  .769    1    0    1    0   1.0    0    2.5   .107  0-3 
09/27/17     at Rider...............  1    1    0    1  1.000    1    0    1    3  .667    0    3 1.000    2    0    0    0   0.0    0    1.0   .112  2-3 
09/30/17     at Siena College.......  2    0    2    4  -.500    0    0    0    3 1.000    0   11 1.000    5    0    0    0   0.0    0    0.0   .202  3-2 
Oct 01, 2017 at Marist..............  4    0    0    0   .000    0    0    0    0  .000    2   14  .857    1    0    0    0   0.0    0    0.0   .130  3-1 
10/07/17     CANISIUS...............  3    0    0    2   .000    0    0    0    1 1.000    0    5 1.000    3    0    0    0   0.0    0    0.0   .019  0-3 
10/08/17     NIAGARA................  5    0    0    0   .000    2    0    0    0  .000    0    6 1.000    1    0    0    0   0.0    0    0.0   .212  3-2 
10/10/17     vs Stony Brook.........  4    0    0    0   .000    0    0    0    0  .000    1   11  .909    5    0    0    0   0.0    0    0.0   .148  1-3 
10/14/17     RIDER..................  4    0    0    0   .000    1    0    0    0  .000    0   12 1.000    1    0    0    0   0.0    0    0.0   .203  1-3 
10/15/17     SAINT PETER'S..........  1    1    1    4   .000    0    0    0    2 1.000    0    3 1.000    0    0    0    0   0.0    0    1.0   .252  3-0 
10/21/17     at Quinnipiac..........  4    1    2    3  -.333    0    0    0    0  .000    0   13 1.000    0    0    0    0   0.0    0    1.0   .162  3-1 
10/22/17     at Fairfield...........  3    0    0    0   .000    0    0    0    3 1.000    0   15 1.000    1    0    0    0   0.0    0    0.0   .150  0-3 
10/28/17     at Niagara.............  3    0    0    0   .000    0    0    0    1 1.000    1   11  .909    2    0    0    0   0.0    0    0.0   .158  1-3 
10/29/17     at Canisius............  5    0    0    0   .000    0    0    0    0  .000    2   11  .818    1    0    0    0   0.0    0    0.0   .230  2-3 
11/04/17     at Manhattan...........  1    0    0    0   .000    0    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .272  3-0 
11/05/17     UMASS LOWELL...........  3    0    0    3   .000    2    0    0    9 1.000    2   21  .905   16    0    0    0   0.0    0    0.0   .254  3-0 
11/11/17     MARIST.................  5    0    1    1 -1.000    1    0    0    6 1.000    4   23  .826    6    0    0    0   0.0    0    0.0   .230  3-2 
11/12/17     SIENA..................  4    0    0    0   .000    0    0    0    0  .000    0   11 1.000    3    0    0    0   0.0    0    0.0   .361  3-1 
Nov 17, 2017 vs Quinnipiac..........  5    0    0    0   .000    1    0    0    0  .000    0   11 1.000    5    0    0    0   0.0    0    0.0   .306  3-2 
Nov 18, 2017 vs Niagara.............  3    0    0    0   .000    1    0    0    0  .000    1   20  .950    2    0    0    0   0.0    0    0.0   .267  3-0 
Nov 19, 2017 at Fairfield...........  3    0    1    1 -1.000    0    0    0    0  .000    2   13  .846    1    0    0    0   0.0    0    0.0   .053  0-3 

Totals.............................. 68    6   10   26  -.154    9    1    1   41  .976   18  234  .923   63    0    1    1   1.0    0    7.5

Sets played: 68
Kills per set: 0.09
Assists per set: 0.13
Service aces per set: 0.01
Digs per set: 0.93
Blocks per set: 0.01
Points per set: 0.11