# 3 Archibald, Claire
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/25/17 vs NJIT................ 5 14 5 34 .265 1 4 3 20 .850 0 16 1.000 13 0 0 0 0.0 0 18.0 .219 3-2
08/26/17 vs La Salle............ 4 13 8 39 .128 3 1 3 13 .769 2 12 .833 5 0 1 0 1.0 0 14.5 .105 1-3
08/26/17 at Bucknell............ 5 22 7 49 .306 1 8 3 28 .893 0 29 1.000 11 0 1 0 1.0 0 30.5 .143 2-3
09/01/17 at UConn............... 3 8 7 26 .038 0 0 2 7 .714 0 8 1.000 2 0 1 0 1.0 0 8.5 -.040 0-3
09/01/17 vs Hartford............ 5 23 5 39 .462 1 5 5 24 .792 3 19 .842 8 0 2 0 2.0 0 29.0 .269 3-2
09/02/17 vs LSU................. 3 6 10 27 -.148 0 0 1 8 .875 0 5 1.000 9 0 0 0 0.0 0 6.0 .030 0-3
09/08/17 vs Sacred Heart........ 2 6 6 22 .000 1 0 0 7 1.000 0 8 1.000 5 0 0 0 0.0 0 6.0 .126 0-3
09/09/17 at Dartmouth........... 4 7 8 31 -.032 3 1 4 12 .667 2 23 .913 13 0 1 0 1.0 0 8.5 .148 1-3
09/09/17 vs Syracuse............ 4 13 9 40 .100 0 0 4 8 .500 0 25 1.000 10 0 0 0 0.0 0 13.0 .163 1-3
09/13/17 CENTRAL CONNECTICUT.... 3 10 10 36 .000 1 2 2 9 .778 1 22 .955 8 0 0 0 0.0 1 12.0 .106 0-3
09/16/17 FAIRFIELD.............. 5 18 12 52 .115 4 2 2 21 .905 0 22 1.000 11 1 0 0 1.0 0 21.0 .154 2-3
09/17/17 QUINNIPIAC............. 5 26 8 55 .327 0 1 3 15 .800 0 28 1.000 20 0 1 0 1.0 0 27.5 .198 3-2
09/20/17 at Saint Peter's....... 3 14 6 35 .229 0 2 2 14 .857 1 15 .933 10 0 1 0 1.0 0 16.5 .170 3-0
09/23/17 MANHATTAN.............. 3 15 3 27 .444 1 2 4 14 .714 1 16 .938 10 0 2 0 2.0 1 18.0 .299 3-0
09/24/17 at NJIT................ 3 8 5 20 .150 1 1 4 11 .636 5 17 .706 6 2 1 0 3.0 0 11.5 .107 0-3
09/27/17 at Rider............... 5 19 13 56 .107 3 3 3 21 .857 0 20 1.000 14 1 0 0 1.0 0 23.0 .112 2-3
09/30/17 at Siena College....... 5 18 6 48 .250 1 6 3 25 .880 2 23 .913 13 0 3 0 3.0 0 25.5 .202 3-2
Oct 01, 2017 at Marist.............. 4 14 11 46 .065 0 3 1 20 .950 0 17 1.000 12 0 1 0 1.0 0 17.5 .130 3-1
10/07/17 CANISIUS............... 3 6 9 28 -.107 0 1 1 11 .909 0 19 1.000 9 0 1 0 1.0 0 7.5 .019 0-3
10/08/17 NIAGARA................ 5 23 11 71 .169 0 1 3 18 .833 1 17 .941 18 0 1 0 1.0 0 24.5 .212 3-2
10/10/17 vs Stony Brook......... 4 19 6 46 .283 0 2 5 18 .722 1 15 .933 10 0 1 0 1.0 0 21.5 .148 1-3
10/14/17 RIDER.................. 4 17 12 39 .128 0 2 2 15 .867 0 11 1.000 9 0 0 0 0.0 0 19.0 .203 1-3
10/15/17 SAINT PETER'S.......... 3 15 4 34 .324 0 2 1 14 .929 0 8 1.000 7 0 1 0 1.0 0 17.5 .252 3-0
10/21/17 at Quinnipiac.......... 4 19 6 42 .310 0 1 2 12 .833 1 24 .958 13 0 1 0 1.0 0 20.5 .162 3-1
10/22/17 at Fairfield........... 3 11 6 28 .179 0 0 2 13 .846 1 10 .900 9 0 0 0 0.0 0 11.0 .150 0-3
10/28/17 at Niagara............. 4 12 12 42 .000 0 0 2 11 .818 0 19 1.000 16 0 0 0 0.0 0 12.0 .158 1-3
10/29/17 at Canisius............ 5 14 9 42 .119 1 0 3 17 .824 1 26 .962 11 0 4 1 4.0 0 16.0 .230 2-3
11/04/17 at Manhattan........... 3 15 1 31 .452 0 2 4 19 .789 1 15 .933 11 0 1 1 1.0 0 17.5 .272 3-0
11/05/17 UMASS LOWELL........... 3 11 3 27 .296 0 0 2 11 .818 0 23 1.000 10 0 2 0 2.0 0 12.0 .254 3-0
11/11/17 MARIST................. 5 15 8 36 .194 0 3 4 19 .789 0 15 1.000 13 1 3 0 4.0 0 20.5 .230 3-2
11/12/17 SIENA.................. 4 12 5 34 .206 0 2 4 18 .778 2 18 .889 9 0 0 0 0.0 0 14.0 .361 3-1
Nov 17, 2017 vs Quinnipiac.......... 5 21 7 52 .269 0 2 1 16 .938 2 10 .800 15 0 2 2 2.0 0 24.0 .306 3-2
Nov 18, 2017 vs Niagara............. 3 16 1 36 .417 0 1 0 12 1.000 0 10 1.000 13 0 1 0 1.0 0 17.5 .267 3-0
Nov 19, 2017 at Fairfield........... 3 5 7 24 -.083 0 1 1 10 .900 0 15 1.000 5 0 0 0 0.0 0 6.0 .053 0-3
Totals..............................132 485 246 1294 .185 22 61 86 511 .832 27 580 .953 358 5 33 4 38.0 2 567.5
Sets played: 132
Kills per set: 3.67
Assists per set: 0.17
Service aces per set: 0.46
Digs per set: 2.71
Blocks per set: 0.29
Points per set: 4.30