#14 Rachu, Morgan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hofstra 11/06/18 * 40 6-14 .429 2-8 .250 2-2 1.000 1 5 6 6.0 1 0 2 2 0 1 16 16.0
ST. JOHN'S 11/09/18 * 40 4-12 .333 2-7 .286 6-8 .750 2 5 7 6.5 3 0 0 1 0 2 16 16.0
at Toledo 11/14/18 * 36 3-12 .250 2-9 .222 3-4 .750 2 1 3 5.3 2 0 1 3 0 0 11 14.3
GEORGE WASHINGTON 11/18/18 * 40 7-15 .467 3-11 .273 3-3 1.000 2 3 5 5.3 1 0 1 3 0 2 20 15.8
at Kansas 11/25/18 * 34 7-14 .500 5-8 .625 0-0 .000 1 6 7 5.6 4 0 0 2 0 0 19 16.4
CENTRAL MICHIGAN 11/30/18 * 32 4-12 .333 2-9 .222 1-2 .500 0 2 2 5.0 3 0 0 1 0 1 11 15.5
at Bucknell 12/02/18 * 36 5-17 .294 3-11 .273 1-2 .500 2 3 5 5.0 3 0 0 2 0 2 14 15.3
at Temple 12/06/18 * 38 3-9 .333 2-4 .500 0-0 .000 2 8 10 5.6 1 0 1 2 0 5 8 14.4
PENN 12/08/18 * 36 3-8 .375 3-6 .500 0-0 .000 0 5 5 5.6 3 0 0 3 0 1 9 13.8
STONY BROOK 12/11/18 * 32 4-14 .286 4-14 .286 2-2 1.000 1 7 8 5.8 0 0 2 1 0 3 14 13.8
FORDHAM 12/21/18 * 38 3-10 .300 1-7 .143 1-1 1.000 0 6 6 5.8 0 0 0 0 0 1 8 13.3
MONMOUTH 01/04/19 * 28 3-11 .273 3-11 .273 1-2 .500 1 5 6 5.8 3 0 1 1 0 0 10 13.0
at Siena 01/06/19 * 40 3-13 .231 1-10 .100 4-6 .667 3 2 5 5.8 3 0 2 4 0 3 11 12.8
CANISIUS 01/10/19 * 35 2-13 .154 1-11 .091 2-2 1.000 3 4 7 5.9 1 0 2 2 0 2 7 12.4
NIAGARA 01/12/19 * 36 2-12 .167 1-9 .111 0-0 .000 1 7 8 6.0 2 0 2 3 0 3 5 11.9
RIDER 01/16/19 * 40 4-14 .286 3-12 .250 2-2 1.000 1 3 4 5.9 3 0 2 2 0 1 13 12.0
at Manhattan 01/18/19 * 37 1-10 .100 1-7 .143 1-2 .500 2 7 9 6.1 1 0 2 1 0 0 4 11.5
at Marist 01/21/19 * 36 4-17 .235 3-15 .200 0-0 .000 1 1 2 5.8 0 0 1 1 0 0 11 11.5
FAIRFIELD 01/24/19 * 34 1-6 .167 1-4 .250 0-0 .000 3 4 7 5.9 4 0 1 1 0 0 3 11.1
QUINNIPIAC 01/27/19 * 39 4-8 .500 4-8 .500 0-0 .000 2 4 6 5.9 0 0 0 2 0 1 12 11.1
at Niagara 02/02/19 * 37 8-15 .533 6-13 .462 0-0 .000 1 1 2 5.7 2 0 1 2 0 1 22 11.6
at Canisius 02/04/19 * 29 2-12 .167 2-11 .182 2-2 1.000 4 1 5 5.7 2 0 1 0 0 0 8 11.5
SIENA 02/07/19 * 28 2-9 .222 2-8 .250 0-0 .000 0 5 5 5.7 2 0 0 2 0 0 6 11.2
at Rider 02/12/19 * 35 3-8 .375 2-7 .286 0-0 .000 1 3 4 5.6 5 1 3 1 0 3 8 11.1
at Monmouth 02/15/19 * 40 1-5 .200 1-5 .200 4-4 1.000 2 3 5 5.6 1 0 3 1 0 1 7 10.9
SAINT PETER'S 02/17/19 * 37 3-10 .300 3-9 .333 4-4 1.000 2 4 6 5.6 2 0 1 3 0 3 13 11.0
MANHATTAN 02/22/19 * 40 5-11 .455 3-8 .375 4-6 .667 0 3 3 5.5 2 0 0 0 0 1 17 11.2
at Fairfield 02/24/19 * 40 6-8 .750 2-3 .667 5-5 1.000 1 4 5 5.5 3 0 0 4 0 2 19 11.5
at Saint Peter's 02/28/19 * 34 4-8 .500 2-3 .667 2-2 1.000 3 7 10 5.6 4 0 1 1 0 0 12 11.5
at Siena 03/07/19 * 29 5-7 .714 5-7 .714 4-4 1.000 0 5 5 5.6 3 0 1 1 0 0 19 11.8
vs Rider 03/08/19 * 40 4-10 .400 3-6 .500 0-0 .000 1 4 5 5.6 2 0 1 4 0 0 11 11.7
Totals......................... 31 1116 116-344 .337 78-261 .299 54-65 .831 45 128 173 5.6 66 1 32 56 0 39 364 11.7
Games played: 31
Minutes/game: 36.0
Points/game: 11.7
FG Pct: 33.7
3FG Pct: 29.9
FT Pct: 83.1
Rebounds/game: 5.6
Assists/game: 1.0
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 1.3