#44 Ramil, Jodi-Marie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hofstra 11/06/18 * 31 1-2 .500 0-0 .000 0-1 .000 2 4 6 6.0 1 0 0 4 0 0 2 2.0
ST. JOHN'S 11/09/18 * 38 2-5 .400 0-1 .000 1-2 .500 1 4 5 5.5 2 0 0 4 0 1 5 3.5
at Toledo 11/14/18 * 29 3-5 .600 0-0 .000 0-1 .000 0 3 3 4.7 1 0 2 2 0 1 6 4.3
GEORGE WASHINGTON 11/18/18 * 20 1-2 .500 0-0 .000 4-4 1.000 0 4 4 4.5 3 0 0 1 0 1 6 4.8
at Kansas 11/25/18 * 26 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.0 2 0 0 3 1 0 0 3.8
CENTRAL MICHIGAN 11/30/18 * 21 0-0 .000 0-0 .000 1-2 .500 0 2 2 3.7 0 0 2 1 1 1 1 3.3
at Bucknell 12/02/18 * 15 2-5 .400 0-0 .000 0-0 .000 0 2 2 3.4 3 0 0 1 0 0 4 3.4
at Temple 12/06/18 * 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 2 0 0 0 3.0
PENN 12/08/18 * 16 1-4 .250 0-0 .000 0-0 .000 0 3 3 3.0 3 0 1 2 0 0 2 2.9
STONY BROOK 12/11/18 19 3-3 1.000 0-0 .000 0-0 .000 2 3 5 3.2 2 0 0 0 0 0 6 3.2
FORDHAM 12/21/18 22 1-1 1.000 0-0 .000 0-2 .000 0 3 3 3.2 2 0 0 3 0 0 2 3.1
MONMOUTH 01/04/19 26 3-6 .500 0-0 .000 0-0 .000 0 2 2 3.1 3 0 0 2 2 1 6 3.3
at Siena 01/06/19 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 4 0 0 3 0 0 0 3.1
CANISIUS 01/10/19 19 2-4 .500 0-0 .000 0-0 .000 0 0 0 2.6 2 0 1 1 0 2 4 3.1
NIAGARA 01/12/19 14 3-3 1.000 0-0 .000 0-0 .000 1 0 1 2.5 4 0 0 4 0 0 6 3.3
RIDER 01/16/19 * 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 2 0 0 0 3.1
at Manhattan 01/18/19 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.5 1 0 1 4 0 0 2 3.1
at Marist 01/21/19 23 4-8 .500 0-0 .000 1-2 .500 5 6 11 2.9 2 0 0 1 0 0 9 3.4
FAIRFIELD 01/24/19 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.8 2 0 0 1 2 0 2 3.3
QUINNIPIAC 01/27/19 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.7 3 0 0 2 0 0 2 3.3
at Niagara 02/02/19 15 1-2 .500 0-0 .000 4-4 1.000 0 1 1 2.6 1 0 0 0 1 0 6 3.4
at Canisius 02/04/19 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 2 1 0 2 3.3
SIENA 02/07/19 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 1 0 1 0 3.2
at Rider 02/12/19 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 3.0
at Monmouth 02/15/19 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.4 3 0 0 1 2 0 2 3.0
SAINT PETER'S 02/17/19 7 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 2 0 0 2 3.0
MANHATTAN 02/22/19 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 2 0 0 0 0 0 2 2.9
at Fairfield 02/24/19 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 2.8
at Saint Peter's 02/28/19 20 2-5 .400 0-0 .000 0-0 .000 1 1 2 2.2 3 0 2 3 4 0 4 2.9
at Siena 03/07/19 11 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.2 2 0 0 1 1 0 2 2.8
vs Rider 03/08/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.7
Totals......................... 10 481 37-80 .463 0-1 .000 11-18 .611 19 48 67 2.2 54 0 9 54 15 8 85 2.7
Games played: 31
Minutes/game: 15.5
Points/game: 2.7
FG Pct: 46.3
3FG Pct: 0.0
FT Pct: 61.1
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.5