Iona College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2020-21 Iona Women's Basketball
Iona College Season Schedule/Results & Leaders (as of Jan 03, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5) (3-3) (1-2) (0-0)
CONFERENCE.......... (3-3) (2-2) (1-1) (0-0)
NON-CONFERENCE...... (1-2) (1-1) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/29/20 3:00 pm at Army 52-67 L (19)Camilion, Juana (7)Meijer, Anouschka
12/04/20 6:00 pm BRYANT 46-62 L (13)Camilion, Juana (7)Hodge-Carr, Thoranna
12/12/20 5:00 pm * SAINT PETER'S 54-63 L (15)Weekes, Paulla (5)Weekes, Paulla
12/13/20 5:00 pm * SAINT PETER'S 38-45 L (14)Weekes, Paulla (10)Weekes, Paulla
12/18/20 6:00 pm * RIDER W 56-41 (16)Vezaldenos, Olivia (6)Camilion, Juana
12/19/20 6:00 pm * RIDER W 56-40 (16)Vezaldenos, Olivia (6)Meijer, Anouschka
12/22/20 1:00 pm SACRED HEART W 72-64 (20)Vezaldenos, Olivia (7)Camilion, Juana
01/01/21 1:00 pm * at Niagara W 65-47 (25)Vezaldenos, Olivia (13)Weekes, Paulla
01/02/21 1:00 pm * at Niagara 63-81 L (23)Camilion, Juana (7)Camilion, Juana
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 6 0 0
AWAY.................... 3 0 0
NEUTRAL................. 0 0 0
TOTAL................... 9 0 0
Season Box Score
2020-21 Iona Women's Basketball
Iona College Season Box Score (as of Jan 03, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5) (3-3) (1-2) (0-0)
CONFERENCE.......... (3-3) (2-2) (1-1) (0-0)
NON-CONFERENCE...... (1-2) (1-1) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Camilion, Juana.... 9-9 304 33.8 38-102 .373 11-46 .239 19-23 .826 11 31 42 4.7 24 0 27 28 6 35 106 11.8
02 Vezaldenos, Olivia. 9-1 236 26.2 33-84 .393 25-70 .357 14-16 .875 11 16 27 3.0 18 0 4 9 0 7 105 11.7
11 Weekes, Paulla..... 9-9 266 29.6 27-62 .435 3-11 .273 17-30 .567 11 44 55 6.1 21 1 21 34 2 13 74 8.2
01 Dublin, Jenae...... 9-9 192 21.3 25-86 .291 0-8 .000 8-13 .615 10 18 28 3.1 22 0 3 17 11 4 58 6.4
05 Mwai, Shyan........ 9-1 207 23.0 14-49 .286 9-31 .290 9-12 .750 2 11 13 1.4 21 0 6 10 1 5 46 5.1
23 Meijer, Anouschka.. 9-5 192 21.3 12-34 .353 2-16 .125 3-4 .750 10 16 26 2.9 14 0 19 22 2 5 29 3.2
13 Becerra Perez, Luci 9-8 181 20.1 10-22 .455 3-8 .375 3-10 .300 4 10 14 1.6 13 0 23 25 1 8 26 2.9
04 Williams, De'jah... 6-0 44 7.3 7-16 .438 0-0 .000 1-2 .500 3 8 11 1.8 4 0 1 6 0 1 15 2.5
10 Hodge-Carr, Thorann 8-3 72 9.0 6-9 .667 0-1 .000 5-8 .625 7 11 18 2.3 10 0 3 7 0 3 17 2.1
15 Avoletta, Sydney... 6-0 34 5.7 5-10 .500 0-0 .000 0-0 .000 2 3 5 0.8 5 0 1 3 4 0 10 1.7
00 Gomez, Claudia..... 6-0 33 5.5 3-6 .500 0-0 .000 2-2 1.000 1 5 6 1.0 3 0 4 6 1 2 8 1.3
33 King, Hannah....... 7-0 37 5.3 4-6 .667 0-1 .000 0-3 .000 0 6 6 0.9 11 0 1 5 0 1 8 1.1
35 Rogers, Jessica.... 3-0 2 0.7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
TEAM............... 17 22 39 4.3 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 9 1800 184-487 .378 53-193 .275 81-123 .659 89 201 290 32.2 168 1 113 182 28 84 502 55.8
Opponents.......... 9 1800 176-464 .379 36-138 .261 122-161 .758 104 232 336 37.3 160 1 90 199 16 86 510 56.7
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Iona College.................. 90 126 124 162 - 502
Opponents..................... 105 121 115 169 - 510
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iona College.................. 21 4 25
Opponents..................... 18 3 21
Overall/Conference Statistics
2020-21 Iona Women's Basketball
Iona College Overall/Conference Statistics (as of Jan 03, 2021)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Camilion, Juana..... 9-9 33.8 .373 .239 .826 4.7 3.0 35 6 11.8 6-6 32.5 .421 .231 .909 4.5 3.5 27 3 10.7
Vezaldenos, Olivia.. 9-1 26.2 .393 .357 .875 3.0 0.4 7 0 11.7 6-1 26.5 .433 .408 .000 2.8 0.3 5 0 12.0
Weekes, Paulla...... 9-9 29.6 .435 .273 .567 6.1 2.3 13 2 8.2 6-6 33.8 .467 .375 .591 7.0 3.0 10 1 9.7
Dublin, Jenae....... 9-9 21.3 .291 .000 .615 3.1 0.3 4 11 6.4 6-6 22.5 .294 .000 .667 2.8 0.2 2 9 6.0
Mwai, Shyan......... 9-1 23.0 .286 .290 .750 1.4 0.7 5 1 5.1 6-1 24.7 .222 .261 .875 1.2 0.7 3 1 4.8
Meijer, Anouschka... 9-5 21.3 .353 .125 .750 2.9 2.1 5 2 3.2 6-4 19.2 .364 .167 .500 2.5 1.7 4 2 3.2
Becerra Perez, Lucia 9-8 20.1 .455 .375 .300 1.6 2.6 8 1 2.9 6-5 18.5 .615 .600 .250 1.5 2.3 6 1 3.3
Williams, De'jah.... 6-0 7.3 .438 .000 .500 1.8 0.2 1 0 2.5 4-0 7.5 .417 .000 .500 2.8 0.0 0 0 2.8
Hodge-Carr, Thoranna 8-3 9.0 .667 .000 .625 2.3 0.4 3 0 2.1 6-1 6.8 1.000 .000 .625 1.3 0.5 2 0 2.2
Avoletta, Sydney.... 6-0 5.7 .500 .000 .000 0.8 0.2 0 4 1.7 3-0 6.7 .400 .000 .000 1.3 0.3 0 3 1.3
Gomez, Claudia...... 6-0 5.5 .500 .000 1.000 1.0 0.7 2 1 1.3 4-0 6.0 .333 .000 1.000 0.8 0.8 2 1 1.0
King, Hannah........ 7-0 5.3 .667 .000 .000 0.9 0.1 1 0 1.1 4-0 4.3 .500 .000 .000 1.3 0.0 0 0 0.5
Rogers, Jessica..... 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 9 .378 .275 .659 32.2 12.6 84 28 55.8 6 .397 .305 .648 32.3 12.8 61 21 55.3
Opponents........... 9 .379 .261 .758 37.3 10.0 86 16 56.7 6 .371 .262 .722 34.8 9.2 65 7 52.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Camilion, Juana..... 38-102 .373 11-46 .239 19-23 .826 106 11.8 24-57 .421 6-26 .231 10-11 .909 64 10.7
Vezaldenos, Olivia.. 33-84 .393 25-70 .357 14-16 .875 105 11.7 26-60 .433 20-49 .408 0-1 .000 72 12.0
Weekes, Paulla...... 27-62 .435 3-11 .273 17-30 .567 74 8.2 21-45 .467 3-8 .375 13-22 .591 58 9.7
Dublin, Jenae....... 25-86 .291 0-8 .000 8-13 .615 58 6.4 15-51 .294 0-8 .000 6-9 .667 36 6.0
Mwai, Shyan......... 14-49 .286 9-31 .290 9-12 .750 46 5.1 8-36 .222 6-23 .261 7-8 .875 29 4.8
Meijer, Anouschka... 12-34 .353 2-16 .125 3-4 .750 29 3.2 8-22 .364 2-12 .167 1-2 .500 19 3.2
Becerra Perez, Lucia 10-22 .455 3-8 .375 3-10 .300 26 2.9 8-13 .615 3-5 .600 1-4 .250 20 3.3
Williams, De'jah.... 7-16 .438 0-0 .000 1-2 .500 15 2.5 5-12 .417 0-0 .000 1-2 .500 11 2.8
Hodge-Carr, Thoranna 6-9 .667 0-1 .000 5-8 .625 17 2.1 4-4 1.000 0-0 .000 5-8 .625 13 2.2
Avoletta, Sydney.... 5-10 .500 0-0 .000 0-0 .000 10 1.7 2-5 .400 0-0 .000 0-0 .000 4 1.3
Gomez, Claudia...... 3-6 .500 0-0 .000 2-2 1.000 8 1.3 1-3 .333 0-0 .000 2-2 1.000 4 1.0
King, Hannah........ 4-6 .667 0-1 .000 0-3 .000 8 1.1 1-2 .500 0-0 .000 0-2 .000 2 0.5
Rogers, Jessica..... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 184-487 .378 53-193 .275 81-123 .659 502 55.8 123-310 .397 40-131 .305 46-71 .648 332 55.3
Opponents........... 176-464 .379 36-138 .261 122-161 .758 510 56.7 115-310 .371 22-84 .262 65-90 .722 317 52.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Camilion, Juana..... 11 31 42 24 0 27 28 1.0 23 8 19 27 15 0 21 22 1.0 23
Vezaldenos, Olivia.. 11 16 27 18 0 4 9 0.4 25 4 13 17 11 0 2 6 0.3 25
Weekes, Paulla...... 11 44 55 21 1 21 34 0.6 15 8 34 42 12 1 18 27 0.7 15
Dublin, Jenae....... 10 18 28 22 0 3 17 0.2 11 5 12 17 14 0 1 13 0.1 9
Mwai, Shyan......... 2 11 13 21 0 6 10 0.6 10 2 5 7 11 0 4 7 0.6 10
Meijer, Anouschka... 10 16 26 14 0 19 22 0.9 10 7 8 15 7 0 10 17 0.6 10
Becerra Perez, Lucia 4 10 14 13 0 23 25 0.9 6 2 7 9 9 0 14 16 0.9 6
Williams, De'jah.... 3 8 11 4 0 1 6 0.2 5 3 8 11 1 0 0 3 0.0 5
Hodge-Carr, Thoranna 7 11 18 10 0 3 7 0.4 5 5 3 8 9 0 3 3 1.0 5
Avoletta, Sydney.... 2 3 5 5 0 1 3 0.3 2 1 3 4 2 0 1 1 1.0 2
Gomez, Claudia...... 1 5 6 3 0 4 6 0.7 4 0 3 3 2 0 3 5 0.6 4
King, Hannah........ 0 6 6 11 0 1 5 0.2 4 0 5 5 6 0 0 2 0.0 2
Rogers, Jessica..... 0 0 0 2 0 0 1 0.0 0 0 0 0 2 0 0 1 0.0 0
Total............... 89 201 290 168 1 113 182 0.6 72 56 138 194 101 1 77 129 0.6 65
Opponents........... 104 232 336 160 1 90 199 0.5 81 69 140 209 100 1 55 133 0.4 81
Combined Team Statistics
2020-21 Iona Women's Basketball
Iona College Combined Team Statistics (as of Jan 03, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5) (3-3) (1-2) (0-0)
CONFERENCE.......... (3-3) (2-2) (1-1) (0-0)
NON-CONFERENCE...... (1-2) (1-1) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/29/20 at Army L 52-67 -
12/04/20 BRYANT L 46-62 -
*12/12/20 SAINT PETER'S L 54-63 -
*12/13/20 SAINT PETER'S L 38-45 -
*12/18/20 RIDER W 56-41 -
*12/19/20 RIDER W 56-40 -
12/22/20 SACRED HEART W 72-64 -
*01/01/21 at Niagara W 65-47 -
*01/02/21 at Niagara L 63-81 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Camilion, Juana..... 9-9 33.8 .373 .239 .826 4.7 3.0 35 6 11.8
02 Vezaldenos, Olivia.. 9-1 26.2 .393 .357 .875 3.0 0.4 7 0 11.7
11 Weekes, Paulla...... 9-9 29.6 .435 .273 .567 6.1 2.3 13 2 8.2
01 Dublin, Jenae....... 9-9 21.3 .291 .000 .615 3.1 0.3 4 11 6.4
05 Mwai, Shyan......... 9-1 23.0 .286 .290 .750 1.4 0.7 5 1 5.1
23 Meijer, Anouschka... 9-5 21.3 .353 .125 .750 2.9 2.1 5 2 3.2
13 Becerra Perez, Lucia 9-8 20.1 .455 .375 .300 1.6 2.6 8 1 2.9
04 Williams, De'jah.... 6-0 7.3 .438 .000 .500 1.8 0.2 1 0 2.5
10 Hodge-Carr, Thoranna 8-3 9.0 .667 .000 .625 2.3 0.4 3 0 2.1
15 Avoletta, Sydney.... 6-0 5.7 .500 .000 .000 0.8 0.2 0 4 1.7
00 Gomez, Claudia...... 6-0 5.5 .500 .000 1.000 1.0 0.7 2 1 1.3
33 King, Hannah........ 7-0 5.3 .667 .000 .000 0.9 0.1 1 0 1.1
35 Rogers, Jessica..... 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 9-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 9 .378 .275 .659 32.2 12.6 84 28 55.8
Opponents........... 9 .379 .261 .758 37.3 10.0 86 16 56.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Camilion, Juana..... 9 38-102 .373 11-46 .239 19-23 .826 106 11.8
Vezaldenos, Olivia.. 9 33-84 .393 25-70 .357 14-16 .875 105 11.7
Weekes, Paulla...... 9 27-62 .435 3-11 .273 17-30 .567 74 8.2
Dublin, Jenae....... 9 25-86 .291 0-8 .000 8-13 .615 58 6.4
Mwai, Shyan......... 9 14-49 .286 9-31 .290 9-12 .750 46 5.1
Meijer, Anouschka... 9 12-34 .353 2-16 .125 3-4 .750 29 3.2
Becerra Perez, Lucia 9 10-22 .455 3-8 .375 3-10 .300 26 2.9
Williams, De'jah.... 6 7-16 .438 0-0 .000 1-2 .500 15 2.5
Hodge-Carr, Thoranna 8 6-9 .667 0-1 .000 5-8 .625 17 2.1
Avoletta, Sydney.... 6 5-10 .500 0-0 .000 0-0 .000 10 1.7
Gomez, Claudia...... 6 3-6 .500 0-0 .000 2-2 1.000 8 1.3
King, Hannah........ 7 4-6 .667 0-1 .000 0-3 .000 8 1.1
Rogers, Jessica..... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 9 184-487 .378 53-193 .275 81-123 .659 502 55.8
Opponents........... 9 176-464 .379 36-138 .261 122-161 .758 510 56.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Camilion, Juana..... 9 304 11 31 42 24 0 27 28 1.0 23
Vezaldenos, Olivia.. 9 236 11 16 27 18 0 4 9 0.4 25
Weekes, Paulla...... 9 266 11 44 55 21 1 21 34 0.6 15
Dublin, Jenae....... 9 192 10 18 28 22 0 3 17 0.2 11
Mwai, Shyan......... 9 207 2 11 13 21 0 6 10 0.6 10
Meijer, Anouschka... 9 192 10 16 26 14 0 19 22 0.9 10
Becerra Perez, Lucia 9 181 4 10 14 13 0 23 25 0.9 6
Williams, De'jah.... 6 44 3 8 11 4 0 1 6 0.2 5
Hodge-Carr, Thoranna 8 72 7 11 18 10 0 3 7 0.4 5
Avoletta, Sydney.... 6 34 2 3 5 5 0 1 3 0.3 2
Gomez, Claudia...... 6 33 1 5 6 3 0 4 6 0.7 4
King, Hannah........ 7 37 0 6 6 11 0 1 5 0.2 4
Rogers, Jessica..... 3 2 0 0 0 2 0 0 1 0.0 0
Total............... 9 1800 89 201 290 168 1 113 182 0.6 72
Opponents........... 9 1800 104 232 336 160 1 90 199 0.5 81
TEAM STATISTICS ION OPP
--------------------------------------------------
SCORING................. 502 510
Points per game....... 55.8 56.7
Scoring margin........ -0.9 -
FIELD GOALS-ATT......... 184-487 176-464
Field goal pct........ .378 .379
3 POINT FG-ATT.......... 53-193 36-138
3-point FG pct........ .275 .261
3-pt FG made per game. 5.9 4.0
FREE THROWS-ATT......... 81-123 122-161
Free throw pct........ .659 .758
F-Throws made per game 9.0 13.6
REBOUNDS................ 290 336
Rebounds per game..... 32.2 37.3
Rebounding margin..... -5.1 -
ASSISTS................. 113 90
Assists per game...... 12.6 10.0
TURNOVERS............... 182 199
Turnovers per game.... 20.2 22.1
Turnover margin....... +1.9 -
Assist/turnover ratio. 0.6 0.5
STEALS.................. 84 86
Steals per game....... 9.3 9.6
BLOCKS.................. 28 16
Blocks per game....... 3.1 1.8
ATTENDANCE.............. 0 0
Home games-Avg/Game... 6-0 3-0
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Iona College........ 90 126 124 162 - 502
Opponents........... 105 121 115 169 - 510
Overall Team Statistics
2020-21 Iona Women's Basketball
Iona College Overall Team Statistics (as of Jan 03, 2021)
All games
TEAM STATISTICS ION OPP
---------------------------------------------------
SCORING.................. 502 510
Points per game........ 55.8 56.7
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 184-487 176-464
Field goal pct......... .378 .379
3 POINT FG-ATT........... 53-193 36-138
3-point FG pct......... .275 .261
3-pt FG made per game.. 5.9 4.0
FREE THROWS-ATT.......... 81-123 122-161
Free throw pct......... .659 .758
F-Throws made per game. 9.0 13.6
REBOUNDS................. 290 336
Rebounds per game...... 32.2 37.3
Rebounding margin...... -5.1 -
ASSISTS.................. 113 90
Assists per game....... 12.6 10.0
TURNOVERS................ 182 199
Turnovers per game..... 20.2 22.1
Turnover margin........ +1.9 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 84 86
Steals per game........ 9.3 9.6
BLOCKS................... 28 16
Blocks per game........ 3.1 1.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 6-0 3-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Iona College.................. 90 126 124 162 - 502
Opponents..................... 105 121 115 169 - 510
Category Leaders
2020-21 Iona Women's Basketball
Iona College Category Leaders (as of Jan 03, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Camilion, Juana..... 9 106 11.8 Camilion, Juana..... 9 106 11.8
Vezaldenos, Olivia.. 9 105 11.7 Vezaldenos, Olivia.. 9 105 11.7
Weekes, Paulla...... 9 74 8.2 Weekes, Paulla...... 9 74 8.2
Dublin, Jenae....... 9 58 6.4 Dublin, Jenae....... 9 58 6.4
Mwai, Shyan......... 9 46 5.1 Mwai, Shyan......... 9 46 5.1
Meijer, Anouschka... 9 29 3.2 Meijer, Anouschka... 9 29 3.2
Becerra Perez, Lucia 9 26 2.9 Becerra Perez, Lucia 9 26 2.9
Hodge-Carr, Thoranna 8 17 2.1 Williams, De'jah.... 6 15 2.5
Williams, De'jah.... 6 15 2.5 Hodge-Carr, Thoranna 8 17 2.1
Avoletta, Sydney.... 6 10 1.7 Avoletta, Sydney.... 6 10 1.7
King, Hannah........ 7 8 1.1 Gomez, Claudia...... 6 8 1.3
Gomez, Claudia...... 6 8 1.3 King, Hannah........ 7 8 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hodge-Carr, Thoranna 6 9 .667 Camilion, Juana..... 9 102 11.3
King, Hannah........ 4 6 .667 Dublin, Jenae....... 9 86 9.6
Avoletta, Sydney.... 5 10 .500 Vezaldenos, Olivia.. 9 84 9.3
Gomez, Claudia...... 3 6 .500 Weekes, Paulla...... 9 62 6.9
Becerra Perez, Lucia 10 22 .455 Mwai, Shyan......... 9 49 5.4
Williams, De'jah.... 7 16 .438
Weekes, Paulla...... 27 62 .435 FIELD GOALS MADE G Made Made/G
Vezaldenos, Olivia.. 33 84 .393 -----------------------------------
Camilion, Juana..... 38 102 .373 Camilion, Juana..... 9 38 4.2
Meijer, Anouschka... 12 34 .353 Vezaldenos, Olivia.. 9 33 3.7
Dublin, Jenae....... 25 86 .291 Weekes, Paulla...... 9 27 3.0
Mwai, Shyan......... 14 49 .286 Dublin, Jenae....... 9 25 2.8
Mwai, Shyan......... 9 14 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Becerra Perez, Lucia 3 8 .375 Vezaldenos, Olivia.. 9 70 7.8
Vezaldenos, Olivia.. 25 70 .357 Camilion, Juana..... 9 46 5.1
Mwai, Shyan......... 9 31 .290 Mwai, Shyan......... 9 31 3.4
Weekes, Paulla...... 3 11 .273 Meijer, Anouschka... 9 16 1.8
Camilion, Juana..... 11 46 .239 Weekes, Paulla...... 9 11 1.2
Meijer, Anouschka... 2 16 .125
Dublin, Jenae....... 0 8 .000 3-POINT FGS MADE G Made Made/G
Rogers, Jessica..... 0 1 .000 -----------------------------------
Hodge-Carr, Thoranna 0 1 .000 Vezaldenos, Olivia.. 9 25 2.8
King, Hannah........ 0 1 .000 Camilion, Juana..... 9 11 1.2
Mwai, Shyan......... 9 9 1.0
Weekes, Paulla...... 9 3 0.3
Becerra Perez, Lucia 9 3 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gomez, Claudia...... 2 2 1.000 Weekes, Paulla...... 9 30 3.3
Vezaldenos, Olivia.. 14 16 .875 Camilion, Juana..... 9 23 2.6
Camilion, Juana..... 19 23 .826 Vezaldenos, Olivia.. 9 16 1.8
Mwai, Shyan......... 9 12 .750 Dublin, Jenae....... 9 13 1.4
Meijer, Anouschka... 3 4 .750 Mwai, Shyan......... 9 12 1.3
Hodge-Carr, Thoranna 5 8 .625
Dublin, Jenae....... 8 13 .615 FREE THROWS MADE G Made Made/G
Weekes, Paulla...... 17 30 .567 -----------------------------------
Williams, De'jah.... 1 2 .500 Camilion, Juana..... 9 19 2.1
Becerra Perez, Lucia 3 10 .300 Weekes, Paulla...... 9 17 1.9
King, Hannah........ 0 3 .000 Vezaldenos, Olivia.. 9 14 1.6
Mwai, Shyan......... 9 9 1.0
Dublin, Jenae....... 9 8 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Weekes, Paulla...... 9 55 6.1 Camilion, Juana..... 9 27 3.0
Camilion, Juana..... 9 42 4.7 Becerra Perez, Lucia 9 23 2.6
Dublin, Jenae....... 9 28 3.1 Weekes, Paulla...... 9 21 2.3
Vezaldenos, Olivia.. 9 27 3.0 Meijer, Anouschka... 9 19 2.1
Meijer, Anouschka... 9 26 2.9 Mwai, Shyan......... 9 6 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Weekes, Paulla...... 9 55 6.1 Camilion, Juana..... 9 35 3.9
Camilion, Juana..... 9 42 4.7 Weekes, Paulla...... 9 13 1.4
Dublin, Jenae....... 9 28 3.1 Becerra Perez, Lucia 9 8 0.9
Vezaldenos, Olivia.. 9 27 3.0 Vezaldenos, Olivia.. 9 7 0.8
Meijer, Anouschka... 9 26 2.9 Meijer, Anouschka... 9 5 0.6
Mwai, Shyan......... 9 5 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Weekes, Paulla...... 9 11 1.2 Dublin, Jenae....... 9 11 1.2
Vezaldenos, Olivia.. 9 11 1.2 Camilion, Juana..... 9 6 0.7
Camilion, Juana..... 9 11 1.2 Avoletta, Sydney.... 6 4 0.7
Dublin, Jenae....... 9 10 1.1 Meijer, Anouschka... 9 2 0.2
Meijer, Anouschka... 9 10 1.1 Weekes, Paulla...... 9 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Weekes, Paulla...... 9 44 4.9 Camilion, Juana..... 9 304 33.8
Camilion, Juana..... 9 31 3.4 Weekes, Paulla...... 9 266 29.6
Dublin, Jenae....... 9 18 2.0 Vezaldenos, Olivia.. 9 236 26.2
Meijer, Anouschka... 9 16 1.8 Mwai, Shyan......... 9 207 23.0
Vezaldenos, Olivia.. 9 16 1.8 Meijer, Anouschka... 9 192 21.3
Dublin, Jenae....... 9 192 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Camilion, Juana..... 9 24 2.7 Weekes, Paulla...... 9 34 3.8
Dublin, Jenae....... 9 22 2.4 Camilion, Juana..... 9 28 3.1
Mwai, Shyan......... 9 21 2.3 Becerra Perez, Lucia 9 25 2.8
Weekes, Paulla...... 9 21 2.3 Meijer, Anouschka... 9 22 2.4
Vezaldenos, Olivia.. 9 18 2.0 Dublin, Jenae....... 9 17 1.9
FOULOUTS G No.
----------------------------
Weekes, Paulla...... 9 1