Iona College
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2006 Iona College Lacrosse
Iona College Game Results
All games (as of Apr 07, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 28, 2006 DAVIDSON 15-19 L 0- 1- 0 0- 0- 0 140 Magri, Colleen (0-1) New Rochelle, NY
Mar 04, 2006 at Villanova 14-15 L OT 0- 2- 0 0- 0- 0 147 Monte, Roxanne (0-2) Philadelphia, PA
Mar 13, 2006 vs Binghamton 11-12 L 0- 3- 0 0- 0- 0 50 Monte, Roxanne (0-3) Wellington, FL
Mar 15, 2006 vs Lafayette 7-17 L 0- 4- 0 0- 0- 0 76 Monte, Roxanne (0-4) Wellington, FL
Mar 23, 2006 at Wagner 8-19 L 0- 5- 0 0- 0- 0 129 Magri, Colleen Staten Island, NY
Mar 25, 2006 ANNE ARUNDEL W 15-12 1- 5- 0 0- 0- 0 105 Magri, Colleen (1-2) New Rochelle, NY
Mar 29, 2006 LONG ISLAND W 17-16 O2 2- 5- 0 0- 0- 0 145 Monte, Roxanne (1-4) New Rochelle, NY
* Apr 01, 2006 CANISIUS 8-20 L 2- 6- 0 0- 1- 0 130 Magri, Colleen (1-3) New Rochelle, NY
* Apr 02, 2006 NIAGARA 7-11 L 2- 7- 0 0- 2- 0 106 Magri, Colleen (1-4) New Rochelle, NY
Apr 04, 2006 at Robert Morris W 22-15 3- 7- 0 0- 2- 0 92 Magri, Colleen (2-4) Moon Township, PA
Apr 05, 2006 at Saint Francis (PA) W 11-5 4- 7- 0 0- 2- 0 55 Magri, Colleen (3-4) Loretto, PA
* Apr 08, 2006 at Siena W 13-12 5- 7- 0 1- 2- 0 103 Magri, Colleen (4-7 (1-2 MAA Loudonville, NY
* Apr 09, 2006 at Le Moyne 3-22 L 5- 8- 0 1- 3- 0 168 Magri, Colleen Syracuse, NY
* Apr 13, 2006 MANHATTAN 9-20 L 5- 9- 0 1- 4- 0 130 Magri, Colleen (3-6) New Rochelle, NY
* Apr 22, 2006 MARIST 5-14 L 5-10- 0 1- 5- 0 140 Magri, Colleen (3-6) New Rochelle, NY
* Apr 23, 2006 at Fairfield 5-16 L 5-11- 0 1- 6- 0 55 Monte, Roxanne (1-4) Fairfield, CT .
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-11- 0 Total: 16 1771 111
Conference: 1- 6- 0 Home: 7 896 128
Home: 2- 5- 0 Away: 7 749 107
Away: 3- 4- 0 Neutral: 2 126 63
Neutral: 0- 2- 0
Overtime: 1- 1- 0
Team Game-by-Game
2006 Iona College Lacrosse
Iona College Team Game-by-Game
All games (as of Apr 07, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 28, 2006 DAVIDSON................ 15-19 15 8 23 34 .441 24 .706 0 4-7 30 15 11 3 25 0 1 0
Mar 04, 2006 at Villanova............ 14-15 14 2 16 32 .438 29 .906 0 1-6 6 11 23 17 15 0 0 0
Mar 13, 2006 vs Binghamton........... 11-12 11 3 14 26 .423 21 .808 0 3-12 32 12 18 8 24 0 0 0
Mar 15, 2006 vs Lafayette............ 7-17 7 3 10 30 .233 18 .600 0 1-11 29 14 21 4 31 0 2 0
Mar 23, 2006 at Wagner............... 8-19 8 4 12 26 .308 19 .731 0 2-3 14 15 13 4 12 0 0 0
Mar 25, 2006 ANNE ARUNDEL............ 15-12 15 11 26 30 .500 25 .833 1 3-6 29 14 22 10 16 0 3 0
Mar 29, 2006 LONG ISLAND............. 17-16 17 9 26 45 .378 32 .711 1 5-15 41 21 22 16 28 0 1 0
Apr 01, 2006 CANISIUS................ 8-20 8 4 12 25 .320 19 .760 0 2-8 23 13 19 10 30 0 4 0
Apr 02, 2006 NIAGARA................. 7-11 7 4 11 17 .412 13 .765 0 1-6 24 12 28 10 34 0 0 0
Apr 04, 2006 at Robert Morris........ 22-15 22 10 32 36 .611 31 .861 1 1-2 42 22 23 12 18 0 1 0
Apr 05, 2006 at Saint Francis (PA)... 11-5 11 7 18 36 .306 30 .833 1 2-6 33 14 25 7 21 0 0 0
Apr 08, 2006 at Siena................ 13-12 13 9 22 22 .591 18 .818 1 3-3 45 20 32 3 16 0 0 0
Apr 09, 2006 at Le Moyne............. 3-22 3 0 3 10 .300 9 .900 0 1-4 13 12 21 6 11 0 1 0
Apr 13, 2006 MANHATTAN............... 9-20 9 5 14 21 .429 17 .810 0 3-6 38 16 29 12 22 0 0 1
Apr 22, 2006 MARIST.................. 5-14 5 1 6 29 .172 24 .828 0 0-7 49 9 32 17 15 0 0 0
Apr 23, 2006 at Fairfield............ 5-16 5 1 6 22 .227 13 .591 0 0-2 30 14 30 8 20 0 0 0
Iona College......................... 170-245 170 81 251 441 .385 342 .776 5 32-104 478 234 369 147 338 0 13 1
Opponent............................. - 245 116 361 540 .454 425 .787 11 34-86 503 213 342 157 405 1 17 1
TEAM PER-GAME:
Games played: 16
Shots per game: 27.56; Goals per game: 10.62
Assists per game: 5.06; Points per game: 15.69
Faceoff W-L pct: 0.000; Clear pct.: 0.785
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 28, 2006 DAVIDSON................ 15-19 60:00 19 19.00 7 .269 0 1 0 31
Mar 04, 2006 at Villanova............ 14-15 66:00 15 16.19 12 .444 0 1 0 31
Mar 13, 2006 vs Binghamton........... 11-12 60:00 12 14.84 11 .478 0 1 0 0
Mar 15, 2006 vs Lafayette............ 7-17 60:00 17 15.37 8 .320 0 1 0 27
Mar 23, 2006 at Wagner............... 8-19 60:00 19 16.08 8 .296 0 1 0 34
Mar 25, 2006 ANNE ARUNDEL............ 15-12 60:00 12 15.41 14 .538 1 0 0 31
Mar 29, 2006 LONG ISLAND............. 17-16 66:00 16 15.28 11 .407 1 0 0 31
Apr 01, 2006 CANISIUS................ 8-20 60:00 20 15.85 11 .355 0 1 0 44
Apr 02, 2006 NIAGARA................. 7-11 60:00 11 15.33 14 .560 0 1 0 37
Apr 04, 2006 at Robert Morris........ 22-15 60:00 15 15.29 14 .483 1 0 0 34
Apr 05, 2006 at Saint Francis (PA)... 11-5 60:00 5 14.38 6 .545 1 0 0 19
Apr 08, 2006 at Siena................ 13-12 60:00 12 14.18 13 .520 1 0 0 33
Apr 09, 2006 at Le Moyne............. 3-22 60:00 22 14.77 12 .353 0 1 0 39
Apr 13, 2006 MANHATTAN............... 9-20 60:00 20 15.14 20 .500 0 1 0 47
Apr 22, 2006 MARIST.................. 5-14 60:00 14 15.07 8 .364 0 1 0 33
Apr 23, 2006 at Fairfield............ 5-16 60:00 16 15.12 11 .407 0 1 0 37
Totals............................... 170-245 972:00 245 15.12 180 .424 5 11 0 508
Opponent............................. - 972:00 170 15.12 172 .503 11 5 0 418
Opponent Game-by-Game
2006 Iona College Lacrosse
Iona College Opponent Game-by-Game
All games (as of Apr 07, 2008)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 28, 2006 DAVIDSON................ 15-19 19 9 28 31 .613 26 .839 1 2-3 26 19 19 3 28 0 1 0
Mar 04, 2006 at Villanova............ 14-15 15 3 18 31 .484 27 .871 1 4-6 14 22 29 22 18 0 0 0
Mar 13, 2006 vs Binghamton........... 11-12 12 9 21 31 .387 23 .742 1 0-2 35 11 22 3 33 0 0 0
Mar 15, 2006 vs Lafayette............ 7-17 17 7 24 27 .630 25 .926 1 5-8 27 12 21 5 31 0 0 0
Mar 23, 2006 at Wagner............... 8-19 19 12 31 34 .559 27 .794 1 0-1 17 15 9 9 11 0 0 0
Mar 25, 2006 ANNE ARUNDEL............ 15-12 12 8 20 31 .387 26 .839 0 0-4 24 15 19 7 17 0 2 0
Mar 29, 2006 LONG ISLAND............. 17-16 16 5 21 31 .516 27 .871 0 2-7 26 16 27 7 33 1 2 0
Apr 01, 2006 CANISIUS................ 8-20 20 11 31 44 .455 31 .705 1 4-8 27 17 17 5 29 0 0 0
Apr 02, 2006 NIAGARA................. 7-11 11 3 14 37 .297 25 .676 1 3-10 33 8 17 8 30 0 4 0
Apr 04, 2006 at Robert Morris........ 22-15 15 7 22 35 .429 29 .829 0 3-4 32 14 23 16 17 0 2 0
Apr 05, 2006 at Saint Francis (PA)... 11-5 5 2 7 19 .263 11 .579 0 2-4 30 4 32 7 20 0 0 0
Apr 08, 2006 at Siena................ 13-12 12 5 17 33 .364 25 .758 0 2-7 58 9 18 17 41 0 0 0
Apr 09, 2006 at Le Moyne............. 3-22 22 11 33 39 .564 34 .872 1 2-6 23 15 14 8 12 0 1 0
Apr 13, 2006 MANHATTAN............... 9-20 20 9 29 47 .426 40 .851 1 1-7 45 15 23 11 23 0 0 1
Apr 22, 2006 MARIST.................. 5-14 14 7 21 33 .424 22 .667 1 1-6 44 12 32 13 43 0 2 0
Apr 23, 2006 at Fairfield............ 5-16 16 8 24 37 .432 27 .730 1 3-3 42 9 20 16 19 0 3 0
Opponent............................. 245-170 245 116 361 540 .454 425 .787 11 34-86 503 213 342 157 405 1 17 1
Iona College......................... - 170 81 251 441 .385 342 .776 5 32-104 478 234 369 147 338 0 13 1
OPPONENT PER-GAME:
Games played: 16
Shots per game: 33.75; Goals per game: 15.31
Assists per game: 7.25; Points per game: 22.56
Faceoff W-L pct: 0.000; Clear pct.: 0.785
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 28, 2006 DAVIDSON................ 15-19 60:00 15 15.00 9 .375 1 0 0 34
Mar 04, 2006 at Villanova............ 14-15 66:00 14 13.81 15 .517 1 0 0 32
Mar 13, 2006 vs Binghamton........... 11-12 60:00 11 12.90 10 .476 1 0 0 0
Mar 15, 2006 vs Lafayette............ 7-17 60:00 7 11.46 11 .611 1 0 0 30
Mar 23, 2006 at Wagner............... 8-19 60:00 8 10.78 11 .579 1 0 0 26
Mar 25, 2006 ANNE ARUNDEL............ 15-12 60:00 15 11.48 10 .400 0 1 0 30
Mar 29, 2006 LONG ISLAND............. 17-16 66:00 17 12.08 15 .469 0 1 0 45
Apr 01, 2006 CANISIUS................ 8-20 60:00 8 11.59 11 .579 1 0 0 25
Apr 02, 2006 NIAGARA................. 7-11 60:00 7 11.09 6 .462 1 0 0 17
Apr 04, 2006 at Robert Morris........ 22-15 60:00 22 12.16 9 .290 0 1 0 39
Apr 05, 2006 at Saint Francis (PA)... 11-5 60:00 11 12.05 19 .633 0 1 0 36
Apr 08, 2006 at Siena................ 13-12 60:00 13 12.13 5 .278 0 1 0 22
Apr 09, 2006 at Le Moyne............. 3-22 60:00 3 11.44 6 .667 1 0 0 10
Apr 13, 2006 MANHATTAN............... 9-20 60:00 9 11.27 8 .471 1 0 0 21
Apr 22, 2006 MARIST.................. 5-14 60:00 5 10.86 19 .792 1 0 0 29
Apr 23, 2006 at Fairfield............ 5-16 60:00 5 10.49 8 .615 1 0 0 22
Opponent............................. 245-170 972:00 170 10.49 172 .503 11 5 0 418
Iona College......................... - 972:00 245 10.49 180 .424 5 11 0 508
Team Game-by-Game Comparison
2006 Iona College Lacrosse
Iona College Team Game-by-Game Comparison
All games (as of Apr 07, 2008)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Feb 28, 2006 DAVIDSON 15-19 15/19 8/9 34/31 24/26 30/26 11/19 0/0 18-19/23-26
Mar 04, 2006 at Villanova 14-15 14/15 2/3 32/31 29/27 6/14 23/29 0/0 5-5 / 8-8
Mar 13, 2006 vs Binghamton 11-12 11/12 3/9 26/31 21/23 32/35 18/22 0/0 16-22/20-26
Mar 15, 2006 vs Lafayette 7-17 7/17 3/7 30/27 18/25 29/27 21/21 0/0 0-0 / 0-0
Mar 23, 2006 at Wagner 8-19 8/19 4/12 26/34 19/27 14/17 13/9 0/0 5-5 / 8-8
Mar 25, 2006 ANNE ARUNDEL 15-12 15/12 11/8 30/31 25/26 29/24 22/19 0/0 10-11/ 4-6
Mar 29, 2006 LONG ISLAND 17-16 17/16 9/5 45/31 32/27 41/26 22/27 0/0 5-5 / 5-8
Apr 01, 2006 CANISIUS 8-20 8/20 4/11 25/44 19/31 23/27 19/17 0/0 1-1 / 5-7
Apr 02, 2006 NIAGARA 7-11 7/11 4/3 17/37 13/25 24/33 28/17 0/0 5-7 / 4-4
Apr 04, 2006 at Robert Morris 22-15 22/15 10/7 36/35 31/29 42/32 23/23 0/0 13-16/13-20
Apr 05, 2006 at Saint Francis (PA) 11-5 11/5 7/2 36/19 30/11 33/30 25/32 0/0 19-24/20-26
Apr 08, 2006 at Siena 13-12 13/12 9/5 22/33 18/25 45/58 32/18 0/0 17-19/20-21
Apr 09, 2006 at Le Moyne 3-22 3/22 0/11 10/39 9/34 13/23 21/14 0/0 9-15/13-14
Apr 13, 2006 MANHATTAN 9-20 9/20 5/9 21/47 17/40 38/45 29/23 0/0 14-21/17-18
Apr 22, 2006 MARIST 5-14 5/14 1/7 29/33 24/22 49/44 32/32 0/0 19-27/23-29
Apr 23, 2006 at Fairfield 5-16 5/16 1/8 22/37 13/27 30/42 30/20 0/0 16-22/25-32
Totals.............. 170-245 170/245 81/116 441/540 342/425 478/503 369/342 0/0 172-219/208-253
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2006 Iona College Lacrosse
Iona College Team High/Low Analysis
All games (as of Apr 07, 2008)
Iona College - TEAM GAME HIGHS
POINTS........... 32 at Robert Morris (Apr 04)
26 vs Long Island (Mar 29)
26 vs Anne Arundel (Mar 25)
GOALS............ 22 at Robert Morris (Apr 04)
17 vs Long Island (Mar 29)
ASSISTS.......... 11 vs Anne Arundel (Mar 25)
10 at Robert Morris (Apr 04)
SHOTS............ 45 vs Long Island (Mar 29)
36 at Saint Francis (PA) (Apr 05)
36 at Robert Morris (Apr 04)
SHOTS ON GOAL.... 32 vs Long Island (Mar 29)
31 at Robert Morris (Apr 04)
SAVES............ 20 vs Manhattan (Apr 13)
14 at Robert Morris (Apr 04)
14 vs Niagara (Apr 02)
14 vs Anne Arundel (Mar 25)
GROUND BALLS..... 49 vs Marist (Apr 22)
45 at Siena (Apr 08)
TURNOVERS........ 32 vs Marist (Apr 22)
32 at Siena (Apr 08)
CAUSED TURNOVERS. 32 vs Marist (Apr 22)
32 at Saint Francis (PA) (Apr 05)
Opponent - GAME HIGHS
POINTS........... 33 at Le Moyne (Apr 09)
31 vs Canisius (Apr 01)
31 at Wagner (Mar 23)
GOALS............ 22 at Le Moyne (Apr 09)
20 vs Manhattan (Apr 13)
20 vs Canisius (Apr 01)
ASSISTS.......... 12 at Wagner (Mar 23)
11 at Le Moyne (Apr 09)
11 vs Canisius (Apr 01)
SHOTS............ 47 vs Manhattan (Apr 13)
44 vs Canisius (Apr 01)
SHOTS ON GOAL.... 40 vs Manhattan (Apr 13)
34 at Le Moyne (Apr 09)
SAVES............ 19 vs Marist (Apr 22)
19 at Saint Francis (PA) (Apr 05)
GROUND BALLS..... 58 at Siena (Apr 08)
45 vs Manhattan (Apr 13)
TURNOVERS........ 32 vs Marist (Apr 22)
32 at Saint Francis (PA) (Apr 05)
CAUSED TURNOVERS. 32 vs Marist (Apr 22)
32 at Siena (Apr 08)
2006 Iona College Lacrosse
Iona College High/Low Analysis
All games (as of Apr 07, 2008)
Iona College - GAME LOWS
POINTS........... 3 at Le Moyne (Apr 09)
6 vs Marist (Apr 22)
6 at Fairfield (Apr 23)
GOALS............ 3 at Le Moyne (Apr 09)
5 vs Marist (Apr 22)
5 at Fairfield (Apr 23)
ASSISTS.......... 0 at Le Moyne (Apr 09)
1 vs Marist (Apr 22)
1 at Fairfield (Apr 23)
SHOTS............ 10 at Le Moyne (Apr 09)
17 vs Niagara (Apr 02)
SHOTS ON GOAL.... 9 at Le Moyne (Apr 09)
13 vs Niagara (Apr 02)
13 at Fairfield (Apr 23)
SAVES............ 6 at Saint Francis (PA) (Apr 05)
7 vs Davidson (Feb 28)
GROUND BALLS..... 6 at Villanova (Mar 04)
13 at Le Moyne (Apr 09)
TURNOVERS........ 11 vs Davidson (Feb 28)
13 at Wagner (Mar 23)
CAUSED TURNOVERS. 9 at Wagner (Mar 23)
14 at Le Moyne (Apr 09)
Opponent - GAME LOWS
POINTS........... 7 at Saint Francis (PA) (Apr 05)
14 vs Niagara (Apr 02)
GOALS............ 5 at Saint Francis (PA) (Apr 05)
11 vs Niagara (Apr 02)
ASSISTS.......... 2 at Saint Francis (PA) (Apr 05)
3 at Villanova (Mar 04)
3 vs Niagara (Apr 02)
SHOTS............ 19 at Saint Francis (PA) (Apr 05)
27 vs Lafayette (Mar 15)
SHOTS ON GOAL.... 11 at Saint Francis (PA) (Apr 05)
22 vs Marist (Apr 22)
SAVES............ 5 at Siena (Apr 08)
6 vs Niagara (Apr 02)
6 at Le Moyne (Apr 09)
GROUND BALLS..... 14 at Villanova (Mar 04)
17 at Wagner (Mar 23)
TURNOVERS........ 9 at Wagner (Mar 23)
14 at Le Moyne (Apr 09)
CAUSED TURNOVERS. 11 vs Davidson (Feb 28)
13 at Wagner (Mar 23)
Player High/Low Analysis
2006 Iona College Lacrosse
Iona College Player High/Low Analysis
All games (as of Apr 07, 2008)
Iona College - INDIVIDUAL GAME HIGHS
POINTS............. 9 Cavanaugh, Katie vs Long Island (Mar 29)
8 Audley, Marisa vs Anne Arundel (Mar 25)
GOALS.............. 7 Cavanaugh, Katie vs Long Island (Mar 29)
6 O'Leary, Jaclyn vs Canisius (Apr 01)
ASSISTS............ 5 Audley, Marisa vs Anne Arundel (Mar 25)
3 Cavanaugh, Katie at Siena (Apr 08)
3 Cavanaugh, Katie vs Anne Arundel (Mar 25)
3 Cavanaugh, Katie vs Davidson (Feb 28)
3 O'Leary, Jaclyn vs Davidson (Feb 28)
SHOTS.............. 13 O'Leary, Jaclyn vs Canisius (Apr 01)
11 Cavanaugh, Katie vs Long Island (Mar 29)
SHOTS ON GOAL...... 12 O'Leary, Jaclyn vs Canisius (Apr 01)
8 Cavanaugh, Katie vs Long Island (Mar 29)
SAVES.............. 19 Magri, Colleen vs Manhattan (Apr 13)
14 Magri, Colleen vs Niagara (Apr 02)
14 Magri, Colleen vs Anne Arundel (Mar 25)
GROUND BALLS....... 12 Baron, Lisa vs Long Island (Mar 29)
8 O'Leary, Jaclyn vs Marist (Apr 22)
8 O'Leary, Jaclyn vs Binghamton (Mar 13)
DRAW CONTROLS...... 12 O'Leary, Jaclyn vs Binghamton (Mar 13)
11 O'Leary, Jaclyn vs Davidson (Feb 28)
CAUSED TURNOVER.... 5 O'Leary, Rachel at Villanova (Mar 04)
4 O'Leary, Jaclyn vs Marist (Apr 22)
4 Sweeney, Maureen vs Manhattan (Apr 13)
4 Baron, Lisa at Robert Morris (Apr 04)
4 O'Leary, Jaclyn at Robert Morris (Apr 04)
Game-by-Game Goals-Assists-Points
2006 Iona College Lacrosse
Iona College Game-by-Game Goals-Assists-Points
All games (as of Apr 07, 2008)
2 3 7 8 9 11 12 14 15
Opponent Date Score WL O'LEARY,J CAVANAUGH FITHIAN,A MONTE,ROX TIETJEN,C O'LEARY,R GODLEWSKI SWEENEY,M FERGUSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DAVIDSON Feb 28 15-19 L 4- 3- 7 3- 3- 6 0- 1- 1 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Villanova Mar 04 14-15 L 4- 1- 5 3- 0- 3 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0
vs Binghamton Mar 13 11-12 L 2- 1- 3 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 1- 0- 1 0- 0- 0 1- 0- 1
vs Lafayette Mar 15 7-17 L 1- 1- 2 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0
at Wagner Mar 23 8-19 L 2- 1- 3 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ANNE ARUNDEL Mar 25 15-12 W 3- 1- 4 3- 3- 6 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
LONG ISLAND Mar 29 17-16 W 5- 1- 6 7- 2- 9 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
CANISIUS Apr 01 8-20 L 6- 0- 6 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
NIAGARA Apr 02 7-11 L 0- 0- 0 1- 1- 2 0- 0- 0 DNP 0- 0- 0 3- 0- 3 1- 1- 2 0- 0- 0 0- 0- 0
at Robert Morris Apr 04 22-15 W 5- 1- 6 5- 1- 6 0- 0- 0 0- 0- 0 0- 0- 0 3- 2- 5 4- 0- 4 0- 1- 1 0- 0- 0
at Saint Francis (PA) Apr 05 11-5 W 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0
at Siena Apr 08 13-12 W 2- 2- 4 3- 3- 6 0- 0- 0 DNP 0- 0- 0 2- 0- 2 1- 2- 3 0- 0- 0 0- 0- 0
at Le Moyne Apr 09 3-22 L 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MANHATTAN Apr 13 9-20 L 2- 0- 2 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 2- 5 0- 0- 0 0- 0- 0
MARIST Apr 22 5-14 L 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Fairfield Apr 23 5-16 L 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
17 18 19 22 24 25 27 35
Opponent Date Score WL BECK,JILL MARINARO, HENRY,SAR HUGHES,KE AUDLEY,MA BARON,LIS MAGRI,COL COLON,AIM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
DAVIDSON Feb 28 15-19 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 2- 0- 2
at Villanova Mar 04 14-15 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 1- 0- 1 DNP 1- 1- 2
vs Binghamton Mar 13 11-12 L 0- 0- 0 DNP 0- 0- 0 1- 1- 2 1- 1- 2 1- 0- 1 DNP 0- 0- 0
vs Lafayette Mar 15 7-17 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 2- 2 0- 0- 0 DNP 0- 0- 0
at Wagner Mar 23 8-19 L 2- 0- 2 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 1- 0- 1 0- 0- 0 DNP
ANNE ARUNDEL Mar 25 15-12 W 0- 0- 0 1- 0- 1 0- 0- 0 3- 1- 4 3- 5- 8 0- 0- 0 0- 0- 0 2- 0- 2
LONG ISLAND Mar 29 17-16 W 0- 0- 0 0- 1- 1 1- 0- 1 0- 1- 1 2- 2- 4 2- 1- 3 0- 0- 0 0- 0- 0
CANISIUS Apr 01 8-20 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 1- 1 0- 0- 0 DNP
NIAGARA Apr 02 7-11 L 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 DNP
at Robert Morris Apr 04 22-15 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 3- 1- 4 2- 2- 4 0- 0- 0 0- 0- 0
at Saint Francis (PA) Apr 05 11-5 W 1- 1- 2 0- 0- 0 0- 0- 0 1- 2- 3 3- 2- 5 2- 1- 3 0- 0- 0 0- 0- 0
at Siena Apr 08 13-12 W 1- 1- 2 0- 0- 0 0- 0- 0 1- 0- 1 3- 1- 4 0- 0- 0 0- 0- 0 0- 0- 0
at Le Moyne Apr 09 3-22 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
MANHATTAN Apr 13 9-20 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 1- 2 0- 0- 0 0- 1- 1
MARIST Apr 22 5-14 L 0- 0- 0 DNP DNP 0- 0- 0 2- 0- 2 0- 1- 1 0- 0- 0 DNP
at Fairfield Apr 23 5-16 L 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
Individual Game-by-Game
2006 Iona College Lacrosse
Iona College Individual Game-by-Game
All games (as of Apr 07, 2008)
- #24 Audley, Marisa
- #25 Baron, Lisa
- # 4 Beck, Jillian
- # 3 Cavanaugh, Katie
- #35 Colon, Aimee
- #15 Ferguson, Samantha
- # 7 Fithian, Annie
- #12 Godlewski, Christie
- #19 Henry, Sara Beth
- #22 Hughes, Kelly
- #27 Magri, Colleen
- #18 Marinaro, Julianne
- # 8 Monte, Roxanne
- # 2 O'Leary, Jaclyn
- #11 O'Leary, Rachel
- #14 Sweeney, Maureen
- #TM TEAM
- # 9 Tietjen, Charlotte