Iona College
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2007 Iona College Lacrosse
Iona College Game Results
All games (Final Statistics)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 06, 2007 SAINT FRANCIS (PA.) W 19-4 1- 0- 0 0- 0- 0 54 Street, Carlee (1-0) New Rochelle, NY
Mar 10, 2007 at Saint Mary's (CA) W 10-9 2- 0- 0 0- 0- 0 176 Street, Carlee (2-0) Moraga, CA
Mar 12, 2007 at UC Davis 7-14 L 2- 1- 0 0- 0- 0 57 Street, Carlee Davis, CA
Mar 22, 2007 at Long Island 11-12 L 2- 2- 0 0- 0- 0 73 Street, Carlee (2-2) Brooklyn, NY
Mar 24, 2007 VILLANOVA W 9-8 O2 3- 2- 0 0- 0- 0 58 Street, Carlee (3-2) New Rochelle, NY
Mar 27, 2007 WAGNER W 10-8 4- 2- 0 0- 0- 0 66 Street, Carlee (4-2) New Rochelle, NY
* Mar 30, 2007 FAIRFIELD 6-18 L 4- 3- 0 0- 1- 0 176 Street, Carlee (4-3) New Rochelle, NY
* Apr 01, 2007 at Marist 11-22 L 4- 4- 0 0- 2- 0 98 Street, Carlee Kingston, NY
* Apr 05, 2007 at Manhattan W 13-10 5- 4- 0 1- 2- 0 105 Street, Carlee (5-4) Eastchester, NY
Apr 10, 2007 CENTRAL CONNECTICUT W 13-12 O2 6- 4- 0 1- 2- 0 50 Street, Carlee (6-4) New Rochelle, NY
* Apr 13, 2007 LE MOYNE 14-15 L 6- 5- 0 1- 3- 0 167 Street, Carlee (6-5) New Rochelle, NY
* Apr 20, 2007 at Niagara W 16-11 7- 5- 0 2- 3- 0 212 Magri, Colleen Niagara Un., NY
* Apr 15, 2007 SIENA 8-12 L 7- 6- 0 2- 4- 0 25 Street, Carlee (6-6) New Rochelle, NY
* Apr 22, 2007 at Canisius 15-18 L 7- 7- 0 2- 5- 0 158 Street, Carlee Buffalo, NY
Apr 25, 2007 BINGHAMTON W 18-12 8- 7- 0 2- 5- 0 51 Street, Carlee (7-7) New Rochelle, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 7- 0 Total: 15 1526 102
Conference: 2- 5- 0 Home: 8 647 81
Home: 5- 3- 0 Away: 7 879 126
Away: 3- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 0- 0
Team Game-by-Game
2007 Iona College Lacrosse
Iona College Team Game-by-Game
All games (Final Statistics)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 06, 2007 SAINT FRANCIS (PA.)..... 19-4 19 11 30 39 .487 32 .821 1 7-10 33 15 24 13 32 0 1 0
Mar 10, 2007 at Saint Mary's (CA).... 10-9 10 2 12 25 .400 13 .520 1 2-7 23 12 26 6 19 0 0 0
Mar 12, 2007 at UC Davis............. 7-14 7 1 8 24 .292 14 .583 0 3-3 18 12 20 3 16 0 0 0
Mar 22, 2007 at Long Island.......... 11-12 11 3 14 28 .393 20 .714 0 0-4 8 9 14 3 22 0 3 0
Mar 24, 2007 VILLANOVA............... 9-8 9 6 15 23 .391 16 .696 1 1-3 24 10 27 5 16 0 1 0
Mar 27, 2007 WAGNER.................. 10-8 10 5 15 39 .256 24 .615 1 1-3 26 13 16 13 24 0 2 0
Mar 30, 2007 FAIRFIELD............... 6-18 6 1 7 29 .207 19 .655 0 2-6 13 13 22 8 15 0 0 0
Apr 01, 2007 at Marist............... 11-22 11 3 14 23 .478 19 .826 0 1-3 17 19 28 7 17 0 2 0
Apr 05, 2007 at Manhattan............ 13-10 13 8 21 34 .382 20 .588 1 1-2 27 12 19 13 31 0 1 0
Apr 10, 2007 CENTRAL CONNECTICUT..... 13-12 13 6 19 30 .433 23 .767 1 1-5 21 16 29 7 20 0 2 0
Apr 13, 2007 LE MOYNE................ 14-15 14 7 21 31 .452 23 .742 0 3-6 23 18 25 11 25 0 2 0
Apr 20, 2007 at Niagara.............. 16-11 16 3 19 38 .421 28 .737 1 0-0 14 16 12 6 24 0 1 0
Apr 15, 2007 SIENA................... 8-12 8 6 14 16 .500 12 .750 0 1-4 14 10 19 3 24 1 5 0
Apr 22, 2007 at Canisius............. 15-18 15 6 21 32 .469 24 .750 0 2-5 23 10 14 6 31 0 1 0
Apr 25, 2007 BINGHAMTON.............. 18-12 18 8 26 40 .450 30 .750 1 4-10 13 22 23 5 19 1 3 0
Iona College......................... 180-185 180 76 256 451 .399 317 .703 8 29-71 297 207 318 109 335 2 24 0
Opponent............................. - 185 87 272 425 .435 299 .704 7 23-69 271 193 344 111 321 3 29 0
TEAM PER-GAME:
Games played: 15
Shots per game: 30.07; Goals per game: 12.00
Assists per game: 5.07; Points per game: 17.07
Faceoff W-L pct: 0.429; Clear pct.: 0.770
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 06, 2007 SAINT FRANCIS (PA.)..... 19-4 60:00 4 4.00 2 .333 1 0 0 9
Mar 10, 2007 at Saint Mary's (CA).... 10-9 60:00 9 6.50 14 .609 1 0 0 32
Mar 12, 2007 at UC Davis............. 7-14 60:00 14 9.00 6 .300 0 1 0 26
Mar 22, 2007 at Long Island.......... 11-12 60:00 12 9.75 14 .538 0 1 0 34
Mar 24, 2007 VILLANOVA............... 9-8 66:00 8 9.22 10 .556 1 0 0 23
Mar 27, 2007 WAGNER.................. 10-8 60:00 8 9.02 2 .200 1 0 0 23
Mar 30, 2007 FAIRFIELD............... 6-18 60:00 18 10.28 9 .333 0 1 0 32
Apr 01, 2007 at Marist............... 11-22 60:00 22 11.73 8 .267 0 1 0 45
Apr 05, 2007 at Manhattan............ 13-10 60:00 10 11.54 6 .375 1 0 0 33
Apr 10, 2007 CENTRAL CONNECTICUT..... 13-12 66:00 12 11.47 5 .294 1 0 0 27
Apr 13, 2007 LE MOYNE................ 14-15 60:00 15 11.79 11 .423 0 1 0 29
Apr 20, 2007 at Niagara.............. 16-11 60:00 11 11.72 10 .476 1 0 0 31
Apr 15, 2007 SIENA................... 8-12 60:00 12 11.74 1 .077 0 1 0 21
Apr 22, 2007 at Canisius............. 15-18 60:00 18 12.18 9 .333 0 1 0 36
Apr 25, 2007 BINGHAMTON.............. 18-12 60:00 12 12.17 7 .368 1 0 0 24
Totals............................... 180-185 912:00 185 12.17 114 .381 8 7 0 425
Opponent............................. - 912:00 180 12.17 137 .432 7 8 0 449
Opponent Game-by-Game
2007 Iona College Lacrosse
Iona College Opponent Game-by-Game
All games (Final Statistics)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 06, 2007 SAINT FRANCIS (PA.)..... 19-4 4 2 6 9 .444 6 .667 0 1-2 25 10 40 8 34 0 1 0
Mar 10, 2007 at Saint Mary's (CA).... 10-9 9 4 13 32 .281 23 .719 0 0-6 35 10 21 12 24 0 0 0
Mar 12, 2007 at UC Davis............. 7-14 14 5 19 26 .538 20 .769 1 2-2 14 11 18 6 19 0 0 0
Mar 22, 2007 at Long Island.......... 11-12 12 4 16 34 .353 26 .765 1 5-10 8 15 11 7 20 0 1 0
Mar 24, 2007 VILLANOVA............... 9-8 8 4 12 23 .348 18 .783 0 3-6 28 11 28 6 21 0 0 0
Mar 27, 2007 WAGNER.................. 10-8 8 5 13 23 .348 10 .435 0 1-4 17 7 26 8 11 1 1 0
Mar 30, 2007 FAIRFIELD............... 6-18 18 12 30 32 .562 27 .844 1 0-3 26 13 22 7 23 0 0 0
Apr 01, 2007 at Marist............... 11-22 22 13 35 45 .489 30 .667 1 1-5 22 16 20 15 14 0 5 0
Apr 05, 2007 at Manhattan............ 13-10 10 4 14 33 .303 16 .485 0 1-5 24 13 26 4 21 0 1 0
Apr 10, 2007 CENTRAL CONNECTICUT..... 13-12 12 6 18 27 .444 17 .630 0 0-6 11 13 30 7 10 0 3 0
Apr 13, 2007 LE MOYNE................ 14-15 15 6 21 29 .517 26 .897 1 4-7 16 13 21 11 17 0 2 0
Apr 20, 2007 at Niagara.............. 16-11 11 2 13 31 .355 21 .677 0 0-0 18 14 15 6 26 0 5 0
Apr 15, 2007 SIENA................... 8-12 12 7 19 21 .571 13 .619 1 1-3 8 12 19 3 31 0 6 0
Apr 22, 2007 at Canisius............. 15-18 18 8 26 36 .500 27 .750 1 1-7 14 25 23 7 21 0 1 0
Apr 25, 2007 BINGHAMTON.............. 18-12 12 5 17 24 .500 19 .792 0 3-3 5 10 24 4 29 2 3 0
Opponent............................. 185-180 185 87 272 425 .435 299 .704 7 23-69 271 193 344 111 321 3 29 0
Iona College......................... - 180 76 256 451 .399 317 .703 8 29-71 297 207 318 109 335 2 24 0
OPPONENT PER-GAME:
Games played: 15
Shots per game: 28.33; Goals per game: 12.33
Assists per game: 5.80; Points per game: 18.13
Faceoff W-L pct: 0.571; Clear pct.: 0.770
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 06, 2007 SAINT FRANCIS (PA.)..... 19-4 60:00 19 19.00 13 .406 0 1 0 39
Mar 10, 2007 at Saint Mary's (CA).... 10-9 60:00 10 14.50 3 .231 0 1 0 25
Mar 12, 2007 at UC Davis............. 7-14 60:00 7 12.00 7 .500 1 0 0 24
Mar 22, 2007 at Long Island.......... 11-12 60:00 11 11.75 9 .450 1 0 0 28
Mar 24, 2007 VILLANOVA............... 9-8 66:00 9 10.98 7 .438 0 1 0 23
Mar 27, 2007 WAGNER.................. 10-8 60:00 10 10.82 14 .583 0 1 0 39
Mar 30, 2007 FAIRFIELD............... 6-18 60:00 6 10.14 13 .684 1 0 0 29
Apr 01, 2007 at Marist............... 11-22 60:00 11 10.25 8 .421 1 0 0 23
Apr 05, 2007 at Manhattan............ 13-10 60:00 13 10.55 7 .350 0 1 0 34
Apr 10, 2007 CENTRAL CONNECTICUT..... 13-12 66:00 13 10.69 10 .435 0 1 0 30
Apr 13, 2007 LE MOYNE................ 14-15 60:00 14 10.98 9 .391 1 0 0 29
Apr 20, 2007 at Niagara.............. 16-11 60:00 16 11.39 12 .429 0 1 0 38
Apr 15, 2007 SIENA................... 8-12 60:00 8 11.14 4 .333 1 0 0 16
Apr 22, 2007 at Canisius............. 15-18 60:00 15 11.41 9 .375 1 0 0 32
Apr 25, 2007 BINGHAMTON.............. 18-12 60:00 18 11.84 12 .400 0 1 0 40
Opponent............................. 185-180 912:00 180 11.84 137 .432 7 8 0 449
Iona College......................... - 912:00 185 11.84 114 .381 8 7 0 425
Team Game-by-Game Comparison
2007 Iona College Lacrosse
Iona College Team Game-by-Game Comparison
All games (Final Statistics)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Mar 06, 2007 SAINT FRANCIS (PA.) 19-4 19/4 11/2 39/9 32/6 33/25 24/40 0/0 9-11/11-26
Mar 10, 2007 at Saint Mary's (CA) 10-9 10/9 2/4 25/32 13/23 23/35 26/21 9/12 9-15/11-15
Mar 12, 2007 at UC Davis 7-14 7/14 1/5 24/26 14/20 18/14 20/18 0/0 13-18/17-18
Mar 22, 2007 at Long Island 11-12 11/12 3/4 28/34 20/26 8/8 14/11 0/0 11-11/12-14
Mar 24, 2007 VILLANOVA 9-8 9/8 6/4 23/23 16/18 24/28 27/28 0/0 18-27/16-21
Mar 27, 2007 WAGNER 10-8 10/8 5/5 39/23 24/10 26/17 16/26 0/0 18-19/21-26
Mar 30, 2007 FAIRFIELD 6-18 6/18 1/12 29/32 19/27 13/26 22/22 0/0 14-18/21-29
Apr 01, 2007 at Marist 11-22 11/22 3/13 23/45 19/30 17/22 28/20 0/0 10-18/14-16
Apr 05, 2007 at Manhattan 13-10 13/10 8/4 34/33 20/16 27/24 19/26 0/0 12-19/14-16
Apr 10, 2007 CENTRAL CONNECTICUT 13-12 13/12 6/6 30/27 23/17 21/11 29/30 0/0 19-24/22-31
Apr 13, 2007 LE MOYNE 14-15 14/15 7/6 31/29 23/26 23/16 25/21 0/0 14-18/15-17
Apr 20, 2007 at Niagara 16-11 16/11 3/2 38/31 28/21 14/18 12/15 0/0 16-18/15-17
Apr 15, 2007 SIENA 8-12 8/12 6/7 16/21 12/13 14/8 19/19 0/0 13-17/14-17
Apr 22, 2007 at Canisius 15-18 15/18 6/8 32/36 24/27 23/14 14/23 0/0 18-22/11-18
Apr 25, 2007 BINGHAMTON 18-12 18/12 8/5 40/24 30/19 13/5 23/24 0/0 14-15/16-22
Totals.............. 180-185 180/185 76/87 451/425 317/299 297/271 318/344 9/12 208-270/230-303
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2007 Iona College Lacrosse
Iona College Team High/Low Analysis
All games (Final Statistics)
Iona College - TEAM GAME HIGHS
POINTS........... 30 vs Saint Francis (Pa.) (Mar 06)
26 vs Binghamton (Apr 25)
GOALS............ 19 vs Saint Francis (Pa.) (Mar 06)
18 vs Binghamton (Apr 25)
ASSISTS.......... 11 vs Saint Francis (Pa.) (Mar 06)
8 vs Binghamton (Apr 25)
8 at Manhattan (Apr 05)
SHOTS............ 40 vs Binghamton (Apr 25)
39 vs Wagner (Mar 27)
39 vs Saint Francis (Pa.) (Mar 06)
SHOTS ON GOAL.... 32 vs Saint Francis (Pa.) (Mar 06)
30 vs Binghamton (Apr 25)
SAVES............ 14 at Long Island (Mar 22)
14 at Saint Mary's (CA) (Mar 10)
GROUND BALLS..... 33 vs Saint Francis (Pa.) (Mar 06)
27 at Manhattan (Apr 05)
TURNOVERS........ 29 vs Central Connecticut (Apr 10)
28 at Marist (Apr 01)
CAUSED TURNOVERS. 40 vs Saint Francis (Pa.) (Mar 06)
30 vs Central Connecticut (Apr 10)
Opponent - GAME HIGHS
POINTS........... 35 at Marist (Apr 01)
30 vs Fairfield (Mar 30)
GOALS............ 22 at Marist (Apr 01)
18 at Canisius (Apr 22)
18 vs Fairfield (Mar 30)
ASSISTS.......... 13 at Marist (Apr 01)
12 vs Fairfield (Mar 30)
SHOTS............ 45 at Marist (Apr 01)
36 at Canisius (Apr 22)
SHOTS ON GOAL.... 30 at Marist (Apr 01)
27 at Canisius (Apr 22)
27 vs Fairfield (Mar 30)
SAVES............ 14 vs Wagner (Mar 27)
13 vs Fairfield (Mar 30)
13 vs Saint Francis (Pa.) (Mar 06)
GROUND BALLS..... 35 at Saint Mary's (CA) (Mar 10)
28 vs Villanova (Mar 24)
TURNOVERS........ 40 vs Saint Francis (Pa.) (Mar 06)
30 vs Central Connecticut (Apr 10)
CAUSED TURNOVERS. 29 vs Central Connecticut (Apr 10)
28 at Marist (Apr 01)
2007 Iona College Lacrosse
Iona College High/Low Analysis
All games (Final Statistics)
Iona College - GAME LOWS
POINTS........... 7 vs Fairfield (Mar 30)
8 at UC Davis (Mar 12)
GOALS............ 6 vs Fairfield (Mar 30)
7 at UC Davis (Mar 12)
ASSISTS.......... 1 at UC Davis (Mar 12)
1 vs Fairfield (Mar 30)
SHOTS............ 16 vs Siena (Apr 15)
23 vs Villanova (Mar 24)
23 at Marist (Apr 01)
SHOTS ON GOAL.... 12 vs Siena (Apr 15)
13 at Saint Mary's (CA) (Mar 10)
SAVES............ 1 vs Siena (Apr 15)
2 vs Saint Francis (Pa.) (Mar 06)
2 vs Wagner (Mar 27)
GROUND BALLS..... 8 at Long Island (Mar 22)
13 vs Fairfield (Mar 30)
13 vs Binghamton (Apr 25)
TURNOVERS........ 12 at Niagara (Apr 20)
14 at Long Island (Mar 22)
14 at Canisius (Apr 22)
CAUSED TURNOVERS. 11 at Long Island (Mar 22)
15 at Niagara (Apr 20)
Opponent - GAME LOWS
POINTS........... 6 vs Saint Francis (Pa.) (Mar 06)
12 vs Villanova (Mar 24)
GOALS............ 4 vs Saint Francis (Pa.) (Mar 06)
8 vs Villanova (Mar 24)
8 vs Wagner (Mar 27)
ASSISTS.......... 2 vs Saint Francis (Pa.) (Mar 06)
2 at Niagara (Apr 20)
SHOTS............ 9 vs Saint Francis (Pa.) (Mar 06)
21 vs Siena (Apr 15)
SHOTS ON GOAL.... 6 vs Saint Francis (Pa.) (Mar 06)
10 vs Wagner (Mar 27)
SAVES............ 3 at Saint Mary's (CA) (Mar 10)
4 vs Siena (Apr 15)
GROUND BALLS..... 5 vs Binghamton (Apr 25)
8 at Long Island (Mar 22)
8 vs Siena (Apr 15)
TURNOVERS........ 11 at Long Island (Mar 22)
15 at Niagara (Apr 20)
CAUSED TURNOVERS. 12 at Niagara (Apr 20)
14 at Long Island (Mar 22)
14 at Canisius (Apr 22)
Player High/Low Analysis
2007 Iona College Lacrosse
Iona College Player High/Low Analysis
All games (Final Statistics)
Iona College - INDIVIDUAL GAME HIGHS
POINTS............. 8 Godlewski, Christie at Canisius (Apr 22)
8 O'Leary, Jaclyn at Niagara (Apr 20)
GOALS.............. 6 O'Leary, Jaclyn vs Binghamton (Apr 25)
6 O'Leary, Jaclyn at Niagara (Apr 20)
ASSISTS............ 3 Beck, Jillian vs Binghamton (Apr 25)
3 Audley, Marisa vs Binghamton (Apr 25)
3 Godlewski, Christie at Canisius (Apr 22)
3 Hughes, Kelly at Manhattan (Apr 05)
3 Godlewski, Christie vs Saint Francis (Pa.) (Mar 06)
SHOTS.............. 12 O'Leary, Jaclyn at Niagara (Apr 20)
10 O'Leary, Jaclyn vs Binghamton (Apr 25)
10 Godlewski, Christie at Canisius (Apr 22)
10 Godlewski, Christie at Manhattan (Apr 05)
10 Godlewski, Christie vs Fairfield (Mar 30)
10 O'Leary, Jaclyn vs Wagner (Mar 27)
10 O'Leary, Jaclyn at Long Island (Mar 22)
10 O'Leary, Jaclyn vs Saint Francis (Pa.) (Mar 06)
10 Godlewski, Christie vs Saint Francis (Pa.) (Mar 06)
SHOTS ON GOAL...... 11 O'Leary, Jaclyn at Niagara (Apr 20)
9 O'Leary, Jaclyn vs Saint Francis (Pa.) (Mar 06)
SAVES.............. 14 Street, Carlee at Long Island (Mar 22)
14 Street, Carlee at Saint Mary's (CA) (Mar 10)
GROUND BALLS....... 6 Zonghetti, Gail at Saint Mary's (CA) (Mar 10)
6 Audley, Marisa vs Saint Francis (Pa.) (Mar 06)
DRAW CONTROLS...... 7 O'Leary, Jaclyn vs Binghamton (Apr 25)
7 Godlewski, Christie vs Binghamton (Apr 25)
CAUSED TURNOVER.... 4 Audley, Marisa at Manhattan (Apr 05)
4 Sweeney, Maureen vs Saint Francis (Pa.) (Mar 06)
Game-by-Game Goals-Assists-Points
2007 Iona College Lacrosse
Iona College Game-by-Game Goals-Assists-Points
All games (Final Statistics)
1 2 3 4 5 6 7 8 9
Opponent Date Score WL MAGRI,COL O'LEARY,J HOCKING,C BECK,JILL GODLEWSKI AUDLEY,MA FITHIAN,A MONTE,ROX TIETJEN,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SAINT FRANCIS (PA.) Mar 06 19-4 W DNP 4- 1- 5 2- 2- 4 2- 0- 2 4- 3- 7 4- 1- 5 0- 0- 0 DNP 0- 0- 0
at Saint Mary's (CA) Mar 10 10-9 W DNP 4- 0- 4 1- 0- 1 0- 0- 0 3- 1- 4 1- 1- 2 0- 0- 0 DNP 0- 0- 0
at UC Davis Mar 12 7-14 L 0- 0- 0 1- 1- 2 0- 0- 0 2- 0- 2 3- 0- 3 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Long Island Mar 22 11-12 L 0- 0- 0 4- 0- 4 0- 1- 1 0- 0- 0 2- 0- 2 2- 2- 4 0- 0- 0 0- 0- 0 0- 0- 0
VILLANOVA Mar 24 9-8 W DNP 3- 2- 5 0- 0- 0 2- 0- 2 1- 1- 2 2- 2- 4 0- 0- 0 0- 0- 0 0- 0- 0
WAGNER Mar 27 10-8 W DNP 4- 1- 5 1- 0- 1 1- 0- 1 2- 1- 3 0- 1- 1 0- 1- 1 DNP 0- 0- 0
FAIRFIELD Mar 30 6-18 L 0- 0- 0 2- 0- 2 0- 0- 0 2- 1- 3 2- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Marist Apr 01 11-22 L 0- 0- 0 3- 1- 4 0- 0- 0 0- 1- 1 3- 0- 3 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Manhattan Apr 05 13-10 W DNP 3- 0- 3 DNP 1- 2- 3 3- 0- 3 4- 2- 6 0- 0- 0 DNP 0- 0- 0
CENTRAL CONNECTICUT Apr 10 13-12 W DNP 2- 0- 2 0- 0- 0 2- 1- 3 4- 1- 5 2- 2- 4 0- 0- 0 DNP 0- 0- 0
LE MOYNE Apr 13 14-15 L DNP 3- 0- 3 DNP 1- 1- 2 2- 2- 4 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at Niagara Apr 20 16-11 W 0- 0- 0 6- 2- 8 1- 0- 1 2- 0- 2 2- 1- 3 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0
SIENA Apr 15 8-12 L DNP 4- 1- 5 0- 0- 0 0- 1- 1 1- 2- 3 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Canisius Apr 22 15-18 L 0- 0- 0 2- 0- 2 1- 0- 1 1- 2- 3 5- 3- 8 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
BINGHAMTON Apr 25 18-12 W 0- 0- 0 6- 0- 6 0- 0- 0 0- 3- 3 3- 0- 3 2- 3- 5 0- 0- 0 0- 0- 0 0- 0- 0
10 11 12 14 16 17 19 22 23
Opponent Date Score WL RICHARDS, O'LEARY,R HUGHES,KA SWEENEY,M CONWAY,LI BARON,LIS STREET,CA HUGHES,KE ZONGHETTI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SAINT FRANCIS (PA.) Mar 06 19-4 W 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 1- 0- 1 0- 0- 0
at Saint Mary's (CA) Mar 10 10-9 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at UC Davis Mar 12 7-14 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Long Island Mar 22 11-12 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
VILLANOVA Mar 24 9-8 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
WAGNER Mar 27 10-8 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1
FAIRFIELD Mar 30 6-18 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Marist Apr 01 11-22 L DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Manhattan Apr 05 13-10 W DNP 1- 0- 1 0- 0- 0 0- 0- 0 DNP 1- 1- 2 0- 0- 0 0- 3- 3 0- 0- 0
CENTRAL CONNECTICUT Apr 10 13-12 W DNP 1- 0- 1 0- 0- 0 0- 0- 0 DNP 2- 0- 2 0- 0- 0 0- 2- 2 0- 0- 0
LE MOYNE Apr 13 14-15 L DNP 2- 1- 3 DNP 0- 0- 0 DNP 4- 1- 5 0- 0- 0 2- 1- 3 0- 0- 0
at Niagara Apr 20 16-11 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
SIENA Apr 15 8-12 L DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0
at Canisius Apr 22 15-18 L DNP 2- 0- 2 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 2- 0- 2 1- 0- 1
BINGHAMTON Apr 25 18-12 W DNP 4- 0- 4 DNP 0- 0- 0 DNP 1- 1- 2 0- 0- 0 1- 0- 1 1- 0- 1
2007 Iona College Lacrosse
Iona College Game-by-Game Goals-Assists-Points
All games (Final Statistics)
25 27
Opponent Date Score WL SKARDA,EM VIVONETTO
-------- ---- ----- -- --------- ---------
SAINT FRANCIS (PA.) Mar 06 19-4 W 1- 1- 2 0- 0- 0
at Saint Mary's (CA) Mar 10 10-9 W 0- 0- 0 0- 0- 0
at UC Davis Mar 12 7-14 L 0- 0- 0 DNP
at Long Island Mar 22 11-12 L 1- 0- 1 DNP
VILLANOVA Mar 24 9-8 W 0- 0- 0 DNP
WAGNER Mar 27 10-8 W 1- 0- 1 DNP
FAIRFIELD Mar 30 6-18 L DNP DNP
at Marist Apr 01 11-22 L 2- 0- 2 0- 0- 0
at Manhattan Apr 05 13-10 W DNP 0- 0- 0
CENTRAL CONNECTICUT Apr 10 13-12 W 0- 0- 0 DNP
LE MOYNE Apr 13 14-15 L DNP DNP
at Niagara Apr 20 16-11 W 0- 0- 0 DNP
SIENA Apr 15 8-12 L DNP 0- 0- 0
at Canisius Apr 22 15-18 L DNP DNP
BINGHAMTON Apr 25 18-12 W 0- 1- 1 DNP
Individual Game-by-Game
2007 Iona College Lacrosse
Iona College Individual Game-by-Game
All games (Final Statistics)
- # 6 Audley, Marisa
- #17 Baron, Lisa
- # 4 Beck, Jillian
- #16 Conway, Lindsay
- # 7 Fithian, Annie
- # 5 Godlewski, Christie
- # 3 Hocking, Courtney
- #12 Hughes, Kasey
- #22 Hughes, Kelly
- # 1 Magri, Colleen
- # 8 Monte, Roxanne
- # 2 O'Leary, Jaclyn
- #11 O'Leary, Rachel
- #10 Richards, Eleanore
- #25 Skarda, Emily
- #19 Street, Carlee
- #14 Sweeney, Maureen
- #TM TEAM
- # 9 Tietjen, Charlotte
- #27 Vivonetto, Victoria
- #23 Zonghetti, Gail