2008 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                  All games (Final Statistics)






                                             # 1 Magri, Colleen



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 



Feb 24, 2008 at Villanova Wildcats...   8-10   *      0   0   0   0  .000   0  .000   0   0-0     1    0   1   0   0 

Mar 02, 2008 at Binghamton...........  12-13   *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 

Feb 27, 2008 at Quinnipiac...........   9-16   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Mar 13, 2008 GEORGE MASON............   5-15   *      0   0   0   0  .000   0  .000   0   0-0     2    0   2   3   1 

Mar 05, 2008 SACRED HEART............   7-8    *      0   0   0   0  .000   0  .000   0   0-0     3    0   1   0   0 

Mar 25, 2008 LONG ISLAND.............  14-8    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Mar 18, 2008 vs Central Connecticut..  16-8    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Mar 28, 2008 LONGWOOD................  18-11   *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 

Mar 30, 2008 at Monmouth.............  10-18   *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   0 

Apr 02, 2008 at Lafayette............  13-8    *      0   0   0   0  .000   0  .000   0   0-0     3    0   2   0   0 

Apr 04, 2008 MARIST..................  13-15   *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   0 

Apr 06, 2008 at Fairfield Stags......  10-20   *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 

Apr 09, 2008 MANHATTAN...............  17-10   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Apr 11, 2008 at Siena College........  13-6    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Apr 18, 2008 CANISIUS................   8-10   *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   0 

Apr 20, 2008 NIAGARA.................  18-4    *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   0 

Apr 25, 2008 vs Fairfield............   8-11   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 



Totals............................... 199-191 17-0    0   0   0   0  .000   0  .000   0   0-0    20    0   6   3   1 



Per-game summary:



Games played: 17

Shots per game: 0.00; Goals per game: 0.00

Assists per game: 0.00; Points per game: 0.00

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 2; Drawn charges 0





                                             # 1 Magri, Colleen



                                    

Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced

    

Feb 24, 2008 at Villanova Wildcats...   8-10   * *     33:26    8  14.36     4  .333   0   1   0    17

Mar 02, 2008 at Binghamton...........  12-13   * *     60:00   13  13.49     6  .323   0   2   0    26

Feb 27, 2008 at Quinnipiac...........   9-16   *       23:55    4  12.78     1  .306   0   2   0     7

Mar 13, 2008 GEORGE MASON............   5-15   * *     60:00   15  13.53    20  .437   0   3   0    45

Mar 05, 2008 SACRED HEART............   7-8    * *     60:00    8  12.13    10  .461   0   4   0    26

Mar 25, 2008 LONG ISLAND.............  14-8    * *     55:15    7  11.28     4  .450   1   4   0    19

Mar 18, 2008 vs Central Connecticut..  16-8    * *     30:00    2  10.60     4  .462   2   4   0    13

Mar 28, 2008 LONGWOOD................  18-11   * *     59:12   11  10.69     5  .443   3   4   0    21

Mar 30, 2008 at Monmouth.............  10-18   * *     49:32   15  11.55     8  .428   3   5   0    25

Apr 02, 2008 at Lafayette............  13-8    * *     60:00    8  11.11     8  .435   4   5   0    26

Apr 04, 2008 MARIST..................  13-15   * *     60:00   15  11.54    12  .436   4   6   0    33

Apr 06, 2008 at Fairfield Stags......  10-20   * *     30:00   13  12.28     3  .417   4   7   0    22

Apr 09, 2008 MANHATTAN...............  17-10   * *     59:41   10  12.07     9  .422   5   7   0    25

Apr 11, 2008 at Siena College........  13-6    * *     60:00    6  11.55     6  .426   6   7   0    19

Apr 18, 2008 CANISIUS................   8-10   * *     60:00   10  11.43     8  .427   6   8   0    33

Apr 20, 2008 NIAGARA.................  18-4    * *     60:00    4  10.89     7  .436   7   8   0    13

Apr 25, 2008 vs Fairfield............   8-11   * *     60:00   11  10.90     7  .433   7   9   0    25



Totals...............................         17-16   881:01  160  10.90   122  .433   7   9   0   395