#12 Hughes, Kasey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 24, 2008 at Villanova Wildcats... 8-10 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
Mar 02, 2008 at Binghamton........... 12-13 * * 2 1 3 2 1.000 2 1.000 0 1-1 0 0 0 0 0
Feb 27, 2008 at Quinnipiac........... 9-16 * * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 1 0 1
Mar 13, 2008 GEORGE MASON............ 5-15 * * 2 1 3 4 .667 3 .833 0 1-1 4 1 0 1 0
Mar 05, 2008 SACRED HEART............ 7-8 * * 1 0 1 1 .714 1 .857 0 0-0 1 0 1 0 0
Mar 25, 2008 LONG ISLAND............. 14-8 * * 1 1 2 2 .667 1 .778 0 0-0 4 0 0 0 0
Mar 18, 2008 vs Central Connecticut.. 16-8 * * 2 0 2 3 .667 2 .750 0 1-0 3 1 0 0 1
Mar 28, 2008 LONGWOOD................ 18-11 * * 2 2 4 5 .588 3 .706 0 1-1 2 1 1 0 0
Mar 30, 2008 at Monmouth............. 10-18 * * 0 0 0 1 .556 0 .667 0 0-0 0 0 0 0 1
Apr 02, 2008 at Lafayette............ 13-8 * * 1 1 2 1 .579 1 .684 1 0-0 1 1 1 0 0
Apr 04, 2008 MARIST.................. 13-15 * * 0 0 0 1 .550 0 .650 0 0-0 3 1 4 0 0
Apr 06, 2008 at Fairfield Stags...... 10-20 * * 0 0 0 0 .550 0 .650 0 0-0 1 0 1 1 0
Apr 09, 2008 MANHATTAN............... 17-10 * * 3 0 3 5 .560 4 .680 1 0-0 5 0 2 1 1
Apr 11, 2008 at Siena College........ 13-6 * * 0 0 0 1 .538 1 .692 0 0-0 0 0 0 0 0
Apr 13, 2008 at LeMoyne.............. 4-8 * * 0 0 0 1 .519 0 .667 0 0-0 0 0 1 0 1
Apr 18, 2008 CANISIUS................ 8-10 * * 1 0 1 2 .517 1 .655 0 0-0 0 1 2 0 1
Apr 20, 2008 NIAGARA................. 18-4 * 0 0 0 1 .500 1 .667 0 0-0 1 0 3 0 0
Apr 25, 2008 vs Fairfield............ 8-11 * * 1 1 2 3 .485 3 .697 0 1-1 4 0 1 0 0
Totals............................... 203-199 18-17 16 7 23 33 .485 23 .697 2 5-4 30 6 18 3 6
Per-game summary:
Games played: 18
Shots per game: 1.83; Goals per game: 0.89
Assists per game: 0.39; Points per game: 1.28
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0