#18 Russ, Kristen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Mar 02, 2008 at Binghamton........... 12-13 * 0 0 0 2 .000 0 .000 0 0-1 0 1 0 0 0
Mar 05, 2008 SACRED HEART............ 7-8 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
Mar 30, 2008 at Monmouth............. 10-18 * 0 0 0 1 .000 1 .333 0 0-0 0 1 0 0 1
Apr 11, 2008 at Siena College........ 13-6 * 0 0 0 0 .000 0 .333 0 0-0 0 0 2 0 0
Apr 13, 2008 at LeMoyne.............. 4-8 * 0 0 0 0 .000 0 .333 0 0-0 0 0 1 0 0
Apr 20, 2008 NIAGARA................. 18-4 * 0 0 0 0 .000 0 .333 0 0-0 1 0 0 0 0
Totals............................... 64-57 6-0 0 0 0 3 .000 1 .333 0 0-1 2 2 3 0 1
Per-game summary:
Games played: 6
Shots per game: 0.50; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0