2008 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                  All games (Final Statistics)






                                             #19 Street, Carlee



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 



Feb 24, 2008 at Villanova Wildcats...   8-10   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Feb 27, 2008 at Quinnipiac...........   9-16   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Mar 25, 2008 LONG ISLAND.............  14-8    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Mar 18, 2008 vs Central Connecticut..  16-8    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   1 

Mar 30, 2008 at Monmouth.............  10-18   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Apr 06, 2008 at Fairfield Stags......  10-20   *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   0 

Apr 13, 2008 at LeMoyne..............   4-8    *      0   0   0   0  .000   0  .000   0   0-0     2    0   1   0   0 



Totals...............................  71-88   7-0    0   0   0   0  .000   0  .000   0   0-0     4    0   1   0   1 



Per-game summary:



Games played: 7

Shots per game: 0.00; Goals per game: 0.00

Assists per game: 0.00; Points per game: 0.00

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0





                                             #19 Street, Carlee



                                    

Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced

    

Feb 24, 2008 at Villanova Wildcats...   8-10   *       26:34    2   4.52     2  .500   0   0   0     4

Feb 27, 2008 at Quinnipiac...........   9-16   * *     36:05   12  13.41     3  .263   0   1   0    20

Mar 25, 2008 LONG ISLAND.............  14-8    *        4:45    1  13.35     0  .250   0   1   0     2

Mar 18, 2008 vs Central Connecticut..  16-8    *       30:00    6  12.94     4  .300   0   1   0     0

Mar 30, 2008 at Monmouth.............  10-18   *       10:28    3  13.35     0  .273   0   1   0     5

Apr 06, 2008 at Fairfield Stags......  10-20   *       30:00    7  13.49     4  .295   0   1   0    15

Apr 13, 2008 at LeMoyne..............   4-8    * *     60:00    8  11.83    11  .381   0   2   0    27



Totals...............................          7-2    197:52   39  11.83    24  .381   0   2   0    73