#26 Collins, Caitlyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 24, 2008 at Villanova Wildcats... 8-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Mar 02, 2008 at Binghamton........... 12-13 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0
Feb 27, 2008 at Quinnipiac........... 9-16 * 1 1 2 1 1.000 1 1.000 0 0-0 0 0 0 0 2
Mar 13, 2008 GEORGE MASON............ 5-15 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 1 0 0
Mar 05, 2008 SACRED HEART............ 7-8 * 2 1 3 4 .600 3 .800 0 0-0 5 0 0 0 2
Mar 25, 2008 LONG ISLAND............. 14-8 * 0 0 0 1 .500 1 .833 0 0-0 0 1 0 0 0
Mar 18, 2008 vs Central Connecticut.. 16-8 * 0 0 0 1 .429 1 .857 0 0-0 0 0 1 0 0
Mar 28, 2008 LONGWOOD................ 18-11 * 2 2 4 3 .500 3 .900 0 0-0 0 1 0 1 1
Mar 30, 2008 at Monmouth............. 10-18 * 2 0 2 2 .583 2 .917 0 0-0 0 0 0 0 0
Apr 02, 2008 at Lafayette............ 13-8 * 0 1 1 0 .583 0 .917 0 0-0 1 0 2 0 0
Apr 04, 2008 MARIST.................. 13-15 * 0 0 0 3 .467 2 .867 0 0-1 1 0 0 0 1
Apr 06, 2008 at Fairfield Stags...... 10-20 * 0 1 1 1 .438 1 .875 0 0-0 0 0 0 0 0
Apr 09, 2008 MANHATTAN............... 17-10 * 0 1 1 0 .438 0 .875 0 0-0 1 0 2 0 0
Apr 11, 2008 at Siena College........ 13-6 * 0 0 0 0 .438 0 .875 0 0-0 0 0 2 0 1
Apr 18, 2008 CANISIUS................ 8-10 * 0 0 0 0 .438 0 .875 0 0-0 0 1 0 0 0
Apr 20, 2008 NIAGARA................. 18-4 * 0 1 1 1 .412 1 .882 0 0-0 0 0 0 0 2
Totals............................... 191-180 16-0 7 8 15 17 .412 15 .882 0 0-1 8 3 9 1 9
Per-game summary:
Games played: 16
Shots per game: 1.06; Goals per game: 0.44
Assists per game: 0.50; Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 1