# 3 Hocking, Courtney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 24, 2008 at Villanova Wildcats... 8-10 * * 0 1 1 1 .000 0 .000 0 0-1 0 1 2 0 0
Mar 02, 2008 at Binghamton........... 12-13 * * 0 1 1 1 .000 1 .500 0 0-1 0 0 2 0 0
Feb 27, 2008 at Quinnipiac........... 9-16 * * 0 0 0 0 .000 0 .500 0 0-0 0 1 1 0 0
Mar 25, 2008 LONG ISLAND............. 14-8 * 1 0 1 3 .200 1 .400 0 0-0 0 0 0 0 0
Mar 18, 2008 vs Central Connecticut.. 16-8 * 0 0 0 0 .200 0 .400 0 0-0 0 0 1 0 0
Mar 28, 2008 LONGWOOD................ 18-11 * 0 0 0 0 .200 0 .400 0 0-0 0 0 0 0 1
Apr 06, 2008 at Fairfield Stags...... 10-20 * 0 0 0 1 .167 0 .333 0 0-0 0 0 0 0 0
Apr 13, 2008 at LeMoyne.............. 4-8 * 0 0 0 0 .167 0 .333 0 0-0 0 0 1 0 0
Totals............................... 91-94 8-3 1 2 3 6 .167 2 .333 0 0-2 0 2 7 0 1
Per-game summary:
Games played: 8
Shots per game: 0.75; Goals per game: 0.12
Assists per game: 0.25; Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0