2009 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                  All games (Final Statistics)






                                             # 1 Magri, Colleen



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 



Feb 21, 2009 at Hofstra..............   5-18   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   0 

Feb 28, 2009 VILLANOVA...............  15-10   *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 

Feb 4, 2009  at Sacred Heart.........   9-10   *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 

Mar 07, 2009 BOSTON COLLEGE..........   8-19   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   0 

Mar 13, 2009 QUINNIPIAC..............  11-12   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Mar 17, 2009 at UMBC.................   6-20   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Mar 21, 2009 at George Mason.........   6-21   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Mar 24, 2009 at Long Island..........  20-13   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   1 

Mar 27, 2009 FAIRFIELD...............   7-15   *      0   0   0   0  .000   0  .000   0   0-0     2    0   1   1   0 

Mar 29, 2009 at Marist...............   7-11   *      0   0   0   0  .000   0  .000   0   0-0     2    0   1   1   0 

Apr 01, 2009 at Manhattan............  12-14   *      0   0   0   0  .000   0  .000   0   0-0    10    0   0   1   0 

04/03/09     at Canisius.............   7-19   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   0 

Apr 05, 2009 at Niagara University...  13-7    *      0   0   0   0  .000   0  .000   0   0-0     4    0   1   0   0 

Apr 14, 2009 BRYANT..................  20-10   *      0   0   0   0  .000   0  .000   0   0-0     4    0   2   2   0 

Apr 19, 2009 SIENA...................  18-7    *      0   0   0   0  .000   0  .000   0   0-0     3    0   0   2   1 



Totals............................... 164-206 15-0    0   0   0   0  .000   0  .000   0   0-0    27    0   9   7   2 



Per-game summary:



Games played: 15

Shots per game: 0.00; Goals per game: 0.00

Assists per game: 0.00; Points per game: 0.00

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 2; Drawn charges 0





                                             # 1 Magri, Colleen



                                    

Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced

    

Feb 21, 2009 at Hofstra..............   5-18   * *     60:00   18  18.00     8  .308   0   1   0    36

Feb 28, 2009 VILLANOVA...............  15-10   * *     30:00    5  15.33     6  .378   1   1   0    16

Feb 4, 2009  at Sacred Heart.........   9-10   * *     30:00    7  15.00     4  .375   1   2   0    13

Mar 07, 2009 BOSTON COLLEGE..........   8-19   * *     30:00   11  16.40    12  .423   1   3   0    30

Mar 13, 2009 QUINNIPIAC..............  11-12   * *     30:00    3  14.67     2  .421   1   3   0     8

Mar 17, 2009 at UMBC.................   6-20   * *     30:00   14  16.57     2  .370   1   4   0    20

Mar 21, 2009 at George Mason.........   6-21   * *     30:00    7  16.25     5  .375   1   5   0    19

Mar 24, 2009 at Long Island..........  20-13   * *     30:00    9  16.44     3  .362   2   5   0    16

Mar 27, 2009 FAIRFIELD...............   7-15   * *     60:00   15  16.18    20  .411   2   6   0    49

Mar 29, 2009 at Marist...............   7-11   * *     60:00   11  15.38    16  .438   2   7   0    31

Apr 01, 2009 at Manhattan............  12-14   * *     60:00   14  15.20    18  .457   2   8   0    44

04/03/09     at Canisius.............   7-19   * *     30:00    9  15.38     2  .443   2   9   0    15

Apr 05, 2009 at Niagara University...  13-7    * *     30:00    3  14.82     6  .452   3   9   0    18

Apr 14, 2009 BRYANT..................  20-10   * *     60:00   10  14.32    12  .460   4   9   0    31

Apr 19, 2009 SIENA...................  18-7    * *     55:48    5  13.52    11  .474   5   9   0    30



Totals...............................         15-15   625:48  141  13.52   127  .474   5   9   0   376