#10 Scully, Casey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 21, 2009 at Hofstra.............. 5-18 * * 2 0 2 3 .667 2 .667 0 0-0 0 0 3 0 2
Feb 28, 2009 VILLANOVA............... 15-10 * * 4 0 4 4 .857 4 .857 0 1-1 1 0 1 1 4
Feb 4, 2009 at Sacred Heart......... 9-10 * * 1 0 1 3 .700 2 .800 0 0-1 1 2 2 0 1
Mar 07, 2009 BOSTON COLLEGE.......... 8-19 * * 2 0 2 5 .600 3 .733 0 0-0 2 0 1 0 3
Mar 13, 2009 QUINNIPIAC.............. 11-12 * * 1 0 1 4 .526 2 .684 0 0-1 2 2 1 1 2
Mar 17, 2009 at UMBC................. 6-20 * * 2 0 2 7 .462 5 .692 0 0-0 0 1 2 0 4
Mar 21, 2009 at George Mason......... 6-21 * * 0 0 0 2 .429 0 .643 0 0-0 1 0 1 1 2
Mar 24, 2009 at Long Island.......... 20-13 * * 1 0 1 3 .419 2 .645 0 0-1 4 7 2 1 2
Mar 27, 2009 FAIRFIELD............... 7-15 * * 1 0 1 4 .400 4 .686 0 0-1 1 0 2 0 1
Mar 29, 2009 at Marist............... 7-11 * * 2 0 2 3 .421 3 .711 0 1-1 0 3 2 0 0
Apr 01, 2009 at Manhattan............ 12-14 * * 0 0 0 0 .421 0 .711 0 0-0 1 1 2 1 1
04/03/09 at Canisius............. 7-19 * * 0 0 0 2 .400 1 .700 0 0-1 4 1 1 1 0
Apr 05, 2009 at Niagara University... 13-7 * * 1 0 1 5 .378 5 .733 0 0-0 1 0 2 1 5
Apr 14, 2009 BRYANT.................. 20-10 * * 4 2 6 4 .429 4 .755 0 0-0 5 3 2 1 3
Apr 19, 2009 SIENA................... 18-7 * * 5 0 5 11 .433 9 .767 0 1-2 3 2 1 1 3
Totals............................... 164-206 15-15 26 2 28 60 .433 46 .767 0 3-9 26 22 25 9 33
Per-game summary:
Games played: 15
Shots per game: 4.00; Goals per game: 1.73
Assists per game: 0.13; Points per game: 1.87
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0