2009 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                  All games (Final Statistics)






                                             #12 Hughes, Kasey



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 



Feb 21, 2009 at Hofstra..............   5-18   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Feb 28, 2009 VILLANOVA...............  15-10   * *    0   0   0   3  .000   0  .000   0   0-0     2    0   0   0   0 

Feb 4, 2009  at Sacred Heart.........   9-10   *      0   0   0   1  .000   1  .250   0   0-0     0    0   1   0   0 

Mar 07, 2009 BOSTON COLLEGE..........   8-19   *      0   0   0   2  .000   2  .500   0   0-1     0    0   1   0   0 

Mar 13, 2009 QUINNIPIAC..............  11-12   * *    0   0   0   1  .000   1  .571   0   0-1     1    0   4   0   2 

Mar 17, 2009 at UMBC.................   6-20   * *    1   0   1   2  .111   2  .667   0   0-0     0    1   0   0   1 

Mar 21, 2009 at George Mason.........   6-21   * *    0   0   0   0  .111   0  .667   0   0-0     0    0   3   0   1 

Mar 24, 2009 at Long Island..........  20-13   * *    1   0   1   1  .200   1  .700   0   0-0     2    0   0   0   1 

Mar 27, 2009 FAIRFIELD...............   7-15   * *    0   0   0   1  .182   1  .727   0   0-0     3    0   0   0   0 

Mar 29, 2009 at Marist...............   7-11   * *    1   0   1   1  .250   1  .750   0   0-0     1    0   0   0   0 

Apr 01, 2009 at Manhattan............  12-14   * *    1   0   1   1  .308   1  .769   0   1-1     1    0   1   0   0 

04/03/09     at Canisius.............   7-19   * *    0   0   0   0  .308   0  .769   0   0-0     0    0   2   0   0 

Apr 05, 2009 at Niagara University...  13-7    * *    1   0   1   2  .333   2  .800   0   0-0     1    1   1   0   0 

Apr 14, 2009 BRYANT..................  20-10   * *    2   1   3   4  .368   3  .789   0   0-1     3    2   0   0   1 

Apr 19, 2009 SIENA...................  18-7    * *    0   1   1   3  .318   1  .727   0   0-0     1    2   2   0   0 



Totals............................... 164-206 15-13   7   2   9  22  .318  16  .727   0   1-4    15    6  15   0   6 



Per-game summary:



Games played: 15

Shots per game: 1.47; Goals per game: 0.47

Assists per game: 0.13; Points per game: 0.60

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0