#17 Baron, Lisa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 21, 2009 at Hofstra.............. 5-18 * * 0 0 0 0 .000 0 .000 0 0-0 3 2 1 2 1
Feb 28, 2009 VILLANOVA............... 15-10 * * 3 0 3 7 .429 5 .714 0 0-1 7 2 0 1 4
Feb 4, 2009 at Sacred Heart......... 9-10 * * 0 1 1 2 .333 2 .778 0 0-1 3 1 1 2 1
Mar 07, 2009 BOSTON COLLEGE.......... 8-19 * * 0 0 0 2 .273 2 .818 0 0-1 2 5 2 2 2
Mar 13, 2009 QUINNIPIAC.............. 11-12 * * 0 1 1 1 .250 1 .833 0 0-0 0 2 1 1 5
Mar 17, 2009 at UMBC................. 6-20 * * 0 0 0 1 .231 1 .846 0 0-0 1 2 2 0 1
Mar 21, 2009 at George Mason......... 6-21 * * 2 0 2 3 .312 2 .812 0 0-0 1 1 2 1 2
Mar 24, 2009 at Long Island.......... 20-13 * * 2 0 2 2 .389 2 .833 0 0-0 5 1 2 2 5
Mar 27, 2009 FAIRFIELD............... 7-15 * * 1 0 1 2 .400 1 .800 0 0-0 2 1 4 1 2
Mar 29, 2009 at Marist............... 7-11 * * 0 2 2 2 .364 2 .818 0 0-0 1 2 2 1 5
Apr 01, 2009 at Manhattan............ 12-14 * * 0 0 0 1 .348 1 .826 0 0-0 2 0 1 2 2
Apr 05, 2009 at Niagara University... 13-7 * * 2 0 2 3 .385 2 .808 0 1-2 1 3 0 0 1
Apr 14, 2009 BRYANT.................. 20-10 * * 4 2 6 7 .424 5 .788 1 0-1 8 4 2 4 4
Apr 19, 2009 SIENA................... 18-7 * * 1 3 4 1 .441 1 .794 1 1-1 4 4 4 2 3
Totals............................... 157-187 14-14 15 9 24 34 .441 27 .794 2 2-7 40 30 24 21 38
Per-game summary:
Games played: 14
Shots per game: 2.43; Goals per game: 1.07
Assists per game: 0.64; Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0