#18 Russ, Kristen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 28, 2009 VILLANOVA............... 15-10 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
Mar 24, 2009 at Long Island.......... 20-13 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Mar 29, 2009 at Marist............... 7-11 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0
Apr 01, 2009 at Manhattan............ 12-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
04/03/09 at Canisius............. 7-19 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 0
Apr 14, 2009 BRYANT.................. 20-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Apr 19, 2009 SIENA................... 18-7 * 0 0 0 1 .000 1 1.000 0 0-1 1 0 0 1 0
Totals............................... 99-84 7-0 0 0 0 1 .000 1 1.000 0 0-1 3 0 2 1 0
Per-game summary:
Games played: 7
Shots per game: 0.14; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0