2009 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                  All games (Final Statistics)






                                             #19 Street, Carlee



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 



Feb 28, 2009 VILLANOVA...............  15-10   *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   0 

Feb 4, 2009  at Sacred Heart.........   9-10   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Mar 07, 2009 BOSTON COLLEGE..........   8-19   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   0 

Mar 13, 2009 QUINNIPIAC..............  11-12   *      0   0   0   0  .000   0  .000   0   0-0     4    1   1   0   0 

Mar 17, 2009 at UMBC.................   6-20   *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   0 

Mar 21, 2009 at George Mason.........   6-21   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Mar 24, 2009 at Long Island..........  20-13   *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 

04/03/09     at Canisius.............   7-19   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 

Apr 05, 2009 at Niagara University...  13-7    *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 

Apr 19, 2009 SIENA...................  18-7    *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 



Totals............................... 113-138 10-0    0   0   0   0  .000   0  .000   0   0-0    11    1   2   0   0 



Per-game summary:



Games played: 10

Shots per game: 0.00; Goals per game: 0.00

Assists per game: 0.00; Points per game: 0.00

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0





                                             #19 Street, Carlee



                                    

Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced

    

Feb 28, 2009 VILLANOVA...............  15-10   *       30:00    5  10.00     6  .545   0   0   0    13

Feb 4, 2009  at Sacred Heart.........   9-10   *       30:00    3   8.00     7  .619   0   0   0    11

Mar 07, 2009 BOSTON COLLEGE..........   8-19   *       30:00    8  10.67     1  .467   0   0   0    12

Mar 13, 2009 QUINNIPIAC..............  11-12   *       30:00    9  12.50     5  .432   0   1   0    14

Mar 17, 2009 at UMBC.................   6-20   *       30:00    6  12.40     3  .415   0   1   0    14

Mar 21, 2009 at George Mason.........   6-21   *       30:00   14  15.00     3  .357   0   1   0    22

Mar 24, 2009 at Long Island..........  20-13   *       30:00    4  14.00     5  .380   0   1   0    13

04/03/09     at Canisius.............   7-19   *       30:00   10  14.75     4  .366   0   1   0    15

Apr 05, 2009 at Niagara University...  13-7    *       30:00    4  14.00     5  .382   0   1   0    18

Apr 19, 2009 SIENA...................  18-7    *        4:12    2  14.22     2  .387   0   1   0     4



Totals...............................         10-0    274:12   65  14.22    41  .387   0   1   0   136