#26 Collins, Caitlyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 21, 2009 at Hofstra.............. 5-18 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 0 1 0
Feb 28, 2009 VILLANOVA............... 15-10 * * 2 0 2 7 .250 4 .625 1 0-1 2 1 2 0 2
Feb 4, 2009 at Sacred Heart......... 9-10 * * 0 0 0 3 .182 2 .636 0 0-0 0 0 1 0 0
Mar 07, 2009 BOSTON COLLEGE.......... 8-19 * * 1 1 2 1 .250 1 .667 0 0-0 1 0 2 0 1
Mar 13, 2009 QUINNIPIAC.............. 11-12 * 0 1 1 0 .250 0 .667 0 0-0 0 0 0 0 0
Mar 17, 2009 at UMBC................. 6-20 * 0 0 0 3 .200 1 .600 0 0-1 0 1 2 0 4
Mar 21, 2009 at George Mason......... 6-21 * 1 0 1 1 .250 1 .625 0 1-1 0 0 0 0 0
Mar 24, 2009 at Long Island.......... 20-13 * * 5 1 6 9 .360 7 .680 1 0-0 0 0 1 0 5
Mar 27, 2009 FAIRFIELD............... 7-15 * * 0 0 0 2 .333 2 .704 0 0-0 2 0 3 0 2
Mar 29, 2009 at Marist............... 7-11 * 0 0 0 0 .333 0 .704 0 0-0 0 0 0 0 0
Apr 01, 2009 at Manhattan............ 12-14 * * 2 1 3 4 .355 2 .677 0 2-2 1 2 3 1 5
04/03/09 at Canisius............. 7-19 * * 4 0 4 6 .405 6 .730 0 0-1 0 1 7 0 0
Apr 05, 2009 at Niagara University... 13-7 * * 2 0 2 3 .425 2 .725 0 1-1 0 0 0 0 1
Apr 19, 2009 SIENA................... 18-7 * 3 0 3 3 .465 3 .744 0 0-0 0 0 1 0 1
Totals............................... 144-196 14-9 20 4 24 43 .465 32 .744 2 4-7 6 5 22 2 21
Per-game summary:
Games played: 14
Shots per game: 3.07; Goals per game: 1.43
Assists per game: 0.29; Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0