#27 Vivonetto, Victoria
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 21, 2009 at Hofstra.............. 5-18 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Mar 17, 2009 at UMBC................. 6-20 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
Mar 21, 2009 at George Mason......... 6-21 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Mar 24, 2009 at Long Island.......... 20-13 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 1 1 0
Apr 01, 2009 at Manhattan............ 12-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
04/03/09 at Canisius............. 7-19 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 0 2
Apr 05, 2009 at Niagara University... 13-7 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Apr 14, 2009 BRYANT.................. 20-10 * * 0 0 0 0 .000 0 .000 0 0-0 0 2 1 0 2
Apr 19, 2009 SIENA................... 18-7 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 1 0
Totals............................... 107-129 9-5 0 0 0 0 .000 0 .000 0 0-0 4 3 4 2 4
Per-game summary:
Games played: 9
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0